Pfizer-Dow Golf League Match Results

Match #12 - (07/11/2019)
Loose Impediments Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 42 8 34 1.5 42 Back Black Brad Zimmerman 44 9 35 0.5 43 Back Diamond
Mike Sullivan 46 9 37 0.5 46 Back Black Scott Ruszczyk 49 13 36 1.5 49 Back Diamond
Dave Hudson 44 11 33 0.5 44 Back Diamond Ryan Henning 45 14 31 1.5 45 Back Diamond
Nirav Patel 56 20 36 2.0 56 Back Diamond Ed Langlois 56 17 39 0.0 56 Back Diamond
  Team Net: 140 1.0         Team Net: 141 0.0      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
Hitting 3 off the Tee The Regulators
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Andrew Clarkson 44 6 38 0.0 44 Back Black Jerry Stewart 40 5 35 2.0 40 Back Diamond
Keith Edwards 50 9 41 2.0 49 Back Diamond Bob Gabel 53 6 47 0.0 52 Back Diamond
Garth Parker 58 14 44 0.0 57 Back Diamond Meg Carr 48 11 37 2.0 48 Back Silver
Nilesh Shah 59 23 36 1.5 59 Back Diamond Joe Arena 50 13 37 0.5 50 Back Diamond
  Team Net: 159 0.0         Team Net: 156 1.0      
  Total Team Points: 3.5         Total Team Points: 5.5      
                               
Bunker Busters Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jack Bukowski 41 9 32 2.0 41 Back Black Harold Schaefer 41 7 34 0.0 41 Back Black
Allan Shi 44 12 32 2.0 44 Back Diamond John Speth 61 13 48 0.0 61 Back Diamond
Hyung Park 47 13 34 2.0 47 Back Diamond Forfeit -- -- 49 0.0 -- Back Diamond
Mark Grossman 51 14 37 2.0 51 Back Diamond Rick Woodworth 70 29 41 0.0 70 Back Diamond
  Team Net: 135 1.0         Team Net: 172 0.0      
  Total Team Points: 9.0         Total Team Points: 0.0      
                               
The Sands Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Korman 44 8 36 1.0 44 Back Diamond Bob Moran 47 12 35 1.0 47 Back Diamond
Jim Fowler 39 8 31 2.0 39 Back Diamond Scott Cosmi 44 10 34 0.0 44 Back Diamond
Matt Smith 57 17 40 0.0 57 Back Diamond Tom Brunner 48 14 34 2.0 48 Back Diamond
Naveen Guniganti 54 17 37 0.5 54 Back Diamond Mike Sabrick 51 15 36 1.5 51 Back Diamond
  Team Net: 144 0.0         Team Net: 139 1.0      
  Total Team Points: 3.5         Total Team Points: 5.5