Match #7 - (06/03/2021)
Bunker Busters Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Barry Lewis 48 12 36 2.0 48 Front Green Jim Ryan 49 10 39 0.0 49 Front Diamond
Allan Shi 45 8 37 0.0 44 Front Diamond Steven Patrick 42 6 36 2.0 42 Front Green
Ron Pedersen 51 10 41 0.0 49 Front Diamond Jim Connaughton 46 15 31 2.0 46 Front Diamond
Charles Davies 51 13 38 0.0 51 Front Diamond Garth Parker 47 16 31 2.0 47 Front Diamond
  Team Net: 152 0.0         Team Net: 137 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0      
                               
Bogeyville Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Miguel Cortes 46 13 33 1.5 46 Front Diamond Nirav Patel 50 16 34 0.5 50 Front Diamond
Bhisham Rohera 52 14 38 0.5 52 Front Diamond Jorge Bruniard 55 19 36 1.5 55 Front Diamond
Jeff Bryant 52 13 39 0.0 51 Front Diamond Mike Sullivan 44 12 32 2.0 44 Front Green
Mike Perrot 45 9 36 1.5 45 Front Diamond Mark Werkiser 43 6 37 0.5 43 Front Green
  Team Net: 146 0.0         Team Net: 139 1.0      
  Total Team Points: 3.5         Total Team Points: 5.5      
                               
Missing Links Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bob Moran 47 10 37 2.0 47 Front Diamond Kalyan Routhu 47 6 41 0.0 47 Front Diamond
Tom Brunner 50 14 36 2.0 50 Front Diamond Ryan Henning 47 10 37 0.0 47 Front Diamond
John Speth 48 16 32 1.0 48 Front Diamond Dave Pollack 44 12 32 1.0 44 Front Diamond
Dale LaBar 58 17 41 0.5 58 Front White Ed Langlois 57 20 37 1.5 57 Front Diamond
  Team Net: 146 1.0         Team Net: 147 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
The Sands Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Forfeit -- -- 39 0.0 -- Front Green Bob Moran (ML-1) 47 10 37 2.0 47 Front Diamond
Forfeit -- -- 39 0.0 -- Front Green Mike Sullivan (LI-2) 44 12 32 2.0 44 Front Green
Forfeit -- -- 39 0.0 -- Front Green Dave Pollack (JF-3) 44 12 32 2.0 44 Front Diamond
Forfeit -- -- 39 0.0 -- Front Green Bhisham Rohera (BV-4) 52 14 38 2.0 52 Front Diamond
  Team Net: 156 0.0         Team Net: 139 1.0      
  Total Team Points: 0.0         Total Team Points: 9.0