Match #10 - (06/24/2021)
Missing Links Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bryan Peano 43 9 34 2.0 43 Back Green Jim Connaughton 55 16 39 0.0 55 Back Diamond
Mike Sabrick 48 11 37 1.5 48 Back Diamond Bob Bailey 57 20 37 0.5 57 Back Diamond
Pete Huber 42 6 36 2.0 42 Back Diamond Jim March 48 6 42 0.0 48 Back Green
Kyle Matschke 40 4 36 2.0 40 Back Green Steven Patrick 45 5 40 0.0 44 Back Green
  Team Net: 143 1.0         Team Net: 158 0.0      
  Total Team Points: 8.5         Total Team Points: 0.5      
                               
Just the FACS Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dana Masi 50 9 41 0.0 48 Back Diamond Mike Perrot 43 9 34 2.0 41 Back Diamond
Ryan Henning 51 10 41 0.0 51 Back Diamond Shavin Duffy 48 18 30 2.0 48 Back Diamond
Scott Ruszczyk 48 10 38 1.0 48 Back Diamond Mike Pastorino 59 22 37 1.0 59 Back Diamond
Ed Langlois 57 19 38 1.5 57 Back Diamond Steve Laderman 63 25 38 0.5 63 Back Diamond
  Team Net: 158 0.0         Team Net: 139 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
Loose Impediments The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Sullivan 50 15 35 0.0 50 Back Green Pengxiang She 46 12 34 2.0 46 Back Green
Al Cinciripino 51 16 35 0.5 51 Back Diamond Jon Deininger 49 14 35 1.5 49 Back Diamond
Jeff Goodrich 47 6 41 0.0 47 Back Green Jim Fowler 42 5 37 2.0 42 Back Diamond
Dave Hudson 51 8 43 0.0 50 Back Diamond Dave Korman 47 10 37 2.0 47 Back Diamond
  Team Net: 154 0.0         Team Net: 143 1.0      
  Total Team Points: 0.5         Total Team Points: 8.5      
                               
Bunker Busters Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Huston 46 8 38 0.0 46 Back Green Kyle Matschke (ML-1) 40 4 36 2.0 40 Back Green
Ron Pedersen 48 10 38 1.0 48 Back Diamond Dave Korman (SN-2) 47 10 37 1.0 47 Back Diamond
Mark Grossman 53 14 39 1.0 53 Back Diamond Jim Connaughton (HT-3) 55 16 39 1.0 55 Back Diamond
Mike Cicchetti 61 19 42 1.0 61 Back Diamond Steve Laderman (BV-4) 63 25 38 1.0 63 Back Diamond
  Team Net: 157 0.0         Team Net: 150 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0