Match #11 - (07/01/2021)
Just the FACS Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Langlois 55 20 35 0.0 55 Back Diamond Bob Bailey 52 20 32 2.0 52 Back Diamond
Mark Werner 50 13 37 0.0 50 Back Diamond Jim Connaughton 42 14 28 2.0 42 Back Diamond
Ryan Henning 43 10 33 2.0 43 Back Diamond Jim Ryan 44 10 34 0.0 44 Back Diamond
Dave Pollack 50 12 38 2.0 50 Back Diamond Rich Bouher 53 10 43 0.0 53 Back Diamond
  Team Net: 143 0.0         Team Net: 137 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Bogeyville Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Miguel Cortes 49 12 37 2.0 49 Back Diamond Kyle Matschke 43 4 39 0.0 43 Back Green
Mike Schmidt 52 15 37 0.0 52 Back Diamond Doug Bennink 38 8 30 2.0 38 Back Diamond
Mike Pastorino 56 23 33 1.5 56 Back Diamond Bob Moran 46 10 36 0.5 46 Back Diamond
Steve Laderman 56 26 30 1.0 56 Back Diamond Mike Sabrick 47 11 36 1.0 47 Back Diamond
  Team Net: 137 1.0         Team Net: 141 0.0      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
The Sands Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Pengxiang She 52 12 40 2.0 52 Back Green Maureen Shoup 59 18 41 0.0 59 Back White
Chris Dougherty 45 12 33 2.0 45 Back Diamond Forfeit -- -- 42 0.0 -- Back Green
Jim Fowler 41 5 36 2.0 41 Back Diamond Barry Lewis 56 13 43 0.0 56 Back Green
Amit Jajodia 43 8 35 2.0 42 Back Diamond Mark Grossman 55 14 41 0.0 55 Back Diamond
  Team Net: 144 1.0         Team Net: 167 0.0      
  Total Team Points: 9.0         Total Team Points: 0.0      
                               
Loose Impediments Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Sullivan 47 10 37 0.0 47 Back Green Jim Fowler (SN-1) 41 5 36 2.0 41 Back Diamond
Al Cinciripino 49 16 33 2.0 49 Back Diamond Mike Sabrick (ML-4) 47 11 36 0.0 47 Back Diamond
Nirav Patel 58 16 42 0.0 58 Back Diamond Dave Pollack (JT-2) 50 12 38 2.0 50 Back Diamond
Jorge Bruniard 59 19 40 0.0 58 Back Diamond Mike Pastorino (BG-3) 56 23 33 2.0 56 Back Diamond
  Team Net: 152 0.0         Team Net: 143 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0