Match #12 - (07/08/2021)
Just the FACS The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kalyan Routhu 40 7 33 2.0 40 Back Diamond Jim Fowler 43 5 38 0.0 43 Back Diamond
Brad Zimmerman 49 8 41 0.0 48 Back Diamond Dave Korman 40 10 30 2.0 40 Back Diamond
Mark Werner 45 14 31 2.0 45 Back Diamond Naveen Guniganti 51 16 35 0.0 51 Back Diamond
William Bowers 56 18 38 0.0 56 Back Diamond Matt Smith 53 16 37 2.0 53 Back Diamond
  Team Net: 143 0.0         Team Net: 140 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Bogeyville Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Perrot 48 9 39 0.0 48 Back Diamond Jim Ryan 46 10 36 2.0 46 Back Diamond
Jay Chatfield 51 16 36 0.0 51 Back Diamond Keith Edwards 45 14 31 2.0 45 Back Green
Mike Pastorino 60 22 38 0.0 60 Back Diamond Jim Connaughton 51 16 35 2.0 51 Back Diamond
Albert Cosenza 59 19 40 0.0 59 Back Diamond Garth Parker 51 16 35 2.0 51 Back Diamond
  Team Net: 153 0.0         Team Net: 137 1.0      
  Total Team Points: 0.0         Total Team Points: 9.0      
                               
Loose Impediments Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Sullivan 47 14 33 0.0 47 Back Green Dave Sponseller 46 15 31 2.0 46 Back Green
Jeff Goodrich 46 6 40 2.0 46 Back Green Ron Pedersen 51 10 41 0.0 51 Back Diamond
Carrie Zito 45 11 34 2.0 45 Back White Barry Lewis 53 13 40 0.0 53 Back Green
Mike Nestor 43 16 27 2.0 43 Back Diamond Brad Stein 69 22 47 0.0 69 Back Diamond
  Team Net: 134 1.0         Team Net: 159 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Missing Links Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kyle Matschke 47 4 43 0.0 43 Back Green Mike Perrot (BG-1) 48 9 39 2.0 48 Back Diamond
Doug Bennink 45 6 39 0.0 45 Back Diamond Carrie Zito (LI-2) 45 11 34 2.0 45 Back White
Marc Winiarski 46 6 40 0.0 44 Back Diamond Mark Werner (JF-3) 45 14 31 2.0 45 Back Diamond
Mike Sabrick 56 11 45 0.0 54 Back Diamond Jim Connaughton (HT-4) 51 16 35 2.0 51 Back Diamond
  Team Net: 167 0.0         Team Net: 139 1.0      
  Total Team Points: 0.0         Total Team Points: 9.0