Match #2 - (04/28/2022)
Bunker Busters Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ron Pedersen 49 10 39 0.5 49 Back Diamond Doug Bennink 45 6 39 1.5 45 Back Diamond
Charles Davies 53 14 39 2.0 53 Back Diamond Tom Brunner 56 14 42 0.0 54 Back Diamond
Dave Sponseller 52 12 40 0.0 52 Back Green Pete Huber 43 6 37 2.0 43 Back Diamond
Forfeit -- -- 43 0.0 -- Back Green Bryan Peano 44 8 36 2.0 44 Back Green
  Team Net: 161 0.0         Team Net: 154 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
Hitting 3 off the Tee Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Connaughton 49 12 37 0.0 49 Back Diamond Dana Masi 44 9 35 2.0 44 Back Diamond
Rich Bouher 47 13 34 0.5 47 Back Diamond Ryan Henning 44 10 34 1.5 44 Back Diamond
Jim Ryan 50 9 41 2.0 47 Back Diamond Ricardo Prince 56 11 45 0.0 56 Back Green
Al Schultz 56 14 42 0.5 56 Back Diamond Ed Langlois 60 21 39 1.5 60 Back Diamond
  Team Net: 154 0.0         Team Net: 153 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
The Sands Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Fowler 46 5 41 2.0 46 Back Diamond Miguel Cortes 58 13 45 0.0 58 Back Diamond
Naveen Guniganti 54 15 39 2.0 54 Back Diamond Steve Laderman 67 24 43 0.0 67 Back Diamond
Pengxiang She 58 12 46 0.0 58 Back Green Bhisham Rohera 58 15 43 2.0 58 Back Diamond
Matt Beauregard 46 6 40 0.0 46 Back Green Jeff Bryant 49 13 36 2.0 49 Back Diamond
  Team Net: 166 1.0         Team Net: 167 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Loose Impediments Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 43 5 38 2.0 43 Back Green Ricardo Prince (JT-3) 56 11 45 0.0 56 Back Green
Linda Woolnough 45 9 36 2.0 44 Back White Dave Sponseller (BB-2) 52 12 40 0.0 52 Back Green
Nolan Schneider 47 10 37 2.0 47 Back Green Miguel Cortes (BV-1) 58 13 45 0.0 58 Back Diamond
Collin Junk 47 12 35 2.0 47 Back Green Naveen Guniganti (SN-4) 54 15 39 0.0 54 Back Diamond
  Team Net: 146 1.0         Team Net: 169 0.0      
  Total Team Points: 9.0         Total Team Points: 0.0