Match #3 - (05/05/2022)
Missing Links Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Pete Huber 43 7 36 1.0 43 Front Diamond Jeff Bryant 49 13 36 1.0 49 Front Diamond
Marc Winiarski 56 8 48 0.0 52 Front Diamond Mike Schmidt 57 16 41 2.0 57 Front Diamond
Scott Cosmi 44 9 35 1.5 44 Front Diamond Jim Kimmel 55 19 36 0.5 55 Front Diamond
Bob Moran 48 10 38 0.0 48 Front Diamond Mike Pastorino 58 22 36 2.0 58 Front Diamond
  Team Net: 157 0.0         Team Net: 149 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
The Sands Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Fowler 46 6 40 0.0 45 Front Diamond Ed Huston 45 9 36 2.0 45 Front Green
Dave Langer 54 13 41 0.0 54 Front Diamond Dave Sponseller 48 13 35 2.0 48 Front Green
Matt Smith 46 15 31 2.0 46 Front Diamond Brad Stein 70 23 47 0.0 70 Front Diamond
Matt Beauregard 49 7 42 2.0 48 Front Green Ron Pedersen 57 11 46 0.0 57 Front Diamond
  Team Net: 154 1.0         Team Net: 164 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Loose Impediments Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 42 5 37 2.0 42 Front Green Dana Masi 50 9 41 0.0 48 Front Diamond
Mark Werkiser 44 6 38 2.0 44 Front Green Ryan Henning 51 9 42 0.0 50 Front Diamond
Collin Junk 51 11 40 1.5 51 Front Green Ricardo Prince 51 11 40 0.5 51 Front Green
Jorge Bruniard 56 21 35 2.0 56 Front Diamond Ed Langlois 60 21 39 0.0 60 Front Diamond
  Team Net: 150 1.0         Team Net: 162 0.0      
  Total Team Points: 8.5         Total Team Points: 0.5      
                               
Hitting 3 off the Tee Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Steven Patrick 45 7 38 0.0 44 Front Yellow Pete Huber (ML-1) 43 7 36 2.0 43 Front Diamond
Rich Bouher 46 12 34 2.0 46 Front Diamond Dave Langer (SN-2) 54 13 41 0.0 54 Front Diamond
Jim Connaughton 60 12 48 0.0 60 Front Diamond Jim Kimmel (BG-3) 55 19 36 2.0 55 Front Diamond
Keith Edwards 56 14 42 0.0 56 Front Diamond Jorge Bruniard (LI-4) 56 21 35 2.0 56 Front Diamond
  Team Net: 162 0.0         Team Net: 148 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0