Match #4 - (05/12/2022)
Bunker Busters Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Hyung Park 46 9 37 0.5 46 Back Diamond Scott Ruszczyk 46 9 37 1.5 45 Back Diamond
Charles Davies 52 14 38 2.0 52 Back Diamond Dana Masi 50 10 40 0.0 50 Back Diamond
Ed Huston 47 9 38 0.0 47 Back Green Kalyan Routhu 40 6 34 2.0 40 Back Diamond
Barry Lewis 55 13 42 0.5 53 Back Green Ricardo Prince 53 11 42 1.5 51 Back Green
  Team Net: 155 0.0         Team Net: 153 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Missing Links Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kyle Matschke 41 6 35 2.0 41 Back Green Jim Ryan 49 9 40 0.0 49 Back Diamond
Doug Bennink 42 6 36 1.5 42 Back Diamond Rich Bouher 48 11 37 0.5 48 Back Diamond
Scott Cosmi 46 9 37 1.5 46 Back Diamond Jeff Goodrich 43 6 37 0.5 43 Back Green
Mike Sabrick 54 12 42 0.5 54 Back Diamond Ethan Glor 60 25 35 1.5 60 Back Diamond
  Team Net: 150 0.0         Team Net: 149 1.0      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
Loose Impediments The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Linda Woolnough 44 9 35 2.0 43 Back White Matt Beauregard 46 7 39 0.0 45 Back Green
Collin Junk 50 13 37 0.0 50 Back Green Pengxiang She 44 12 32 2.0 44 Back Green
Nirav Patel 51 16 35 2.0 51 Back Diamond Jon Deininger 53 14 39 0.0 53 Back Diamond
Jorge Bruniard 58 21 37 0.0 58 Back Diamond Bhisham Rohera 50 15 35 2.0 50 Back Diamond
  Team Net: 144 1.0         Team Net: 145 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Bogeyville Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Schmidt 52 16 36 2.0 52 Back Diamond Matt Beauregard (SN-1) 46 7 39 0.0 45 Back Green
Jim Kimmel 48 19 29 2.0 48 Back Diamond Scott Cosmi (ML-3) 46 9 37 0.0 46 Back Diamond
Mike Pastorino 55 23 32 1.5 55 Back Diamond Rich Bouher (H3-4) 48 11 37 0.5 48 Back Diamond
Steve Laderman 66 25 41 0.0 66 Back Diamond Collin Junk (LI-2) 50 13 37 2.0 50 Back Green
  Team Net: 138 1.0         Team Net: 150 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5