Match #9 - (06/16/2022)
The Sands Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Korman 41 6 35 2.0 41 Front Diamond Harold Schaefer 42 5 37 0.0 42 Front Green
Amit Jajodia 47 7 40 1.0 46 Front Diamond Marco Avila 50 10 40 1.0 50 Front Diamond
Jon Deininger 51 14 37 1.5 51 Front Diamond Steve Laderman 63 26 37 0.5 63 Front Diamond
Naveen Guniganti 53 16 37 0.0 53 Front Diamond Bhisham Rohera 49 15 34 2.0 49 Front Diamond
  Team Net: 149 0.0         Team Net: 148 1.0      
  Total Team Points: 4.5         Total Team Points: 4.5      
                               
Missing Links Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Doug Bennink 46 6 40 0.0 46 Front Diamond Hyung Park 45 9 36 2.0 45 Front Diamond
Bob Moran 48 10 38 1.5 48 Front Diamond Dave Sponseller 49 11 38 0.5 49 Front Diamond
Marc Winiarski 50 8 42 2.0 47 Front Diamond Ed Huston 54 10 44 0.0 54 Front Green
Mike Sabrick 45 12 33 2.0 45 Front Diamond Barry Lewis 50 13 37 0.0 50 Front Green
  Team Net: 153 1.0         Team Net: 155 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Hitting 3 off the Tee Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Steven Patrick 49 8 41 0.0 48 Front Yellow Scott Ruszczyk 42 8 34 2.0 42 Front Diamond
Andrew Shah 53 18 35 2.0 53 Front Diamond Dave Pollack 51 12 39 0.0 51 Front Diamond
Al Schultz 53 14 39 0.5 53 Front Diamond Ricardo Prince 49 10 39 1.5 49 Front Green
Bob Bailey 49 17 32 2.0 49 Front Diamond Mark Werner 53 12 41 0.0 53 Front Diamond
  Team Net: 147 1.0         Team Net: 153 0.0      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
Loose Impediments Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 42 6 36 2.0 42 Front Green Steven Patrick (HT-1) 49 8 41 0.0 48 Front Yellow
Mark Werkiser 42 7 35 2.0 42 Front Green Ricardo Prince (JT-2) 49 10 39 0.0 49 Front Green
Linda Woolnough 45 7 38 0.0 45 Front White Mike Sabrick (ML-4) 45 12 33 2.0 45 Front Diamond
Mike Sullivan 49 9 40 0.0 48 Front Green Bhisham Rohera (BV-3) 49 15 34 2.0 49 Front Diamond
  Team Net: 149 0.0         Team Net: 147 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0