Match #11 - (06/30/2022)
Loose Impediments The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Linda Woolnough 46 6 40 0.5 46 Front White Dave Korman 45 5 40 1.5 45 Front Diamond
Jeff Goodrich 40 7 33 2.0 40 Front Green Amit Jajodia 47 8 39 0.0 47 Front Diamond
Mike Sullivan 40 10 30 2.0 40 Front Green Chris Dougherty 50 12 38 0.0 50 Front Diamond
Jorge Bruniard 50 18 32 2.0 50 Front Diamond Matt Smith 50 13 37 0.0 49 Front Diamond
  Team Net: 135 1.0         Team Net: 154 0.0      
  Total Team Points: 7.5         Total Team Points: 1.5      
                               
Missing Links Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Scott Cosmi 50 10 40 0.0 50 Front Diamond Steven Patrick 47 8 39 2.0 46 Front Yellow
Bob Moran 49 10 39 2.0 49 Front Diamond Jim Connaughton 64 12 52 0.0 64 Front Diamond
Mike Sabrick 47 12 35 0.0 47 Front Diamond Keith Edwards 47 13 34 2.0 47 Front Diamond
Tom Brunner 47 15 32 2.0 47 Front Diamond Ethan Glor 55 16 39 0.0 55 Front Diamond
  Team Net: 146 1.0         Team Net: 164 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Bunker Busters Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Hyung Park 51 8 43 0.0 49 Front Diamond Kalyan Routhu 45 6 39 2.0 45 Front Diamond
Ron Pedersen 64 13 51 0.0 64 Front Diamond William Bowers 46 13 33 2.0 46 Front Diamond
Ed Huston 45 11 34 2.0 45 Front Green Dana Masi 50 10 40 0.0 50 Front Diamond
Brad Stein 64 26 38 0.5 64 Front Diamond Ed Langlois 58 20 38 1.5 58 Front Diamond
  Team Net: 166 0.0         Team Net: 150 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
Bogeyville Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Perrot 44 9 35 0.0 44 Front Diamond Jeff Goodrich (LI-2) 40 7 33 2.0 40 Front Green
Bhisham Rohera 48 14 34 2.0 48 Front Diamond Scott Cosmi (ML-1) 50 10 40 0.0 50 Front Diamond
Mike Pastorino 53 22 31 2.0 53 Front Diamond William Bowers (JT-3) 46 13 33 0.0 46 Front Diamond
Steve Laderman 60 25 35 2.0 60 Front Diamond Brad Stein (BB-4) 64 26 38 0.0 64 Front Diamond
  Team Net: 135 1.0         Team Net: 144 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0