Match #12 - (07/07/2022)
Bogeyville Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Bryant 44 11 33 0.0 44 Back Diamond Steven Patrick 41 9 32 2.0 41 Back Yellow
Miguel Cortes 57 13 44 0.0 55 Back Diamond Mike Nestor 49 11 38 2.0 49 Back Diamond
Rick Woodworth 65 28 37 1.0 65 Back Diamond Garth Parker 53 15 38 1.0 53 Back Diamond
Bhisham Rohera 48 14 34 2.0 48 Back Diamond Keith Edwards 52 12 40 0.0 50 Back Diamond
  Team Net: 148 0.5         Team Net: 148 0.5      
  Total Team Points: 3.5         Total Team Points: 5.5      
                               
The Sands Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Fowler 45 7 38 1.5 45 Back Diamond Scott Ruszczyk 49 9 40 0.5 49 Back Diamond
Pengxiang She 44 11 33 2.0 44 Back Green Dave Pollack 54 12 42 0.0 54 Back Diamond
Dave Korman 41 5 36 2.0 41 Back Diamond Kalyan Routhu 43 6 37 0.0 43 Back Diamond
Matt Beauregard 47 7 40 0.0 47 Back Green William Bowers 45 12 33 2.0 45 Back Diamond
  Team Net: 147 1.0         Team Net: 152 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Loose Impediments Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Linda Woolnough 39 6 33 0.0 39 Back White Kyle Matschke 37 5 32 2.0 37 Back Green
Jeff Goodrich 44 6 38 0.0 44 Back Green Pete Huber 41 8 33 2.0 41 Back Diamond
Mike Sullivan 48 8 40 0.0 48 Back Green Marc Winiarski 46 8 38 2.0 45 Back Diamond
Collin Junk 48 10 38 1.0 48 Back Green Bryan Peano 50 8 42 1.0 49 Back Green
  Team Net: 149 0.0         Team Net: 145 1.0      
  Total Team Points: 1.0         Total Team Points: 8.0      
                               
Bunker Busters Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Scott Cosmi 51 10 41 0.0 51 Back Diamond Kalyan Routhu (JF-1) 43 6 37 2.0 43 Back Diamond
Tom Brunner 54 14 40 1.0 54 Back Diamond Mike Sullivan (LI-3) 48 8 40 1.0 48 Back Green
Ed Langlois 53 20 33 0.5 53 Back Diamond Pengxiang She (SN-4) 44 11 33 1.5 44 Back Green
Brad Stein 69 27 42 1.0 69 Back Diamond Miguel Cortes (BG-2) 57 13 44 1.0 55 Back Diamond
  Team Net: 156 0.0         Team Net: 154 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5