Match #14 - (07/21/2022)
Loose Impediments Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 46 6 40 2.0 46 Back Green Hyung Park 54 8 46 0.0 53 Back Diamond
Mike Sullivan 46 8 38 0.0 46 Back Green Ed Huston 43 11 32 2.0 43 Back Green
Mike Nestor 50 10 40 0.0 50 Back Diamond Ron Pedersen 48 13 35 2.0 48 Back Diamond
Carrie Zito 47 11 36 1.5 47 Back White Barry Lewis 52 16 36 0.5 52 Back Green
  Team Net: 154 0.0         Team Net: 149 1.0      
  Total Team Points: 3.5         Total Team Points: 5.5      
                               
Bogeyville Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Perrot 44 9 35 1.0 44 Back Diamond Dana Masi 46 12 34 1.0 46 Back Diamond
Harold Schaefer 45 5 40 0.0 45 Back Green Kalyan Routhu 41 6 35 2.0 41 Back Diamond
Jeff Bryant 46 9 37 2.0 45 Back Diamond Scott Ruszczyk 47 9 38 0.0 47 Back Diamond
Steve Laderman 62 24 38 2.0 62 Back Diamond Ed Langlois 59 18 41 0.0 58 Back Diamond
  Team Net: 150 0.0         Team Net: 148 1.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
The Sands Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Korman 44 6 38 2.0 42 Back Diamond Steve Arturo 51 11 40 0.0 51 Back Green
Matt Beauregard 45 7 38 0.0 45 Back Green Keith Edwards 49 12 37 2.0 49 Back Diamond
Pengxiang She 48 10 38 2.0 48 Back Green Andrew Shah 53 14 39 0.0 52 Back Diamond
Jon Deininger 50 15 35 2.0 50 Back Diamond Bob Bailey 60 15 45 0.0 60 Back Diamond
  Team Net: 149 1.0         Team Net: 161 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Missing Links Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kyle Matschke 40 4 36 2.0 39 Back Green Harold Schaefer (BV-1) 45 5 40 0.0 45 Back Green
Doug Bennink 44 7 37 1.5 44 Back Diamond Matt Beauregard (SN-2) 45 7 38 0.5 45 Back Green
Pete Huber 46 7 39 0.0 46 Back Diamond Carrie Zito (LI-4) 47 11 36 2.0 47 Back White
Mike Sabrick 53 12 41 0.5 53 Back Diamond Andrew Shah (HT-3) 53 14 39 1.5 52 Back Diamond
  Team Net: 153 0.5         Team Net: 153 0.5      
  Total Team Points: 4.5         Total Team Points: 4.5