Match #9 - (06/12/2025)
Bunker Busters Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Barry Lewis 50 12 38 0.0 50 Back Green Jeff Goodrich 41 7 34 2.0 41 Back Green
Ron Pedersen 52 14 38 1.0 52 Back Diamond Nolan Schneider 50 10 40 1.0 50 Back Green
Hyung Park 53 13 40 0.0 52 Back Diamond Linda Woolnough 46 7 39 2.0 46 Back White
Sharada Truter 53 20 33 2.0 53 Back Diamond Mike Sullivan 47 11 36 0.0 47 Back Green
  Team Net: 149 0.5         Team Net: 149 0.5      
  Total Team Points: 3.5         Total Team Points: 5.5      
                               
Fairway to Heaven Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Andrew Clarkson 40 3 37 1.5 40 Back Green Pete Huber 43 5 38 0.5 43 Back Green
Lucas Alameda 40 7 33 2.0 40 Back Green Jared Maley 50 7 43 0.0 48 Back Diamond
Lisa Rhodes 66 30 36 2.0 66 Back White Kim Watson 69 30 39 0.0 69 Back White
Capri Norris 69 30 39 1.0 69 Back White Scott Cosmi 52 12 40 1.0 52 Back Diamond
  Team Net: 145 1.0         Team Net: 160 0.0      
  Total Team Points: 7.5         Total Team Points: 1.5      
                               
Hitting 3 off the Tee The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Steve Arturo 47 12 35 0.0 47 Back Green Jon Deininger 50 18 32 2.0 50 Back Diamond
Rich Bouher 43 10 33 2.0 43 Back Diamond Amit Jajodia 48 9 39 0.0 46 Back Diamond
Garth Parker 45 17 28 2.0 45 Back Diamond Travis Kokoska 52 20 32 0.0 52 Back Diamond
Ashish Jayaraman 55 22 33 0.5 55 Back Diamond Dave Demcher 57 26 31 1.5 57 Back Diamond
  Team Net: 129 1.0         Team Net: 134 0.0      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
Bogeyville Fairway Friends
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Perrot 39 6 33 1.00 38 Back Diamond Nick Naro 63 18 45 0.00 62 Back Green
Harold Schaefer 44 6 38 0.00 44 Back Diamond Chris Dell 52 19 33 1.00 52 Back Diamond
Vu Trieu 48 14 34 0.00 48 Back Diamond Eric Eichinger 51 22 29 1.00 51 Back Diamond
Jim Kimmel 58 22 36 1.00 58 Back Diamond Kelly Bruns 68 30 38 0.00 68 Back White
  Team Net: 141 0.50         Team Net: 145 0.00      
  Total Team Points: 2.50         Total Team Points: 2.00      
                               
Just the FACS Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Pollack 43 7 36 0.00 43 Back Diamond Mike Perrot 39 6 33 1.00 38 Back Diamond
Joe Cummins 44 8 36 1.00 44 Back Diamond Harold Schaefer 44 6 38 0.00 44 Back Diamond
Ryan Henning 43 10 33 1.00 43 Back White Vu Trieu 48 14 34 0.00 48 Back Diamond
Ed Langlois 56 18 38 0.00 56 Back White Jim Kimmel 58 22 36 1.00 58 Back Diamond
  Team Net: 143 0.00         Team Net: 141 0.50      
  Total Team Points: 2.00         Total Team Points: 2.50      
                               
Fairway Friends Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Nick Naro 63 18 45 0.00 62 Back Green Dave Pollack 43 7 36 1.00 43 Back Diamond
Chris Dell 52 19 33 0.75 52 Back Diamond Joe Cummins 44 8 36 0.25 44 Back Diamond
Eric Eichinger 51 22 29 1.00 51 Back Diamond Ryan Henning 43 10 33 0.00 43 Back White
Kelly Bruns 68 30 38 0.25 68 Back White Ed Langlois 56 18 38 0.75 56 Back White
  Team Net: 145 0.00         Team Net: 143 0.50      
  Total Team Points: 2.00         Total Team Points: 2.50