Match #11 - (07/10/2025)
Bogeyville Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Harold Schaefer 45 6 39 0.0 45 Back Diamond Mark Werkiser 42 5 37 2.0 42 Back Green
Miguel Cortes 48 14 34 2.0 48 Back Diamond Linda Woolnough 47 9 38 0.0 47 Back White
Mike Perrot 46 6 40 0.0 46 Back Diamond Jeff Goodrich 46 7 39 2.0 46 Back Green
Jim Kimmel 54 22 32 0.0 54 Back Diamond Jorge Bruniard 49 21 28 2.0 49 Back White
  Team Net: 145 0.0         Team Net: 142 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0      
                               
Bunker Busters Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Sponseller 46 11 35 2.0 46 Back Green Kal Routhu 44 8 36 0.0 44 Back Diamond
Hyung Park 60 14 46 0.0 60 Back Diamond Ricardo Prince 53 11 42 2.0 51 Back Diamond
Kevin Messerle 56 11 45 0.0 56 Back Green William Bowers 47 10 37 2.0 47 Back Diamond
Sharada Truter 51 20 31 2.0 51 Back Diamond Jim McClain 58 17 41 0.0 58 Back Diamond
  Team Net: 157 0.0         Team Net: 156 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Fairway to Heaven The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Ryan 48 10 38 0.5 48 Back Green Chris Dougherty 46 11 35 1.5 46 Back Diamond
David King 63 26 37 1.5 63 Back Diamond Matt Smith 58 15 43 0.5 58 Back Diamond
Capri Norris 70 27 43 0.0 70 Back White Mike Lutschaunig 53 16 37 2.0 53 Back Diamond
Lisa Rhodes 66 30 36 0.5 66 Back White Dave Demcher 57 21 36 1.5 57 Back Diamond
  Team Net: 154 0.0         Team Net: 151 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
Missing Links Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Pete Huber 42 5 37 0.00 42 Back Green Steve Arturo 45 12 33 1.00 45 Back Green
Jared Maley 43 8 35 1.00 43 Back Diamond Jim Connaughton 49 13 36 0.00 49 Back Diamond
Steve Goodrich 47 10 37 0.00 47 Back Diamond Keith Edwards 47 14 33 1.00 47 Back Diamond
Bob Moran 49 11 38 1.00 49 Back Diamond Garth Parker 58 16 42 0.00 58 Back Diamond
  Team Net: 147 0.00         Team Net: 144 0.50      
  Total Team Points: 2.00         Total Team Points: 2.50      
                               
Fairway Friends Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Geo Pajovich 50 10 40 0.00 50 Back Diamond Pete Huber 42 5 37 1.00 42 Back Green
Samir Patel 51 11 40 0.00 51 Back Green Jared Maley 43 8 35 1.00 43 Back Diamond
Alex Boyce 51 11 40 0.00 51 Back Green Steve Goodrich 47 10 37 1.00 47 Back Diamond
Eric Eichinger 51 15 36 0.50 51 Back Diamond Bob Moran 49 11 38 0.50 49 Back Diamond
  Team Net: 156 0.00         Team Net: 147 0.50      
  Total Team Points: 0.50         Total Team Points: 4.00      
                               
Hitting 3 off the Tee Fairway Friends
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Steve Arturo 45 12 33 1.00 45 Back Green Geo Pajovich 50 10 40 0.00 50 Back Diamond
Jim Connaughton 49 13 36 1.00 49 Back Diamond Samir Patel 51 11 40 0.00 51 Back Green
Keith Edwards 47 14 33 1.00 47 Back Diamond Alex Boyce 51 11 40 0.00 51 Back Green
Garth Parker 58 16 42 0.00 58 Back Diamond Eric Eichinger 51 15 36 1.00 51 Back Diamond
  Team Net: 144 0.50         Team Net: 156 0.00      
  Total Team Points: 3.50         Total Team Points: 1.00