Match #13 - (07/24/2025)
Bogeyville Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Perrot 49 6 43 0.0 49 Back Diamond Pete Huber 44 8 36 2.0 44 Back Green
Dave Pollack 44 8 36 1.5 44 Back Diamond Jared Maley 47 8 39 0.5 46 Back Diamond
Miguel Cortes 59 13 46 0.0 58 Back Diamond Pete Timer 60 25 35 2.0 60 Back Diamond
Rick Woodworth 63 28 35 1.5 63 Back Diamond John Speth 62 19 43 0.5 62 Back White
  Team Net: 160 0.0         Team Net: 153 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Bunker Busters Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Barry Lewis 56 13 43 0.0 56 Back Green Steven Patrick 47 8 39 2.0 46 Back Yellow
Hyung Park 55 15 40 0.0 55 Back Diamond Keith Edwards 47 13 34 2.0 47 Back Diamond
Ron Pedersen 49 14 35 2.0 49 Back Diamond Steve Arturo 52 11 41 0.0 52 Back Green
Rudra Pandit 57 16 41 0.5 57 Back Diamond Garth Parker 53 14 39 1.5 53 Back Diamond
  Team Net: 159 0.0         Team Net: 153 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
Fairway Friends Fairway to Heaven
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Samir Patel 43 11 32 2.0 43 Back Green Andrew Clarkson 40 5 35 0.0 40 Back Green
Pat Neuman 45 13 32 2.0 45 Back Green Joe Accardo 52 17 35 0.0 52 Back Diamond
Geo Pajovich 44 11 33 2.0 44 Back Diamond Lucas Alameda 45 6 39 0.0 45 Back Green
Ken Joerg 60 17 43 0.0 59 Back Diamond Kelly Dougherty 62 21 41 2.0 62 Back White
  Team Net: 140 1.0         Team Net: 150 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Just the FACS Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Alex Mujica 47 7 40 0.00 46 Back Diamond Jeff Goodrich 44 8 36 1.00 44 Back Green
Joe Cummins 43 8 35 1.00 43 Back Diamond Linda Woolnough 45 9 36 0.00 45 Back White
Ryan Henning 50 9 41 1.00 50 Back White Nolan Schneider 52 10 42 0.00 52 Back Green
Ed Langlois 59 18 41 0.00 59 Back White Carrie Zito 45 11 34 1.00 45 Back White
  Team Net: 157 0.00         Team Net: 148 0.50      
  Total Team Points: 2.00         Total Team Points: 2.50      
                               
The Sands Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Matt Beauregard 40 5 35 0.75 39 Back Yellow Alex Mujica 47 7 40 0.25 46 Back Diamond
Chris Dougherty 51 11 40 0.00 49 Back Diamond Joe Cummins 43 8 35 1.00 43 Back Diamond
Pengxiang She 47 13 34 1.00 47 Back Green Ryan Henning 50 9 41 0.00 50 Back White
Travis Kokoska 50 17 33 1.00 50 Back Diamond Ed Langlois 59 18 41 0.00 59 Back White
  Team Net: 142 0.50         Team Net: 157 0.00      
  Total Team Points: 3.25         Total Team Points: 1.25      
                               
Loose Impediments The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 44 8 36 0.00 44 Back Green Matt Beauregard 40 5 35 1.00 39 Back Yellow
Linda Woolnough 45 9 36 1.00 45 Back White Chris Dougherty 51 11 40 0.00 49 Back Diamond
Nolan Schneider 52 10 42 0.00 52 Back Green Pengxiang She 47 13 34 1.00 47 Back Green
Carrie Zito 45 11 34 0.50 45 Back White Travis Kokoska 50 17 33 0.50 50 Back Diamond
  Team Net: 148 0.00         Team Net: 142 0.50      
  Total Team Points: 1.50         Total Team Points: 3.00