Match #10 - (06/18/2026)
Fairway to Heaven Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Andrew Clarkson 41 5 36 2.0 41 Front Green Pete Huber 47 7 40 0.0 46 Front Diamond
Ethan Glor 54 17 37 2.0 54 Front Diamond Geo Pajovich 57 11 46 0.0 57 Front Diamond
Jim Ryan 48 10 38 2.0 48 Front Diamond Kyle Matschke 53 9 44 0.0 49 Front Green
David King 60 27 33 1.0 60 Front Diamond Bob Moran 48 13 35 1.0 48 Front Diamond
  Team Net: 144 1.0         Team Net: 165 0.0      
  Total Team Points: 8.0         Total Team Points: 1.0      
                               
Loose Impediments The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 47 8 39 0.0 47 Front Green Dave Korman 42 9 33 2.0 42 Front Diamond
Carrie Zito 46 10 36 2.0 46 Front White Travis Kokoska 60 16 44 0.0 60 Front Diamond
Mike Sullivan 45 9 36 2.0 44 Front Diamond Taiseer Chirakkal 53 13 40 0.0 53 Front Diamond
Jorge Bruniard 55 16 39 1.0 55 Front White Matt Smith 55 17 38 1.0 55 Front Diamond
  Team Net: 150 1.0         Team Net: 155 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
Bogeyville Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Vu Trieu 52 13 39 0.0 52 Front Diamond Rich Bouher 49 13 36 2.0 49 Front White
Jeff Bryant 48 10 38 0.0 48 Front Diamond Jeff Sobczak 40 4 36 2.0 40 Front Diamond
Steve Laderman 67 25 42 1.5 67 Front Diamond Garth Parker 63 15 48 0.5 63 Front Diamond
Miguel Cortes 51 12 39 0.0 51 Front Diamond Steve Arturo 46 11 35 2.0 46 Front Green
  Team Net: 158 0.0         Team Net: 155 1.0      
  Total Team Points: 1.5         Total Team Points: 7.5      
                               
Bunker Busters Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Sponseller 45 10 35 2.0 45 Front Diamond Kal Routhu 47 8 39 0.0 46 Front Diamond
Ron Pedersen 49 15 34 1.5 49 Front Diamond Scott Cosmi 54 16 38 0.5 54 Front Diamond
Hyung Park 53 13 40 2.0 53 Front Diamond Ryan Henning 53 9 44 0.0 52 Front White
Barry Lewis 51 15 36 2.0 51 Front Green Ricardo Prince 56 16 40 0.0 56 Front Diamond
  Team Net: 145 1.0         Team Net: 161 0.0      
  Total Team Points: 8.5         Total Team Points: 0.5