Match #11 - (06/25/2026)
The Sands Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Fowler 48 8 40 2.0 48 Back Diamond Forfeit 0 0 41 0.0 0 Back Green
Travis Kokoska 54 17 37 0.0 54 Back Diamond Bhisham Rohera 49 14 35 2.0 49 Back Diamond
Peng She 46 14 32 2.0 46 Back Green Forfeit 0 0 41 0.0 0 Back Green
Dave Korman 46 8 38 2.0 46 Back Diamond Forfeit 0 0 41 0.0 0 Back Green
  Team Net: 147 1.0         Team Net: 158 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Missing Links Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Geo Pajovich 52 11 41 0.0 52 Back Diamond Johnny Choi 46 9 37 2.0 46 Back Green
Ken Joerg 63 20 43 0.0 63 Back Diamond Hyung Park 50 13 37 2.0 50 Back Diamond
Scott Cosmi 50 16 34 1.5 50 Back Diamond Kevin Messerle 49 11 38 0.5 49 Back Green
Pete Timer 55 20 35 1.0 55 Back Diamond Ron Pedersen 51 14 37 1.0 51 Back Diamond
  Team Net: 153 0.0         Team Net: 149 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
Just the FACS Fairway to Heaven
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Pollack 43 7 36 0.0 43 Back Diamond Andrew Clarkson 38 4 34 2.0 38 Back Green
Ryan Henning 44 9 35 1.0 43 Back White Jim Ryan 45 10 35 1.0 45 Back Diamond
Brad Zimmerman 48 9 39 0.0 47 Back Diamond Ethan Glor 45 17 28 2.0 45 Back Diamond
Jim McClain 47 14 33 2.0 47 Back Diamond Kelly Dougherty 61 25 36 0.0 61 Back White
  Team Net: 143 0.0         Team Net: 133 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Hitting 3 off the Tee Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Keith Edwards 42 12 30 2.0 42 Back Diamond Jeff Goodrich 41 8 33 0.0 41 Back Green
Garth Parker 48 16 32 0.0 48 Back Diamond Linda Woolnough 41 11 30 2.0 41 Back White
Jim Connaughton 56 13 43 0.0 56 Back Diamond Mike Sullivan 41 8 33 2.0 41 Back Diamond
Ashish Jayaraman 59 21 38 0.0 59 Back Diamond Mark Gallagher 56 27 29 2.0 56 Back Green
  Team Net: 143 0.0         Team Net: 125 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0