2025 Fun Facts
Information about the Leaderboards and Calculations <- 2024 2026 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 59 4 0 1 0 7 12 0
Bunker Busters 62 2 3 0 2 9 11 2
Fairway Friends 57 2 0 5 1 9 12 5
Fairway to Heaven 64 0 2 0 2 9 11 2
Hitting 3 off the Tee 61 2 0 1 0 7 8 2
Just the FACS 63 0 2 1 2 10 13 2
Loose Impediments 60 4 3 0 1 7 7 0
Missing Links 63 1 3 0 1 9 12 6
The Sands 59 3 5 2 1 10 12 2
Totals 548 18 10 77 98 21
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2024 2025
Bogeyville 1 Mike Perrot 39 1 Miguel Cortes 29 1 Jim Kimmel 64.6 7.8/12 1 Jim Kimmel 3.572 1 Vu Trieu 0.989 12.7 12.9
2 Harold Schaefer 41 2 Jim Kimmel 32 2 Harold Schaefer 40.6 6.5/16 2 Vu Trieu 2.683 2 Rick Woodworth 0.966 25.2 26.3
3 Marco Avila 43 3 3 tied for 3rd 33 3 Vu Trieu 40.0 4.0/10 3 Harold Schaefer 0.884 3 Jim Kimmel 0.949 18.2 19.5
Bunker Busters 1 Johnny Choi 40 1 Johnny Choi 31 1 Dave Sponseller 95.0 9.5/10 1 Dave Sponseller 6.037 1 Johnny Choi 1.210 9.0 6.4
2 Ed Huston 44 1 Dave Sponseller 31 2 Johnny Choi 71.4 10.0/14 2 Sharada Truter 4.696 2 Dave Sponseller 1.116 11.3 9.5
2 Dave Sponseller 44 1 Sharada Truter 31 3 Sharada Truter 65.0 6.5/10 3 Johnny Choi 4.536 3 Sharada Truter 1.057 18.0 16.7
Fairway Friends 1 Samir Patel 43 1 Samir Patel 32 1 Taiseer Chirakkal 70.0 7.0/10 1 Geo Pajovich 4.082 1 Pat Neuman 1.062 11.1 10.1
2 Geo Pajovich 44 1 Pat Neuman 32 2 Geo Pajovich 66.7 8.0/12 2 Pat Neuman 2.833 2 Geo Pajovich 1.050 10.9 10.1
3 Pat Neuman 45 3 Geo Pajovich 33 3 Ken Joerg 50.0 7.0/14 3 Ken Joerg 1.512 3 Taiseer Chirakkal 0.951 15.3 16.4
Fairway to Heaven 1 Andrew Clarkson 37 1 Lucas Alameda 30 1 Jim Ryan 54.2 9.8/18 1 Joe Accardo 3.833 1 Lucas Alameda 1.269 7.7 4.8
2 Lucas Alameda 39 2 Joe Accardo 32 2 Lucas Alameda 50.0 8.0/16 2 Lucas Alameda 3.182 2 Joe Accardo 1.087 17.7 15.8
3 Jim Ryan 44 3 3 tied for 3rd 33 3 Andrew Clarkson 43.2 9.5/22 3 Jim Ryan 2.250 3 Jim Ryan 0.890 8.5 10.3
Hitting 3 off the Tee 1 Jeff Sobczak 38 1 Garth Parker 28 1 Keith Edwards 85.7 12.0/14 1 Keith Edwards 5.292 1 Jeff Sobczak 1.069 4.9 4.2
2 Rich Bouher 43 2 4 tied for 2nd 33 2 Steve Arturo 59.4 9.5/16 2 Steve Arturo 4.419 2 Garth Parker 1.045 14.9 14.0
2 Steven Patrick 43       3 Rich Bouher 57.8 9.3/16 3 Ashish Jayaraman 3.005 3 Steve Arturo 1.013 9.7 9.5
Just the FACS 1 Joe Cummins 40 1 Joe Cummins 27 1 Dave Pollack 83.3 10.0/12 1 Joe Cummins 5.352 1 Dave Pollack 1.043 8.5 7.9
2 John Cheniara 41 2 Brad Zimmerman 31 2 Joe Cummins 80.7 17.8/22 2 Dave Pollack 3.266 2 Brad Zimmerman 0.988 10.5 10.7
3 2 tied for 3rd 42 3 Ryan Henning 33 3 Kal Routhu 70.8 8.5/12 3 Kal Routhu 2.654 3 Kal Routhu 0.986 7.7 7.9
Loose Impediments 1 Mark Werkiser 37 1 Jorge Bruniard 28 1 Mark Werkiser 78.1 12.5/16 1 Mark Werkiser 5.834 1 Mark Werkiser 1.188 6.0 4.1
2 Jeff Goodrich 41 2 Mark Werkiser 31 2 Jeff Goodrich 62.5 12.5/20 2 Mike Sullivan 3.182 2 Mike Sullivan 0.980 9.0 9.3
3 Linda Woolnough 42 3 Carrie Zito 33 2 Mike Sullivan 62.5 10.0/16 3 Linda Woolnough 2.093 3 Jorge Bruniard 0.950 16.6 17.8
Missing Links 1 Marc Winiarski 41 1 Marc Winiarski 32 1 Kyle Matschke 64.3 9.0/14 1 Jared Maley 3.685 1 Scott Cosmi 0.968 12.3 12.9
2 Jared Maley 42 2 Bob Moran 33 2 Jared Maley 55.4 7.8/14 2 Marc Winiarski 2.654 2 Kyle Matschke 0.853 5.6 7.6
2 Pete Huber 42 3 2 tied for 3rd 34 3 Scott Cosmi 54.2 6.5/12 3 2 tied for 3rd 1.512 3 Pete Huber 0.763 4.3 7.5
The Sands 1 Matt Beauregard 40 1 Travis Kokoska 32 1 Jon Deininger 78.6 11.0/14 1 Travis Kokoska 6.166 1 Jon Deininger 1.044 17.5 16.5
2 Jim Fowler 43 1 Jon Deininger 32 2 Travis Kokoska 62.5 12.5/20 2 Jon Deininger 4.536 2 Matt Beauregard 1.040 4.3 3.9
3 2 tied for 3rd 46 3 Pengxiang She 34 2 Matt Beauregard 62.5 6.3/10 3 Matt Beauregard 1.901 3 Pengxiang She 0.983 11.2 11.5
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2024 2025
All Players 1 Andrew Clarkson 37 1 Joe Cummins 27 1 Dave Sponseller 95.0 9.5/10 1 Travis Kokoska 6.17 1 Lucas Alameda 1.269 7.7 4.8
1 Mark Werkiser 37 2 Garth Parker 28 2 Keith Edwards 85.7 12.0/14 2 Dave Sponseller 6.04 2 Johnny Choi 1.210 9.0 6.4
3 Jeff Sobczak 38 2 Jorge Bruniard 28 3 Dave Pollack 83.3 10.0/12 3 Mark Werkiser 5.83 3 Mark Werkiser 1.188 6.0 4.1
4 Mike Perrot 39 4 Miguel Cortes 29 4 Joe Cummins 80.7 17.8/22 4 Joe Cummins 5.35 4 Dave Sponseller 1.116 11.3 9.5
4 Lucas Alameda 39 5 Lucas Alameda 30 5 Jon Deininger 78.6 11.0/14 5 Keith Edwards 5.29 5 Joe Accardo 1.087 17.7 15.8
6 Johnny Choi 40 6 Mark Werkiser 31 6 Mark Werkiser 78.1 12.5/16 6 Sharada Truter 4.70 6 Jeff Sobczak 1.069 4.9 4.2
6 Joe Cummins 40 6 Johnny Choi 31 7 Johnny Choi 71.4 10.0/14 7 Johnny Choi 4.54 7 Pat Neuman 1.062 11.1 10.1
6 Matt Beauregard 40 6 Brad Zimmerman 31 8 Kal Routhu 70.8 8.5/12 7 Jon Deininger 4.54 8 Sharada Truter 1.057 18.0 16.7
9 4 tied for 9th 41 6 Dave Sponseller 31 9 Taiseer Chirakkal 70.0 7.0/10 9 Steve Arturo 4.42 9 Geo Pajovich 1.050 10.9 10.1
      6 Sharada Truter 31 10 Geo Pajovich 66.7 8.0/12 10 Geo Pajovich 4.08 10 Garth Parker 1.045 14.9 14.0
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Andrew Clarkson 37 1 Mark Werkiser 37   1 Capri Norris 70 1 David King 69 1 Capri Norris 70
2 Jeff Sobczak 38 2 Andrew Clarkson 38   2 David King 69 1 Rick Woodworth 69 2 Rick Woodworth 69
3 Lucas Alameda 39 3 Jeff Sobczak 39   2 Rick Woodworth 69 3 Ashish Jayaraman 66 2 Kim Watson 69
4 Johnny Choi 40 3 Mike Perrot 39   2 Kim Watson 69 4 Jill Ottinger 65 4 3 tied for 4th 68
4 Mark Werkiser 40 5 3 tied for 5th 40   5 3 tied for 5th 68 4 Albert Cosenza 65      
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Miguel Cortes 29 1 Joe Cummins 27   1 Rich Bouher 48 1 Rich Bouher 48 1 Pengxiang She 47
2 Lucas Alameda 30 2 Jorge Bruniard 28   2 Pengxiang She 47 2 Steve Goodrich 47 2 Hyung Park 46
3 4 tied for 3rd 31 2 Garth Parker 28   2 Steve Goodrich 47 2 Albert Cosenza 47 2 Miguel Cortes 46
  4 Sharada Truter 31   2 Albert Cosenza 47 4 3 tied for 4th 46 2 Mike Lutschaunig 46
      4 Mark Werkiser 31   5 6 tied for 5th 46       5 5 tied for 5th 45
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Scoring Leaderboards
Most <=Birdies (#) Most <=Pars (#) Most Double Par (#)
Rk Player # Rk Player # Rk Player #
1 Mike Perrot 6 1 Andrew Clarkson 55 1 Rick Woodworth 58
1 Joe Cummins 6 2 Mark Werkiser 37 2 Jorge Bruniard 24
3 Andrew Clarkson 5 3 Jeff Goodrich 33 2 Ashish Jayaraman 24
3 Matt Beauregard 5 4 Johnny Choi 31 2 Ed Langlois 24
5 3 tied for 5th 4 5 Harold Schaefer 29 5 2 tied for 5th 20
Most <=Birdies (%) Most <=Pars (%) Most Double Par (%)
Rk Player % Rk Player % Rk Player %
1 Mike Perrot 11.1 1 Jeff Sobczak 57.8 1 Rick Woodworth 80.6
1 Matt Beauregard 11.1 2 Andrew Clarkson 55.6 2 Ed Langlois 53.3
3 Jim Fowler 8.9 3 Mark Werkiser 51.4 3 Nick Naro 40.0
4 Johnny Choi 6.3 4 Johnny Choi 49.2 4 Jim Kimmel 35.2
5 Joe Cummins 6.1 5 Mike Perrot 48.1 5 Ashish Jayaraman 33.3
% Leaders - at least 5 matches required to qualify
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Travis Kokoska 32 Garth Parker 28 1 Travis Kokoska 32 Bogeyville 1 Kal Routhu 75.4 1 Mike Sullivan 1.7
1 Jim Kimmel 32 Jorge Bruniard 28 1 Travis Kokoska 32 Bogeyville 2 Ron Pedersen 74.2 2 Ricardo Prince 2.1
3 Ryan Henning 33 Eric Eichinger 29 3 Ed Huston 34 Loose Impediments 3 Nolan Schneider 73.0 3 Jim Connaughton 2.1
3 Jeff Bryant 33 Johnny Choi 31 4 Travis Kokoska 35 Fairway Friends 4 Matt Beauregard 71.7 4 Taiseer Chirakkal 2.2
3 Ashish Jayaraman 33   Dave Demcher 31 4 Jim Fowler 35 Loose Impediments 5 Taiseer Chirakkal 66.2 5 Jim Ryan 2.2
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Nolan Schneider 44 Forfeit 45 1 Jorge Bruniard 42 Bunker Busters 1 Amit Jajodia 16.4 1 Rich Bouher 7.8
2 Jim Fowler 43 Nick Naro 44 2 Jorge Bruniard 41 Bunker Busters 2 Jared Maley 35.9 2 Johnny Choi 7.6
2 Chris Dell 43 Dave Langer 44 3 Kyle Matschke 40 Loose Impediments 3 Jeff Sobczak 36.4 3 Garth Parker 7.5
4 5 tied for 4th 42 3 Scott Cosmi 40 Fairway Friends 4 Vu Trieu 39.9 4 Lucas Alameda 6.9
            5 4 tied for 5th 38   5 Joe Accardo 40.6 5 Pengxiang She 6.8
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45
Hole Summaries
All Players (Rounds - 230 Front, 336 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 1.7 3.9 0.9 1.3 1.7 0.0 3.0 1.3 1.8 0.0 0.0 1.8 1.5 0.6 4.2 1.8 1.5
Par 6.1 9.6 29.1 24.3 20.4 14.3 13.9 7.8 18.7 19.9 8.9 13.4 13.7 26.2 13.1 22.9 11.0 10.1
Bogey 20.4 33.5 33.9 32.6 29.1 34.3 23.9 27.0 28.3 35.7 28.3 38.4 30.1 31.5 33.0 34.2 28.0 29.8
D Bog 35.2 20.0 15.7 27.0 27.8 19.1 33.0 27.8 26.1 19.0 28.9 25.0 28.3 19.9 25.6 22.6 28.9 23.2
>=+3 38.3 35.2 17.4 15.2 21.3 30.4 29.1 34.3 25.7 23.5 33.9 23.2 26.2 20.8 27.7 16.1 29.8 34.8
Db Par 14.8 17.0 6.5 15.2 9.1 8.7 13.9 34.3 10.9 11.6 13.7 22.9 13.7 10.1 27.7 8.3 14.9 9.2
Average 6.2 5.9 5.2 4.3 5.6 6.9 5.9 4.8 5.7 5.5 6.0 4.6 5.8 5.4 4.7 5.3 5.9 7.1
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap <=9 (Rounds - 73 Front, 105 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 2.7 9.6 2.7 1.4 5.5 0.0 8.2 1.4 4.8 0.0 0.0 2.9 4.8 1.0 10.5 3.8 2.9
Par 12.3 16.4 46.6 35.6 37.0 26.0 28.8 16.4 35.6 34.3 16.2 24.8 24.8 47.6 29.5 40.0 22.9 9.5
Bogey 32.9 46.6 30.1 35.6 37.0 38.4 26.0 32.9 27.4 45.7 41.9 49.5 42.9 30.5 42.9 40.0 35.2 48.6
D Bog 38.4 19.2 8.2 26.0 17.8 23.3 32.9 23.3 26.0 8.6 31.4 16.2 21.9 9.5 19.0 6.7 26.7 25.7
>=+3 16.4 15.1 5.5 0.0 6.8 6.8 12.3 19.2 9.6 6.7 10.5 9.5 7.6 7.6 7.6 2.9 10.5 12.4
Db Par 4.1 4.1 0.0 0.0 0.0 0.0 4.1 19.2 0.0 3.8 1.0 9.5 1.9 1.9 7.6 0.0 3.8 0.0
Average 5.6 5.3 4.5 3.8 4.9 6.0 5.3 4.3 5.1 4.8 5.4 4.1 5.1 4.7 4.0 4.5 5.3 6.4
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 10-14 (Rounds - 79 Front, 125 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 2.5 2.5 0.0 1.3 0.0 0.0 1.3 2.5 0.8 0.0 0.0 2.4 0.0 0.0 1.6 0.8 1.6
Par 6.3 10.1 30.4 27.8 19.0 12.7 10.1 5.1 15.2 19.2 10.4 12.8 13.6 28.0 8.0 20.0 8.8 17.6
Bogey 16.5 31.6 39.2 36.7 36.7 35.4 29.1 31.6 40.5 38.4 29.6 41.6 29.6 36.8 40.8 40.0 32.8 28.0
D Bog 45.6 29.1 22.8 26.6 26.6 25.3 31.6 31.6 27.8 24.8 29.6 28.8 33.6 20.8 28.8 30.4 33.6 23.2
>=+3 31.6 26.6 5.1 8.9 16.5 26.6 29.1 30.4 13.9 16.8 30.4 16.8 20.8 14.4 22.4 8.0 24.0 29.6
Db Par 5.1 11.4 0.0 8.9 5.1 1.3 11.4 30.4 2.5 4.0 8.0 16.8 5.6 4.8 22.4 4.8 8.0 7.2
Average 6.1 5.8 5.0 4.2 5.4 6.7 5.9 4.8 5.4 5.4 5.9 4.5 5.6 5.3 4.7 5.3 5.8 6.8
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 15-19 (Rounds - 50 Front, 60 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.7 1.7 0.0
Par 0.0 2.0 16.0 16.0 10.0 8.0 4.0 4.0 6.0 11.7 0.0 1.7 1.7 1.7 3.3 8.3 1.7 3.3
Bogey 10.0 30.0 34.0 34.0 14.0 34.0 22.0 18.0 22.0 30.0 18.3 25.0 18.3 33.3 16.7 25.0 16.7 16.7
D Bog 22.0 16.0 10.0 30.0 46.0 12.0 34.0 42.0 30.0 20.0 23.3 33.3 33.3 31.7 26.7 36.7 33.3 25.0
>=+3 68.0 52.0 40.0 20.0 28.0 46.0 40.0 36.0 42.0 38.3 58.3 40.0 46.7 33.3 51.7 28.3 45.0 53.3
Db Par 26.0 26.0 20.0 20.0 8.0 12.0 20.0 36.0 24.0 20.0 21.7 40.0 26.7 15.0 51.7 15.0 21.7 13.3
Average 6.8 6.4 5.9 4.5 6.0 7.4 6.3 5.1 6.3 6.1 6.6 5.1 6.5 6.1 5.2 6.0 6.4 7.7
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 20-24 (Rounds - 19 Front, 27 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 5.3 5.3 0.0 0.0 0.0 5.3 0.0 10.5 0.0 0.0 7.4 7.4 7.4 3.7 18.5 3.7 0.0
Bogey 26.3 15.8 36.8 10.5 21.1 31.6 10.5 21.1 10.5 18.5 11.1 29.6 22.2 22.2 11.1 22.2 18.5 11.1
D Bog 26.3 0.0 26.3 15.8 26.3 5.3 42.1 0.0 15.8 33.3 37.0 33.3 29.6 33.3 48.1 29.6 22.2 25.9
>=+3 47.4 78.9 31.6 73.7 52.6 63.2 42.1 78.9 63.2 48.1 51.9 29.6 40.7 37.0 37.0 29.6 55.6 63.0
Db Par 31.6 31.6 0.0 73.7 36.8 26.3 26.3 78.9 31.6 37.0 25.9 29.6 29.6 14.8 37.0 14.8 37.0 11.1
Average 6.5 6.8 5.8 5.6 6.7 8.2 6.5 5.6 6.6 6.7 6.7 4.9 6.3 6.1 5.2 5.9 6.7 8.0
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 25-30 (Rounds - 9 Front, 19 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bogey 0.0 0.0 11.1 11.1 0.0 0.0 0.0 0.0 0.0 5.3 0.0 10.5 10.5 10.5 10.5 10.5 5.3 5.3
D Bog 11.1 11.1 22.2 44.4 22.2 0.0 22.2 11.1 11.1 15.8 15.8 10.5 10.5 15.8 5.3 5.3 5.3 0.0
>=+3 88.9 88.9 66.7 44.4 77.8 100.0 77.8 88.9 88.9 78.9 84.2 78.9 78.9 73.7 84.2 84.2 89.5 94.7
Db Par 88.9 88.9 55.6 44.4 66.7 88.9 55.6 88.9 55.6 42.1 78.9 73.7 68.4 68.4 84.2 47.4 68.4 57.9
Average 7.8 7.8 7.1 5.3 7.4 9.9 7.3 5.9 7.4 7.2 7.6 5.7 7.4 7.3 5.7 7.2 7.5 9.2
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5