2026 Fun Facts
Information about the Leaderboards and Calculations <- 2025 2027 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 53 0 3 3 1 9 12 0
Bunker Busters 54 1 3 1 0 9 9 0
Fairway to Heaven 54 2 0 0 0 8 11 0
Hitting 3 off the Tee 56 0 0 0 1 7 8 0
Just the FACS 51 2 0 3 0 6 9 0
Loose Impediments 56 0 1 0 2 7 8 0
Missing Links 55 1 2 0 0 8 10 0
The Sands 52 3 0 1 4 8 11 0
Totals 431 9 8 62 78 0
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2025 2026
Bogeyville 1 Miguel Cortes 40 1 Miguel Cortes 28 1 Miguel Cortes 80.0 8.0/10 1 Mike Perrot 5.500 1 Miguel Cortes 1.109 12.3 10.5
2 Mike Perrot 41 2 3 tied for 2nd 32 2 Mike Perrot 75.0 13.5/18 2 Miguel Cortes 4.025 2 Mike Perrot 1.068 8.1 7.2
3 Harold Schaefer 42   2 Harold Schaefer 75.0 9.0/12 3 Harold Schaefer 3.266 3 Harold Schaefer 1.037 7.9 7.4
Bunker Busters 1 Dave Sponseller 42 1 Charles Davies 31 1 Hyung Park 85.0 8.5/10 1 Ron Pedersen 5.879 1 Sharada Truter 1.066 16.7 15.3
1 Johnny Choi 42 2 4 tied for 2nd 32 2 Ron Pedersen 75.0 16.5/22 2 Hyung Park 4.696 2 Hyung Park 1.059 13.6 12.5
3 Kevin Messerle 43       3 Dave Sponseller 68.8 11.0/16 3 Dave Sponseller 3.182 3 Dave Sponseller 1.047 9.5 8.8
Fairway to Heaven 1 Andrew Clarkson 38 1 Ethan Glor 28 1 Ethan Glor 77.8 14.0/18 1 Ethan Glor 8.000 1 Ethan Glor 1.315 17.8 12.1
2 Jim Ryan 43 2 Jim Ryan 32 2 Jim Ryan 69.4 12.5/18 2 Jim Ryan 4.833 2 Jim Ryan 1.012 10.3 10.1
3 Ethan Glor 45 2 Joe Accardo 32 3 Andrew Clarkson 61.1 11.0/18 3 David King 3.130 3 David King 1.000 24.1 24.1
Hitting 3 off the Tee 1 Jeff Sobczak 39 1 Keith Edwards 30 1 Steve Arturo 91.7 11.0/12 1 Steve Arturo 5.715 1 Steve Arturo 1.076 9.5 8.4
2 Keith Edwards 42 2 Steve Arturo 31 2 Keith Edwards 63.9 11.5/18 2 Ashish Jayaraman 3.591 2 Keith Edwards 1.047 11.8 11.0
2 Steve Arturo 42 2 Jim Connaughton 31 3 Ashish Jayaraman 60.7 8.5/14 3 Keith Edwards 1.167 3 Ashish Jayaraman 1.012 20.2 19.9
Just the FACS 1 Kal Routhu 40 1 Kal Routhu 32 1 Ryan Henning 47.5 9.5/20 1 Ryan Henning 2.372 1 Jim McClain 1.045 14.9 14.0
2 Ryan Henning 43 1 Jim McClain 32 2 Jim McClain 47.2 8.5/18 2 Jim McClain 0.833 2 Ryan Henning 1.025 10.4 10.0
2 Dave Pollack 43 3 Ricardo Prince 33 3 Brad Zimmerman 42.9 6.0/14 3 Ricardo Prince 0.530 3 Kal Routhu 1.000 7.9 7.9
Loose Impediments 1 Mike Sullivan 39 1 Mike Sullivan 27 1 Carrie Zito 90.0 9.0/10 1 Carrie Zito 4.472 1 Mike Sullivan 1.133 9.3 7.5
2 Linda Woolnough 41 2 Linda Woolnough 30 2 Mike Sullivan 58.9 16.5/28 2 Mike Sullivan 3.074 2 Jeff Goodrich 1.016 6.7 6.5
2 Jeff Goodrich 41 3 Jeff Goodrich 33 3 Linda Woolnough 45.5 10.0/22 3 Jeff Goodrich 2.673 3 Linda Woolnough 1.015 7.6 7.4
Missing Links 1 Pete Huber 39 1 Pete Huber 32 1 Mike Sabrick 75.0 7.5/10 1 Mike Sabrick 2.907 1 Pete Huber 0.971 7.5 7.9
2 Kyle Matschke 44 1 Scott Cosmi 32 2 Scott Cosmi 55.6 10.0/18 2 Scott Cosmi 2.333 2 Geo Pajovich 0.964 10.1 10.7
3 Marc Winiarski 46 3 2 tied for 3rd 33 3 Pete Huber 52.8 9.5/18 3 Pete Huber 1.500 3 Mike Sabrick 0.935 14.0 15.4
The Sands 1 Jim Fowler 36 1 Taiseer Chirakkal 27 1 Dave Korman 75.0 13.5/18 1 Jim Fowler 5.500 1 Taiseer Chirakkal 1.258 16.4 11.8
2 Dave Korman 41 2 Jim Fowler 28 2 Jim Fowler 63.9 11.5/18 2 Dave Korman 5.352 2 Jim Fowler 1.146 8.1 6.3
3 Amit Jajodia 44 2 Travis Kokoska 28 3 Taiseer Chirakkal 62.5 7.5/12 3 Taiseer Chirakkal 5.103 3 Peng She 1.006 11.5 11.4
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2025 2026
All Players 1 Jim Fowler 36 1 Mike Sullivan 27 1 Steve Arturo 91.7 11.0/12 1 Ethan Glor 8.00 1 Ethan Glor 1.315 17.8 12.1
2 Andrew Clarkson 38 1 Taiseer Chirakkal 27 2 Carrie Zito 90.0 9.0/10 2 Ron Pedersen 5.88 2 Taiseer Chirakkal 1.258 16.4 11.8
3 Jeff Sobczak 39 3 Jim Fowler 28 3 Hyung Park 85.0 8.5/10 3 Steve Arturo 5.72 3 Jim Fowler 1.146 8.1 6.3
3 Mike Sullivan 39 3 Miguel Cortes 28 4 Miguel Cortes 80.0 8.0/10 4 Mike Perrot 5.50 4 Mike Sullivan 1.133 9.3 7.5
3 Pete Huber 39 3 Ethan Glor 28 5 Ethan Glor 77.8 14.0/18 4 Jim Fowler 5.50 5 Miguel Cortes 1.109 12.3 10.5
6 Miguel Cortes 40 3 Travis Kokoska 28 6 Dave Korman 75.0 13.5/18 6 Dave Korman 5.35 6 Steve Arturo 1.076 9.5 8.4
6 Kal Routhu 40 7 Linda Woolnough 30 6 Mike Perrot 75.0 13.5/18 7 Taiseer Chirakkal 5.10 7 Mike Perrot 1.068 8.1 7.2
8 4 tied for 8th 41 7 Dave Korman 30 6 Ron Pedersen 75.0 16.5/22 8 Jim Ryan 4.83 8 Sharada Truter 1.066 16.7 15.3
  7 Keith Edwards 30 6 Harold Schaefer 75.0 9.0/12 9 Hyung Park 4.70 9 Hyung Park 1.059 13.6 12.5
      10 3 tied for 10th 31 6 Mike Sabrick 75.0 7.5/10 10 Carrie Zito 4.47 10 Dave Sponseller 1.047 9.5 8.8
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Jim Fowler 36 1 Andrew Clarkson 38   1 Rick Woodworth 70 1 Capri Norris 69 1 Capri Norris 70
2 Mike Sullivan 39 2 Jeff Sobczak 39   1 Capri Norris 70 2 Lisa Rhodes 68 1 Rick Woodworth 70
2 Pete Huber 39 3 Kal Routhu 40   3 Kelly Dougherty 68 2 Liz Zimmer 68 3 Liz Zimmer 68
4 Andrew Clarkson 40 3 Miguel Cortes 40   3 Lisa Rhodes 68 4 Steve Laderman 67 3 Kelly Dougherty 68
4 Jeff Sobczak 40 5 5 tied for 5th 41   3 Liz Zimmer 68 4 Colleen Valenzuela 67 5 2 tied for 5th 66
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Mike Sullivan 27 1 Taiseer Chirakkal 27   1 Garth Parker 48 1 Garth Parker 48 1 Jim Connaughton 46
2 Travis Kokoska 28 2 Ethan Glor 28   2 Vu Trieu 46 2 Geo Pajovich 46 1 Vu Trieu 46
2 Jim Fowler 28 2 Miguel Cortes 28   2 Geo Pajovich 46 3 Ricardo Prince 45 3 4 tied for 3rd 45
4 Jim Connaughton 31 4 3 tied for 4th 30   2 Jim Connaughton 46 3 Joe Accardo 45  
5 6 tied for 5th 32         5 6 tied for 5th 45 5 10 tied for 5th 44      
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Scoring Leaderboards
Most <=Birdies (#) Most <=Pars (#) Most Double Par (#)
Rk Player # Rk Player # Rk Player #
1 Jeff Sobczak 5 1 Andrew Clarkson 35 1 Kelly Dougherty 31
2 5 tied for 2nd 4 2 Jeff Goodrich 32 2 Steve Laderman 29
  2 Mike Sullivan 32 3 Capri Norris 26
  4 Jim Fowler 30 4 Rick Woodworth 24
      5 Pete Huber 26 5 2 tied for 5th 23
Most <=Birdies (%) Most <=Pars (%) Most Double Par (%)
Rk Player % Rk Player % Rk Player %
1 Jeff Sobczak 9.3 1 Andrew Clarkson 43.2 1 Kelly Dougherty 57.4
2 Kal Routhu 4.9 2 Jim Fowler 37.0 2 Steve Laderman 53.7
2 Pete Huber 4.9 3 Jeff Sobczak 33.3 3 David King 51.1
2 Andrew Clarkson 4.9 4 Pete Huber 32.1 4 Ken Joerg 31.9
5 3 tied for 5th 4.4 5 Kal Routhu 30.9 5 Ashish Jayaraman 27.0
% Leaders - at least 5 matches required to qualify
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Kevin Messerle 32 Miguel Cortes 28 1 Jeff Bryant 33 Fairway to Heaven 1 Carrie Zito 79.2 1 Carrie Zito 1.2
1 Garth Parker 32 Linda Woolnough 30 2 Ron Pedersen 35 Missing Links 2 David King 69.3 2 Ed Huston 1.9
3 4 tied for 3rd 33 3 Ed Huston 37 The Sands 3 Steve Arturo 66.8 3 Andrew Clarkson 2.2
  3 Vu Trieu 37 The Sands 4 Ethan Glor 66.3 4 Rich Bouher 2.3
            5 3 tied for 5th 38   5 Jim Ryan 65.7 5 Ron Pedersen 2.6
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Steve Laderman 42 Garth Parker 48 1 Mike Sullivan 39 Bunker Busters 1 Dave Pollack 32.4 1 Garth Parker 7.1
1 Keith Edwards 42 Chris Dougherty 43 1 Albert Cosenza 39 The Sands 2 Linda Woolnough 34.9 2 Taiseer Chirakkal 6.9
3 4 tied for 3rd 41 3 Ed Huston 38 Just the FACS 3 Bob Moran 36.1 3 Miguel Cortes 6.7
  3 Pete Huber 38 Fairway to Heaven 4 Peng She 37.7 4 Keith Edwards 6.4
            3 Scott Cosmi 38 Just the FACS 5 Jim McClain 38.3 5 Sharada Truter 6.3
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45
Hole Summaries
All Players (Rounds - 222 Front, 218 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 1.4 1.8 2.7 1.4 1.8 3.6 0.5 1.8 2.3 3.7 0.0 0.5 0.9 2.8 0.9 3.2 0.0 0.9
Par 7.2 10.4 17.1 23.0 24.3 12.6 9.5 11.7 17.1 23.9 6.9 18.8 13.8 16.1 16.1 29.4 9.2 11.0
Bogey 26.1 25.2 36.5 40.1 33.3 29.3 36.0 30.2 32.0 34.9 28.0 36.2 28.9 32.6 32.6 34.9 30.7 17.9
D Bog 28.8 27.9 23.0 19.8 23.9 24.8 31.5 27.9 25.2 17.9 28.0 23.9 26.6 26.6 21.6 17.9 26.1 33.0
>=+3 36.5 34.7 20.7 15.8 16.7 29.7 22.5 28.4 23.4 19.7 37.2 20.6 29.8 22.0 28.9 14.7 33.9 37.2
Db Par 16.2 15.8 9.5 15.3 7.2 7.2 10.8 28.4 10.8 8.7 15.1 20.6 15.6 11.5 28.9 8.7 19.3 8.3
Average 6.1 6.0 5.5 4.3 5.4 6.9 5.8 4.7 5.6 5.3 6.1 4.5 5.9 5.6 4.6 5.2 6.0 7.2
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap <=9 (Rounds - 69 Front, 66 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 2.9 2.9 2.9 4.3 1.4 7.2 0.0 4.3 2.9 6.1 0.0 1.5 1.5 7.6 1.5 1.5 0.0 1.5
Par 13.0 23.2 31.9 33.3 44.9 24.6 14.5 17.4 33.3 36.4 7.6 31.8 16.7 25.8 19.7 45.5 16.7 18.2
Bogey 36.2 30.4 37.7 43.5 36.2 34.8 49.3 39.1 43.5 47.0 40.9 43.9 43.9 42.4 40.9 39.4 47.0 30.3
D Bog 29.0 27.5 23.2 15.9 10.1 23.2 24.6 29.0 10.1 9.1 33.3 18.2 24.2 19.7 22.7 10.6 30.3 30.3
>=+3 18.8 15.9 4.3 2.9 7.2 10.1 11.6 10.1 10.1 1.5 18.2 4.5 13.6 4.5 15.2 3.0 6.1 19.7
Db Par 4.3 5.8 0.0 2.9 1.4 1.4 1.4 10.1 2.9 0.0 3.0 4.5 7.6 3.0 15.2 1.5 3.0 0.0
Average 5.5 5.4 4.9 3.8 4.8 6.1 5.4 4.2 4.9 4.6 5.7 3.9 5.4 4.9 4.3 4.7 5.3 6.5
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 10-14 (Rounds - 86 Front, 84 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 1.2 2.3 4.7 0.0 2.3 3.5 0.0 0.0 3.5 3.6 0.0 0.0 1.2 1.2 1.2 4.8 0.0 1.2
Par 7.0 5.8 16.3 23.3 24.4 9.3 7.0 10.5 14.0 23.8 8.3 17.9 15.5 17.9 15.5 27.4 8.3 11.9
Bogey 26.7 26.7 40.7 44.2 37.2 33.7 39.5 30.2 32.6 36.9 27.4 45.2 25.0 34.5 36.9 41.7 33.3 19.0
D Bog 33.7 32.6 22.1 22.1 26.7 29.1 37.2 32.6 30.2 21.4 35.7 22.6 33.3 27.4 22.6 19.0 28.6 41.7
>=+3 31.4 32.6 16.3 10.5 9.3 24.4 16.3 26.7 19.8 14.3 28.6 14.3 25.0 19.0 23.8 7.1 29.8 26.2
Db Par 9.3 12.8 4.7 10.5 1.2 2.3 4.7 26.7 5.8 6.0 6.0 14.3 6.0 7.1 23.8 3.6 14.3 4.8
Average 6.0 6.0 5.3 4.2 5.2 6.8 5.7 4.8 5.5 5.3 5.9 4.3 5.7 5.5 4.5 5.0 5.9 6.9
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 15-19 (Rounds - 45 Front, 35 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 2.2 0.0 2.2 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0
Par 2.2 4.4 4.4 15.6 4.4 6.7 8.9 8.9 6.7 22.9 8.6 14.3 14.3 8.6 20.0 28.6 5.7 2.9
Bogey 22.2 17.8 37.8 40.0 33.3 20.0 24.4 26.7 24.4 22.9 28.6 34.3 34.3 34.3 31.4 28.6 22.9 5.7
D Bog 24.4 26.7 26.7 20.0 37.8 28.9 33.3 28.9 40.0 25.7 14.3 25.7 22.9 40.0 14.3 22.9 20.0 37.1
>=+3 51.1 51.1 31.1 24.4 22.2 44.4 31.1 33.3 28.9 28.6 48.6 25.7 28.6 17.1 34.3 14.3 51.4 54.3
Db Par 22.2 20.0 20.0 24.4 6.7 8.9 20.0 33.3 15.6 11.4 14.3 25.7 17.1 8.6 34.3 2.9 17.1 11.4
Average 6.5 6.4 6.0 4.5 5.8 7.5 6.0 4.8 6.1 5.7 6.2 4.6 5.8 5.7 4.6 5.1 6.3 7.8
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 20-24 (Rounds - 10 Front, 21 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0 0.0 0.0 0.0 0.0 4.8 0.0 9.5 4.8 0.0 0.0
Bogey 0.0 20.0 20.0 30.0 20.0 20.0 10.0 10.0 10.0 23.8 4.8 0.0 4.8 9.5 9.5 9.5 0.0 0.0
D Bog 30.0 30.0 30.0 40.0 40.0 0.0 30.0 10.0 20.0 19.0 19.0 42.9 28.6 33.3 23.8 33.3 23.8 19.0
>=+3 70.0 50.0 50.0 30.0 40.0 80.0 50.0 70.0 70.0 52.4 76.2 57.1 61.9 57.1 57.1 52.4 76.2 81.0
Db Par 50.0 50.0 30.0 20.0 20.0 30.0 40.0 70.0 20.0 19.0 52.4 57.1 42.9 33.3 57.1 28.6 52.4 19.0
Average 7.2 6.8 6.6 5.2 6.4 8.2 6.6 5.4 6.8 6.3 7.2 5.6 6.9 6.8 5.3 6.6 7.3 8.6
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 25-30 (Rounds - 12 Front, 12 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 0.0 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.3
Bogey 0.0 16.7 8.3 0.0 0.0 8.3 0.0 8.3 8.3 8.3 0.0 0.0 0.0 0.0 0.0 25.0 0.0 8.3
D Bog 8.3 0.0 8.3 8.3 16.7 8.3 25.0 0.0 25.0 16.7 0.0 25.0 0.0 8.3 25.0 8.3 8.3 0.0
>=+3 91.7 83.3 83.3 83.3 83.3 83.3 75.0 91.7 66.7 75.0 100.0 75.0 100.0 91.7 75.0 66.7 91.7 83.3
Db Par 83.3 50.0 41.7 83.3 75.0 50.0 50.0 91.7 66.7 50.0 83.3 75.0 75.0 58.3 75.0 66.7 91.7 50.0
Average 7.8 7.2 7.2 5.7 7.6 8.8 7.3 5.8 7.3 7.2 7.8 5.8 7.8 7.5 5.8 7.1 7.8 8.8
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5