2026 Fun Facts
Information about the Leaderboards and Calculations <- 2025 2027 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 49 0 3 3 1 8 12 0
Bunker Busters 50 1 2 1 0 8 9 0
Fairway to Heaven 50 2 0 0 0 8 11 0
Hitting 3 off the Tee 52 0 0 0 1 7 8 0
Just the FACS 47 2 0 3 0 6 9 0
Loose Impediments 52 0 1 0 2 7 8 0
Missing Links 52 0 2 0 0 8 10 0
The Sands 48 3 0 1 4 8 11 0
Totals 400 8 8 60 78 0
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2025 2026
Bogeyville 1 Miguel Cortes 40 1 Miguel Cortes 28 1 Harold Schaefer 90.0 9.0/10 1 Mike Perrot 5.303 1 Miguel Cortes 1.109 12.3 10.5
2 Mike Perrot 41 2 3 tied for 2nd 32 2 Miguel Cortes 80.0 8.0/10 2 Harold Schaefer 4.025 2 Mike Perrot 1.068 8.1 7.2
3 Harold Schaefer 42   3 Mike Perrot 75.0 12.0/16 2 Miguel Cortes 4.025 3 Harold Schaefer 1.037 7.9 7.4
Bunker Busters 1 Dave Sponseller 42 1 Charles Davies 31 1 Ron Pedersen 80.0 16.0/20 1 Ron Pedersen 5.692 1 Sharada Truter 1.066 16.7 15.3
1 Johnny Choi 42 2 4 tied for 2nd 32 2 Dave Sponseller 68.8 11.0/16 2 Dave Sponseller 3.182 2 Dave Sponseller 1.047 9.5 8.8
3 Kevin Messerle 43       3 Sharada Truter 60.0 6.0/10 3 Sharada Truter 1.789 3 Ron Pedersen 1.000 14.0 14.0
Fairway to Heaven 1 Andrew Clarkson 38 1 Ethan Glor 28 1 Ethan Glor 78.1 12.5/16 1 Ethan Glor 7.601 1 Ethan Glor 1.273 17.8 12.7
2 Jim Ryan 43 2 Jim Ryan 32 2 Jim Ryan 69.4 12.5/18 2 Jim Ryan 4.833 2 Jim Ryan 1.012 10.3 10.1
3 Ethan Glor 45 2 Joe Accardo 32 3 Andrew Clarkson 56.3 9.0/16 3 Andrew Clarkson 2.121 3 Andrew Clarkson 0.905 3.5 4.5
Hitting 3 off the Tee 1 Jeff Sobczak 39 1 Keith Edwards 30 1 Steve Arturo 95.0 9.5/10 1 Steve Arturo 5.143 1 Steve Arturo 1.062 9.5 8.6
2 Keith Edwards 42 2 Steve Arturo 31 2 Keith Edwards 63.9 11.5/18 2 Ashish Jayaraman 3.591 2 Keith Edwards 1.047 11.8 11.0
2 Steve Arturo 42 2 Jim Connaughton 31 3 Ashish Jayaraman 60.7 8.5/14 3 Keith Edwards 1.167 3 Ashish Jayaraman 1.012 20.2 19.9
Just the FACS 1 Kal Routhu 40 1 Kal Routhu 32 1 Jim McClain 53.1 8.5/16 1 Ryan Henning 2.333 1 Jim McClain 1.077 14.9 13.4
2 Ryan Henning 43 1 Jim McClain 32 2 Ryan Henning 50.0 9.0/18 2 Jim McClain 1.591 2 Ryan Henning 1.025 10.4 10.0
2 Dave Pollack 43 3 Ricardo Prince 33 3 Brad Zimmerman 42.9 6.0/14 3 Ricardo Prince 1.323 3 Kal Routhu 1.000 7.9 7.9
Loose Impediments 1 Mike Sullivan 39 1 Mike Sullivan 27 1 Carrie Zito 90.0 9.0/10 1 Carrie Zito 4.472 1 Mike Sullivan 1.133 9.3 7.5
2 Linda Woolnough 41 2 Linda Woolnough 30 2 Mike Sullivan 61.5 16.0/26 2 Mike Sullivan 3.328 2 Jeff Goodrich 1.016 6.7 6.5
2 Jeff Goodrich 41 3 Jeff Goodrich 33 3 Linda Woolnough 45.5 10.0/22 3 Linda Woolnough 2.412 3 Linda Woolnough 1.015 7.6 7.4
Missing Links 1 Pete Huber 39 1 Pete Huber 32 1 Mike Sabrick 75.0 7.5/10 1 Mike Sabrick 2.907 1 Pete Huber 0.971 7.5 7.9
2 Kyle Matschke 44 1 Scott Cosmi 32 2 Pete Huber 59.4 9.5/16 2 Scott Cosmi 2.333 2 Geo Pajovich 0.964 10.1 10.7
3 Marc Winiarski 46 3 Bob Moran 33 3 Ken Joerg 57.1 8.0/14 3 Pete Huber 2.298 3 Mike Sabrick 0.935 14.0 15.4
The Sands 1 Dave Korman 41 1 Taiseer Chirakkal 27 1 Dave Korman 75.0 13.5/18 1 Dave Korman 5.352 1 Taiseer Chirakkal 1.173 16.4 13.1
2 Jim Fowler 43 2 Dave Korman 30 2 Jim Fowler 59.4 9.5/16 2 Jim Fowler 4.419 2 Jim Fowler 1.014 8.1 7.9
3 Amit Jajodia 44 3 Peng She 32 3 Taiseer Chirakkal 55.0 5.5/10 3 Taiseer Chirakkal 3.801 3 Peng She 1.006 11.5 11.4
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2025 2026
All Players 1 Andrew Clarkson 38 1 Mike Sullivan 27 1 Steve Arturo 95.0 9.5/10 1 Ethan Glor 7.60 1 Ethan Glor 1.273 17.8 12.7
2 Jeff Sobczak 39 1 Taiseer Chirakkal 27 2 Harold Schaefer 90.0 9.0/10 2 Ron Pedersen 5.69 2 Taiseer Chirakkal 1.173 16.4 13.1
2 Mike Sullivan 39 3 Miguel Cortes 28 2 Carrie Zito 90.0 9.0/10 3 Dave Korman 5.35 3 Mike Sullivan 1.133 9.3 7.5
2 Pete Huber 39 3 Ethan Glor 28 4 Miguel Cortes 80.0 8.0/10 4 Mike Perrot 5.30 4 Miguel Cortes 1.109 12.3 10.5
5 Miguel Cortes 40 5 Linda Woolnough 30 4 Ron Pedersen 80.0 16.0/20 5 Steve Arturo 5.14 5 Jim McClain 1.077 14.9 13.4
5 Kal Routhu 40 5 Dave Korman 30 6 Ethan Glor 78.1 12.5/16 6 Jim Ryan 4.83 6 Mike Perrot 1.068 8.1 7.2
7 Mike Perrot 41 5 Keith Edwards 30 7 Dave Korman 75.0 13.5/18 7 Carrie Zito 4.47 7 Sharada Truter 1.066 16.7 15.3
7 Jeff Goodrich 41 8 Steve Arturo 31 7 Mike Perrot 75.0 12.0/16 8 Jim Fowler 4.42 8 Steve Arturo 1.062 9.5 8.6
7 Linda Woolnough 41 8 Jim Connaughton 31 7 Mike Sabrick 75.0 7.5/10 9 Harold Schaefer 4.02 9 Dave Sponseller 1.047 9.5 8.8
7 Dave Korman 41 8 Charles Davies 31 10 Jim Ryan 69.4 12.5/18 9 Miguel Cortes 4.02 10 Keith Edwards 1.047 11.8 11.0
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Mike Sullivan 39 1 Andrew Clarkson 38   1 Rick Woodworth 70 1 Capri Norris 69 1 Capri Norris 70
1 Pete Huber 39 2 Jeff Sobczak 39   1 Capri Norris 70 2 Lisa Rhodes 68 1 Rick Woodworth 70
3 Andrew Clarkson 40 3 Kal Routhu 40   3 Kelly Dougherty 68 2 Liz Zimmer 68 3 Liz Zimmer 68
3 Jeff Sobczak 40 3 Miguel Cortes 40   3 Lisa Rhodes 68 4 Steve Laderman 67 3 Kelly Dougherty 68
5 Jeff Goodrich 41 5 5 tied for 5th 41   3 Liz Zimmer 68 4 Colleen Valenzuela 67 5 2 tied for 5th 66
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Mike Sullivan 27 1 Taiseer Chirakkal 27   1 Garth Parker 48 1 Garth Parker 48 1 Jim Connaughton 46
2 Jim Connaughton 31 2 Ethan Glor 28   2 Vu Trieu 46 2 Geo Pajovich 46 1 Vu Trieu 46
3 6 tied for 3rd 32 2 Miguel Cortes 28   2 Geo Pajovich 46 3 Joe Accardo 45 3 4 tied for 3rd 45
  4 3 tied for 4th 30   2 Jim Connaughton 46 4 10 tied for 4th 44  
              5 5 tied for 5th 45            
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Scoring Leaderboards
Most <=Birdies (#) Most <=Pars (#) Most Double Par (#)
Rk Player # Rk Player # Rk Player #
1 Rich Bouher 4 1 Jeff Goodrich 30 1 Kelly Dougherty 31
1 Kal Routhu 4 1 Mike Sullivan 30 2 Steve Laderman 29
1 Jeff Goodrich 4 3 Andrew Clarkson 29 3 Capri Norris 26
1 Pete Huber 4 4 Kal Routhu 25 4 Ken Joerg 21
5 4 tied for 5th 3 4 Pete Huber 25 4 Lisa Rhodes 21
Most <=Birdies (%) Most <=Pars (%) Most Double Par (%)
Rk Player % Rk Player % Rk Player %
1 Jeff Sobczak 6.7 1 Andrew Clarkson 40.3 1 Kelly Dougherty 57.4
2 Pete Huber 5.6 2 Pete Huber 34.7 2 Steve Laderman 53.7
3 Rich Bouher 4.9 3 Jeff Sobczak 33.3 3 Ken Joerg 33.3
3 Kal Routhu 4.9 3 Harold Schaefer 33.3 4 Ashish Jayaraman 27.0
5 2 tied for 5th 4.4 5 Kal Routhu 30.9 5 Travis Kokoska 22.2
% Leaders - at least 5 matches required to qualify
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Kevin Messerle 32 Miguel Cortes 28 1 Jeff Bryant 33 Fairway to Heaven 1 Carrie Zito 79.2 1 Carrie Zito 1.2
1 Garth Parker 32 Linda Woolnough 30 2 Ed Huston 37 The Sands 2 Steve Arturo 72.6 2 Ed Huston 1.9
3 Jeff Goodrich 33 Keith Edwards 30 2 Vu Trieu 37 The Sands 3 Ken Joerg 68.6 3 Rich Bouher 2.2
3 Bob Moran 33 Jim McClain 32 4 3 tied for 4th 38 4 Ethan Glor 68.4 4 Andrew Clarkson 2.3
3 Ethan Glor 33   Linda Woolnough 32         5 Jim Ryan 65.7 5 Ken Joerg 2.3
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Steve Laderman 42 Garth Parker 48 1 Mike Sullivan 39 Bunker Busters 1 Linda Woolnough 34.9 1 Garth Parker 7.1
1 Keith Edwards 42 Chris Dougherty 43 1 Albert Cosenza 39 The Sands 2 Bob Moran 36.1 2 Taiseer Chirakkal 6.9
3 4 tied for 3rd 41 3 Ed Huston 38 Just the FACS 3 Peng She 37.7 3 Miguel Cortes 6.7
  3 Pete Huber 38 Fairway to Heaven 4 Geo Pajovich 40.5 4 Keith Edwards 6.4
            3 Scott Cosmi 38 Just the FACS 5 Jim McClain 41.4 5 Sharada Truter 6.4
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45
Hole Summaries
All Players (Rounds - 190 Front, 218 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 1.6 2.1 1.6 1.6 2.1 3.7 0.0 1.6 1.6 3.7 0.0 0.5 0.9 2.8 0.9 3.2 0.0 0.9
Par 5.8 8.4 17.4 22.6 24.2 12.1 9.5 10.0 17.9 23.9 6.9 18.8 13.8 16.1 16.1 29.4 9.2 11.0
Bogey 25.8 24.2 36.3 41.1 32.6 31.1 35.3 30.0 33.7 34.9 28.0 36.2 28.9 32.6 32.6 34.9 30.7 17.9
D Bog 28.4 29.5 23.7 19.5 24.7 23.7 32.1 28.9 25.3 17.9 28.0 23.9 26.6 26.6 21.6 17.9 26.1 33.0
>=+3 38.4 35.8 21.1 15.3 16.3 29.5 23.2 29.5 21.6 19.7 37.2 20.6 29.8 22.0 28.9 14.7 33.9 37.2
Db Par 17.4 15.8 10.0 14.7 7.4 6.3 11.6 29.5 8.9 8.7 15.1 20.6 15.6 11.5 28.9 8.7 19.3 8.3
Average 6.1 6.0 5.6 4.3 5.4 6.8 5.8 4.7 5.6 5.3 6.1 4.5 5.9 5.6 4.6 5.2 6.0 7.2
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap <=9 (Rounds - 58 Front, 66 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 3.4 3.4 1.7 5.2 1.7 6.9 0.0 5.2 0.0 6.1 0.0 1.5 1.5 7.6 1.5 1.5 0.0 1.5
Par 10.3 17.2 32.8 32.8 44.8 22.4 13.8 19.0 32.8 36.4 7.6 31.8 16.7 25.8 19.7 45.5 16.7 18.2
Bogey 36.2 31.0 39.7 44.8 34.5 37.9 48.3 36.2 46.6 47.0 40.9 43.9 43.9 42.4 40.9 39.4 47.0 30.3
D Bog 29.3 31.0 24.1 13.8 10.3 22.4 27.6 27.6 10.3 9.1 33.3 18.2 24.2 19.7 22.7 10.6 30.3 30.3
>=+3 20.7 17.2 1.7 3.4 8.6 10.3 10.3 12.1 10.3 1.5 18.2 4.5 13.6 4.5 15.2 3.0 6.1 19.7
Db Par 5.2 5.2 0.0 3.4 1.7 1.7 1.7 12.1 3.4 0.0 3.0 4.5 7.6 3.0 15.2 1.5 3.0 0.0
Average 5.6 5.5 4.9 3.8 4.8 6.1 5.4 4.2 5.0 4.6 5.7 3.9 5.4 4.9 4.3 4.7 5.3 6.5
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 10-14 (Rounds - 75 Front, 84 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 1.3 2.7 2.7 0.0 2.7 4.0 0.0 0.0 4.0 3.6 0.0 0.0 1.2 1.2 1.2 4.8 0.0 1.2
Par 5.3 5.3 16.0 24.0 26.7 10.7 6.7 5.3 16.0 23.8 8.3 17.9 15.5 17.9 15.5 27.4 8.3 11.9
Bogey 25.3 25.3 40.0 45.3 36.0 34.7 40.0 32.0 33.3 36.9 27.4 45.2 25.0 34.5 36.9 41.7 33.3 19.0
D Bog 33.3 32.0 25.3 20.0 25.3 25.3 36.0 34.7 30.7 21.4 35.7 22.6 33.3 27.4 22.6 19.0 28.6 41.7
>=+3 34.7 34.7 16.0 10.7 9.3 25.3 17.3 28.0 16.0 14.3 28.6 14.3 25.0 19.0 23.8 7.1 29.8 26.2
Db Par 9.3 12.0 5.3 10.7 1.3 1.3 5.3 28.0 2.7 6.0 6.0 14.3 6.0 7.1 23.8 3.6 14.3 4.8
Average 6.0 6.0 5.4 4.2 5.1 6.7 5.7 4.9 5.4 5.3 5.9 4.3 5.7 5.5 4.5 5.0 5.9 6.9
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 15-19 (Rounds - 39 Front, 35 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0
Par 2.6 5.1 5.1 15.4 0.0 5.1 10.3 7.7 7.7 22.9 8.6 14.3 14.3 8.6 20.0 28.6 5.7 2.9
Bogey 23.1 17.9 41.0 41.0 35.9 20.5 23.1 25.6 25.6 22.9 28.6 34.3 34.3 34.3 31.4 28.6 22.9 5.7
D Bog 25.6 28.2 20.5 23.1 41.0 30.8 33.3 30.8 41.0 25.7 14.3 25.7 22.9 40.0 14.3 22.9 20.0 37.1
>=+3 48.7 48.7 33.3 20.5 20.5 43.6 33.3 35.9 25.6 28.6 48.6 25.7 28.6 17.1 34.3 14.3 51.4 54.3
Db Par 23.1 20.5 20.5 20.5 7.7 7.7 23.1 35.9 12.8 11.4 14.3 25.7 17.1 8.6 34.3 2.9 17.1 11.4
Average 6.4 6.4 6.0 4.5 5.8 7.5 6.1 4.9 6.0 5.7 6.2 4.6 5.8 5.7 4.6 5.1 6.3 7.9
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 20-24 (Rounds - 8 Front, 21 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 0.0 0.0 0.0 0.0 12.5 12.5 0.0 0.0 0.0 0.0 4.8 0.0 9.5 4.8 0.0 0.0
Bogey 0.0 12.5 0.0 25.0 12.5 25.0 0.0 12.5 12.5 23.8 4.8 0.0 4.8 9.5 9.5 9.5 0.0 0.0
D Bog 25.0 37.5 37.5 50.0 50.0 0.0 25.0 12.5 12.5 19.0 19.0 42.9 28.6 33.3 23.8 33.3 23.8 19.0
>=+3 75.0 50.0 62.5 25.0 37.5 75.0 62.5 62.5 75.0 52.4 76.2 57.1 61.9 57.1 57.1 52.4 76.2 81.0
Db Par 62.5 50.0 37.5 12.5 25.0 37.5 50.0 62.5 12.5 19.0 52.4 57.1 42.9 33.3 57.1 28.6 52.4 19.0
Average 7.4 6.9 7.0 5.3 6.5 8.3 6.9 5.3 6.8 6.3 7.2 5.6 6.9 6.8 5.3 6.6 7.3 8.6
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 25-30 (Rounds - 10 Front, 12 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.3
Bogey 0.0 10.0 0.0 0.0 0.0 10.0 0.0 10.0 10.0 8.3 0.0 0.0 0.0 0.0 0.0 25.0 0.0 8.3
D Bog 0.0 0.0 10.0 10.0 20.0 10.0 30.0 0.0 20.0 16.7 0.0 25.0 0.0 8.3 25.0 8.3 8.3 0.0
>=+3 100.0 90.0 90.0 90.0 80.0 80.0 70.0 90.0 70.0 75.0 100.0 75.0 100.0 91.7 75.0 66.7 91.7 83.3
Db Par 90.0 60.0 40.0 90.0 70.0 40.0 40.0 90.0 70.0 50.0 83.3 75.0 75.0 58.3 75.0 66.7 91.7 50.0
Average 7.9 7.4 7.3 5.9 7.5 8.6 7.1 5.8 7.3 7.2 7.8 5.8 7.8 7.5 5.8 7.1 7.8 8.8
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5