2025 Fun Facts
Information about the Leaderboards and Calculations <- 2024 2026 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 38 1 0 1 0 5 11 0
Bunker Busters 38 2 2 0 1 7 11 2
Fairway Friends 37 1 0 2 1 4 12 5
Fairway to Heaven 36 0 2 0 1 6 11 2
Hitting 3 off the Tee 33 2 0 1 0 7 8 2
Just the FACS 39 0 1 1 2 6 12 2
Loose Impediments 38 2 3 0 1 6 7 0
Missing Links 39 1 2 0 1 9 10 5
The Sands 35 3 2 2 0 6 11 2
Totals 333 12 7 56 93 20
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2024 2025
Bogeyville 1 Mike Perrot 39 1 Miguel Cortes 29 1 Harold Schaefer 37.5 4.5/12 1 Harold Schaefer 0.204 1 Rick Woodworth 0.994 25.2 25.4
2 Harold Schaefer 41 2 3 tied for 2nd 33 2 Rick Woodworth 15.0 1.5/10 2 Rick Woodworth -0.671 2 Harold Schaefer 0.868 5.2 6.9
3 Marco Avila 43              
Bunker Busters 1 Johnny Choi 40 1 Johnny Choi 30 1 Johnny Choi 80.0 8.0/10 1 Johnny Choi 4.472 1 Johnny Choi 1.240 9.0 6.1
2 Dave Sponseller 44 2 Dave Sponseller 31 2 Ron Pedersen 58.3 7.0/12 2 Ron Pedersen 0.408 2 Barry Lewis 0.994 10.7 10.8
3 2 tied for 3rd 48 3 Sharada Truter 33 3 Ed Huston 20.8 2.5/12 3 Barry Lewis -1.118 3 Ron Pedersen 0.954 12.7 13.6
Fairway Friends 1 Geo Pajovich 44 1 Geo Pajovich 33 1 Taiseer Chirakkal 70.0 7.0/10 1 Ken Joerg 2.460 1 Pat Neuman 0.994 11.1 11.2
2 Alex Boyce 47 2 3 tied for 2nd 35 2 Ken Joerg 65.0 6.5/10 2 Pat Neuman 0.816 2 Taiseer Chirakkal 0.951 15.3 16.4
2 Samir Patel 47       3 Nick Naro 35.0 3.5/10 3 Taiseer Chirakkal 0.000          
Fairway to Heaven 1 Andrew Clarkson 38 1 Lucas Alameda 30 1 Jim Ryan 80.0 8.0/10 1 Lucas Alameda 4.025 1 Lucas Alameda 1.212 7.7 5.3
2 Lucas Alameda 39 2 3 tied for 2nd 33 2 Lucas Alameda 60.0 6.0/10 2 Jim Ryan 3.130 2 Joe Accardo 1.017 17.7 17.3
3 Jim Ryan 44       3 Andrew Clarkson 40.6 6.5/16 3 Joe Accardo 1.837 3 Jim Ryan 0.986 8.5 8.7
Hitting 3 off the Tee 1 Jeff Sobczak 38 1 Garth Parker 28 1 Rich Bouher 80.0 8.0/10 1 Ashish Jayaraman 3.878 1 Rich Bouher 1.039 9.8 9.2
2 Rich Bouher 43 2 3 tied for 2nd 33 2 Ashish Jayaraman 54.2 6.5/12 2 Rich Bouher 3.130  
3 Garth Parker 45                              
Just the FACS 1 Joe Cummins 40 1 Joe Cummins 27 1 Dave Pollack 85.0 8.5/10 1 Joe Cummins 5.575 1 Dave Pollack 1.043 8.5 7.9
2 John Cheniara 41 2 Ryan Henning 33 2 Joe Cummins 83.9 11.8/14 2 Dave Pollack 2.907  
3 Dave Pollack 42 3 2 tied for 3rd 34                        
Loose Impediments 1 Mark Werkiser 37 1 Mark Werkiser 31 1 Mark Werkiser 75.0 7.5/10 1 Mark Werkiser 4.696 1 Mark Werkiser 1.143 6.0 4.5
2 Jeff Goodrich 41 1 Jorge Bruniard 31 2 Linda Woolnough 63.9 11.5/18 2 Mike Sullivan 3.182 2 Mike Sullivan 0.980 9.0 9.3
3 Linda Woolnough 42 3 2 tied for 3rd 34 3 Mike Sullivan 62.5 10.0/16 3 Linda Woolnough 1.500 3 Jeff Goodrich 0.896 5.2 6.5
Missing Links 1 Jared Maley 42 1 Bob Moran 33 1 Jared Maley 52.5 5.3/10 1 Jared Maley 3.242 1 Pete Huber 1.000 4.3 4.3
2 Marc Winiarski 43 2 Scott Cosmi 34 2 Scott Cosmi 45.0 4.5/10 2 Scott Cosmi -0.671 2 Scott Cosmi 0.968 12.3 12.9
2 Pete Huber 43 3 Jared Maley 35 3 Pete Huber 10.0 1.0/10 3 Pete Huber -3.578          
The Sands 1 Matt Beauregard 40 1 Jon Deininger 32 1 Jon Deininger 75.0 9.0/12 1 Jon Deininger 4.082 1 Jon Deininger 1.044 17.5 16.5
2 Jim Fowler 45 1 Travis Kokoska 32 2 Travis Kokoska 50.0 7.0/14 2 Travis Kokoska 3.780  
3 Amit Jajodia 46 3 2 tied for 3rd 35                        
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2024 2025
All Players 1 Mark Werkiser 37 1 Joe Cummins 27 1 Dave Pollack 85.0 8.5/10 1 Joe Cummins 5.57 1 Johnny Choi 1.240 9.0 6.1
2 Andrew Clarkson 38 2 Garth Parker 28 2 Joe Cummins 83.9 11.8/14 2 Mark Werkiser 4.70 2 Lucas Alameda 1.212 7.7 5.3
2 Jeff Sobczak 38 3 Miguel Cortes 29 3 Johnny Choi 80.0 8.0/10 3 Johnny Choi 4.47 3 Mark Werkiser 1.143 6.0 4.5
4 Mike Perrot 39 4 Lucas Alameda 30 3 Rich Bouher 80.0 8.0/10 4 Jon Deininger 4.08 4 Jon Deininger 1.044 17.5 16.5
4 Lucas Alameda 39 4 Johnny Choi 30 3 Jim Ryan 80.0 8.0/10 5 Lucas Alameda 4.02 5 Dave Pollack 1.043 8.5 7.9
6 Johnny Choi 40 6 Mark Werkiser 31 6 Mark Werkiser 75.0 7.5/10 6 Ashish Jayaraman 3.88 6 Rich Bouher 1.039 9.8 9.2
6 Joe Cummins 40 6 Dave Sponseller 31 6 Jon Deininger 75.0 9.0/12 7 Travis Kokoska 3.78 7 Joe Accardo 1.017 17.7 17.3
6 Matt Beauregard 40 6 Jorge Bruniard 31 8 Taiseer Chirakkal 70.0 7.0/10 8 Jared Maley 3.24 8 Pete Huber 1.000 4.3 4.3
9 3 tied for 9th 41 9 Jon Deininger 32 9 Ken Joerg 65.0 6.5/10 9 Mike Sullivan 3.18 9 Pat Neuman 0.994 11.1 11.2
      9 Travis Kokoska 32 10 Linda Woolnough 63.9 11.5/18 10 2 tied for 10th 3.13 10 Barry Lewis 0.994 10.7 10.8
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Jeff Sobczak 38 1 Mark Werkiser 37   1 David King 69 1 David King 69 1 Rick Woodworth 69
2 Lucas Alameda 39 2 Andrew Clarkson 38   1 Rick Woodworth 69 2 Rick Woodworth 67 1 Capri Norris 69
3 Johnny Choi 40 3 Jeff Sobczak 39   1 Capri Norris 69 3 Ashish Jayaraman 66 1 Kim Watson 69
3 Mark Werkiser 40 3 Mike Perrot 39   1 Kim Watson 69 4 Albert Cosenza 65 4 3 tied for 4th 68
5 3 tied for 5th 41 5 3 tied for 5th 40   5 3 tied for 5th 68 5 Jill Ottinger 62      
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Miguel Cortes 29 1 Joe Cummins 27   1 Pengxiang She 47 1 Albert Cosenza 47 1 Pengxiang She 47
2 Johnny Choi 30 2 Garth Parker 28   1 Albert Cosenza 47 2 Amit Jajodia 46 2 Mike Lutschaunig 46
2 Lucas Alameda 30 3 Mark Werkiser 31   3 Amit Jajodia 46 3 4 tied for 3rd 45 3 Nick Naro 45
4 Jorge Bruniard 31 4 Jon Deininger 32   3 Mike Lutschaunig 46   3 Kelly Dougherty 45
4 Dave Sponseller 31 4 Travis Kokoska 32   5 7 tied for 5th 45       3 Barry Lewis 45
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Scoring Leaderboards
Most <=Birdies (#) Most <=Pars (#) Most Double Par (#)
Rk Player # Rk Player # Rk Player #
1 Mike Perrot 6 1 Andrew Clarkson 31 1 Rick Woodworth 32
2 Andrew Clarkson 4 2 Jeff Goodrich 26 2 Jorge Bruniard 22
2 Joe Cummins 4 3 Harold Schaefer 22 3 Nick Naro 18
2 Mark Werkiser 4 4 3 tied for 4th 20 3 Ed Langlois 18
5 Linda Woolnough 3       3 Ashish Jayaraman 18
Most <=Birdies (%) Most <=Pars (%) Most Double Par (%)
Rk Player % Rk Player % Rk Player %
1 Mark Werkiser 8.9 1 Johnny Choi 44.4 1 Rick Woodworth 71.1
2 Joe Cummins 6.3 2 Andrew Clarkson 43.1 2 Nick Naro 40.0
3 Andrew Clarkson 5.6 3 Mark Werkiser 42.2 3 Jorge Bruniard 34.9
4 Johnny Choi 4.4 3 Lucas Alameda 42.2 4 Ashish Jayaraman 33.3
5 2 tied for 5th 3.7 5 Harold Schaefer 40.7 5 Travis Kokoska 25.4
% Leaders - at least 5 matches required to qualify
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Travis Kokoska 32 Garth Parker 28 1 Travis Kokoska 35 Fairway Friends 1 Ron Pedersen 82.8 1 Mike Sullivan 1.7
2 Ryan Henning 33 Eric Eichinger 29 2 Ethan Glor 36 Hitting 3 off the Tee 2 Jim Ryan 69.7 2 Pete Huber 2.1
2 Jeff Bryant 33 Johnny Choi 30 2 Dave Pollack 36 The Sands 3 Linda Woolnough 68.8 3 Taiseer Chirakkal 2.2
2 Ashish Jayaraman 33 Dave Demcher 31 2 Travis Kokoska 36 Hitting 3 off the Tee 4 Rich Bouher 67.2 4 Joe Accardo 2.3
5 2 tied for 5th 34       5 Ed Huston 37 Loose Impediments 5 Taiseer Chirakkal 66.2 5 Pat Neuman 2.5
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Nolan Schneider 44 Forfeit 45 1 Jorge Bruniard 42 Bunker Busters 1 Jared Maley 35.5 1 Johnny Choi 8.8
2 Jim Fowler 43 Nick Naro 44 2 Jorge Bruniard 41 Bunker Busters 2 Barry Lewis 37.5 2 Lucas Alameda 8.2
3 4 tied for 3rd 42 3 Kyle Matschke 40 Loose Impediments 3 Rick Woodworth 39.5 3 Barry Lewis 6.5
  4 4 tied for 4th 38 4 Travis Kokoska 41.1 4 Rich Bouher 6.3
                    5 Mark Werkiser 42.7 5 Ashish Jayaraman 5.7
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45
Hole Summaries
All Players (Rounds - 136 Front, 209 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 1.5 5.1 0.7 2.2 1.5 0.0 3.7 0.7 2.4 0.0 0.0 1.0 1.4 1.0 5.7 1.9 1.9
Par 4.4 8.8 25.0 25.0 19.9 16.2 11.0 8.1 14.7 18.7 9.1 16.3 14.4 26.3 12.0 20.1 12.0 9.6
Bogey 14.7 29.4 39.7 33.1 26.5 26.5 25.7 26.5 36.0 35.9 24.9 34.0 32.5 30.6 27.3 33.5 26.8 27.8
D Bog 37.5 22.1 14.7 27.2 30.9 22.8 33.1 26.5 27.2 20.6 31.1 27.8 25.4 20.6 27.3 23.9 27.8 23.9
>=+3 43.4 38.2 15.4 14.0 20.6 33.1 30.1 35.3 21.3 22.5 34.9 22.0 26.8 21.1 32.5 16.7 30.6 35.9
Db Par 19.1 19.1 5.1 14.0 7.4 10.3 16.2 35.3 9.6 11.0 14.8 21.5 15.8 8.1 32.5 7.7 17.7 11.5
Average 6.4 6.1 5.2 4.3 5.6 7.0 6.0 4.8 5.6 5.5 6.1 4.6 5.8 5.4 4.8 5.3 5.9 7.2
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap <=9 (Rounds - 42 Front, 67 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 2.4 11.9 2.4 2.4 4.8 0.0 9.5 0.0 6.0 0.0 0.0 1.5 4.5 1.5 13.4 3.0 3.0
Par 7.1 11.9 47.6 35.7 42.9 28.6 23.8 16.7 26.2 32.8 19.4 29.9 25.4 56.7 26.9 38.8 28.4 9.0
Bogey 31.0 40.5 31.0 38.1 26.2 42.9 28.6 28.6 35.7 43.3 34.3 43.3 43.3 28.4 37.3 37.3 35.8 44.8
D Bog 45.2 26.2 4.8 23.8 21.4 21.4 40.5 21.4 31.0 13.4 34.3 19.4 20.9 6.0 22.4 9.0 22.4 28.4
>=+3 16.7 19.0 4.8 0.0 7.1 2.4 7.1 23.8 7.1 4.5 11.9 7.5 9.0 4.5 11.9 1.5 9.0 13.4
Db Par 7.1 4.8 0.0 0.0 0.0 0.0 4.8 23.8 0.0 4.5 1.5 7.5 3.0 0.0 11.9 0.0 4.5 0.0
Average 5.8 5.5 4.4 3.8 4.9 5.9 5.4 4.3 5.2 4.8 5.4 4.0 5.1 4.5 4.2 4.5 5.2 6.5
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 10-14 (Rounds - 48 Front, 67 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 2.1 4.2 0.0 2.1 0.0 0.0 2.1 2.1 1.5 0.0 0.0 1.5 0.0 0.0 3.0 1.5 3.0
Par 6.3 12.5 27.1 29.2 12.5 16.7 6.3 4.2 14.6 17.9 9.0 16.4 14.9 23.9 7.5 13.4 7.5 17.9
Bogey 10.4 27.1 41.7 39.6 39.6 20.8 25.0 35.4 52.1 41.8 28.4 38.8 40.3 37.3 32.8 44.8 26.9 29.9
D Bog 41.7 27.1 20.8 25.0 27.1 33.3 37.5 27.1 20.8 28.4 34.3 34.3 26.9 22.4 31.3 34.3 34.3 23.9
>=+3 41.7 31.3 6.3 6.3 18.8 29.2 31.3 31.3 10.4 10.4 28.4 10.4 16.4 16.4 28.4 4.5 29.9 25.4
Db Par 8.3 10.4 0.0 6.3 4.2 2.1 14.6 31.3 2.1 4.5 6.0 10.4 4.5 1.5 28.4 1.5 11.9 7.5
Average 6.3 5.8 5.0 4.1 5.5 6.8 6.1 4.8 5.3 5.3 5.9 4.4 5.5 5.3 4.8 5.3 6.0 6.7
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 15-19 (Rounds - 32 Front, 41 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 2.4 2.4 0.0
Par 0.0 3.1 3.1 15.6 9.4 6.3 3.1 6.3 6.3 12.2 0.0 2.4 2.4 2.4 4.9 9.8 0.0 4.9
Bogey 3.1 25.0 46.9 25.0 9.4 15.6 28.1 18.8 28.1 31.7 19.5 19.5 17.1 34.1 17.1 24.4 22.0 14.6
D Bog 28.1 15.6 12.5 37.5 43.8 15.6 25.0 40.6 34.4 14.6 22.0 34.1 36.6 36.6 24.4 34.1 36.6 26.8
>=+3 68.8 56.3 37.5 21.9 34.4 62.5 43.8 34.4 31.3 41.5 58.5 43.9 43.9 26.8 51.2 29.3 36.6 51.2
Db Par 34.4 31.3 15.6 21.9 12.5 18.8 25.0 34.4 15.6 17.1 24.4 43.9 29.3 7.3 51.2 17.1 19.5 17.1
Average 7.0 6.6 6.0 4.7 6.1 7.9 6.3 5.0 6.1 6.0 6.6 5.2 6.5 6.0 5.2 6.0 6.3 7.8
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 20-24 (Rounds - 8 Front, 20 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 0.0 0.0 0.0 0.0 12.5 0.0 0.0 0.0 0.0 10.0 10.0 0.0 0.0 15.0 5.0 0.0
Bogey 12.5 25.0 62.5 12.5 37.5 37.5 25.0 12.5 0.0 20.0 10.0 35.0 20.0 25.0 10.0 15.0 25.0 5.0
D Bog 25.0 0.0 25.0 12.5 50.0 12.5 25.0 0.0 25.0 35.0 35.0 30.0 25.0 35.0 50.0 35.0 20.0 20.0
>=+3 62.5 75.0 12.5 75.0 12.5 50.0 37.5 87.5 75.0 45.0 55.0 25.0 45.0 40.0 40.0 35.0 50.0 75.0
Db Par 37.5 50.0 0.0 75.0 12.5 25.0 12.5 87.5 25.0 30.0 25.0 25.0 30.0 10.0 40.0 15.0 45.0 15.0
Average 6.9 7.0 5.5 5.6 5.9 7.8 6.0 5.8 7.0 6.6 6.7 4.7 6.4 6.3 5.3 6.1 6.6 8.3
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 25-30 (Rounds - 6 Front, 14 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bogey 0.0 0.0 16.7 16.7 0.0 0.0 0.0 0.0 0.0 7.1 0.0 7.1 7.1 7.1 7.1 14.3 0.0 7.1
D Bog 16.7 16.7 33.3 33.3 33.3 0.0 0.0 16.7 16.7 14.3 21.4 14.3 7.1 14.3 7.1 0.0 7.1 0.0
>=+3 83.3 83.3 50.0 50.0 66.7 100.0 100.0 83.3 83.3 78.6 78.6 78.6 85.7 78.6 85.7 85.7 92.9 92.9
Db Par 83.3 83.3 33.3 50.0 50.0 83.3 66.7 83.3 83.3 28.6 78.6 71.4 71.4 78.6 85.7 35.7 64.3 64.3
Average 7.7 7.7 6.7 5.3 7.2 9.8 7.7 5.8 7.7 7.0 7.6 5.8 7.5 7.5 5.8 7.1 7.6 9.2
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5