2008 Fun Facts
Information about the Leaderboards and Calculations <- 2007 2009 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 50 0 1 2 2 8 10 4
Bunker Busters 52 0 1 0 2 9 14 4
Great Valley 47 5 1 0 0 9 11 2
Just the FACS 50 1 0 1 0 9 9 1
Loose Impediments 51 1 1 0 0 8 11 2
Missing Links 52 0 5 0 0 10 14 1
The Sands 46 4 0 2 1 8 9 4
Tiger Who? 48 2 0 2 1 10 12 1
US fAirways 51 1 5 0 1 10 14 3
WYNOTS 52 0 0 0 0 10 14 7
Totals 499 14 7 91 118 29
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2007 2008
Bogeyville 1 Doug Schwab 41 1 Joe Lin 27 1 Joe Lin 78.1 12.5/16 1 Joe Lin 7.955 1 Joe Lin 1.430 19.6 11.9
2 Bryan Lipp 44 2 Tavis Buliano 29 2 Bob Collins 75.0 9.0/12 2 Bob Collins 6.124 2 Robert Matje 1.183 23.1 18.6
3 Ted Schnipper 45 2 Robert Matje 29 3 Robert Matje 65.0 6.5/10 3 Robert Matje 4.249 3 Doug Schwab 1.098 7.4 6.2
Bunker Busters 1 Thien Dang 35 1 Thien Dang 27 1 Hieu Mai 83.3 10.0/12 1 Ron Pedersen 4.696 1 Ron Pedersen 1.177 14.6 11.5
2 Ed Huston 42 2 Pete Stephanos 29 2 Ron Pedersen 75.0 7.5/10 2 Hyung Park 4.082 2 Thien Dang 1.068 6.6 5.8
3 Ron Pedersen 45 3 Ron Pedersen 30 2 Hyung Park 75.0 9.0/12 3 Hieu Mai 2.858 3 Hyung Park 1.043 13.5 12.7
Great Valley 1 Doug Bennink 38 1 George Slata 31 1 Mike Manahan 65.0 6.5/10 1 George Slata 3.578 1 George Slata 1.000 5.3 5.3
2 George Slata 39 2 3 tied for 2nd 33 2 Bill Gray 60.7 8.5/14 2 Mike Manahan 2.907 2 Curt Hudson 0.985 13.5 13.8
3 Patrick McGrath 42       3 2 tied for 3rd 50.0 5.0/10 3 Curt Hudson 1.000 3 Bill Gray 0.901 11.2 13.1
Just the FACS 1 Brad Zimmerman 42 1 Pat Boylan 30 1 Dave Forke 65.0 6.5/10 1 Dave Forke 4.249 1 Pat Boylan 1.090 12.1 10.6
1 Frank Yanni 42 2 Dave Forke 32 2 Dana Masi 59.4 9.5/16 2 Pat Boylan 1.225 2 Dave Forke 1.071 9.1 8.1
3 Dave Forke 43 3 2 tied for 3rd 33 3 Don Crabtree 50.0 7.0/14 3 2 tied for 3rd 0.884 3 Don Crabtree 0.975 13.7 14.2
Loose Impediments 1 Dave Korman 41 1 Dave Korman 31 1 Mike Lisjack 75.0 7.5/10 1 Dave Korman 4.491 1 Mike Sullivan 1.013 9.5 9.3
2 Robert Digregorio 42 2 Robert Digregorio 32 2 Mike Sullivan 68.2 15.0/22 2 Mike Sullivan 3.618 2 Mike Lisjack 0.969 6.6 7.0
2 Jeff Goodrich 42 3 4 tied for 3rd 34 3 Dave Korman 66.7 8.0/12 3 Mike Lisjack 3.354 3 Paul Chiodo 0.964 12.9 13.6
Missing Links 1 Jann Nielsen 38 1 Ole Vesterqvist 29 1 John Speth 75.0 7.5/10 1 Ted Burczynski 3.130 1 Jim Hennan 1.172 8.3 6.2
2 Scott Cosmi 41 1 John Speth 29 2 Jim Hennan 60.0 6.0/10 2 Ole Vesterqvist 3.062 2 Ole Vesterqvist 1.163 11.8 9.3
2 Jim Hennan 41 3 2 tied for 3rd 31 3 Scott Cosmi 59.4 9.5/16 3 Scott Cosmi 3.005 3 Scott Cosmi 1.148 8.7 6.8
The Sands 1 Brett Bauer 43 1 Christine Vacca 28 1 Dan Menna 95.0 9.5/10 1 Dan Menna 6.485 1 Christine Vacca 1.149 27.1 22.8
1 Jim Fowler 43 2 Dan Menna 29 2 Brett Bauer 62.5 12.5/20 2 Brett Bauer 4.269 2 Brett Bauer 1.105 9.8 8.3
3 Chuck Bulkey 46 3 2 tied for 3rd 33 3 Christine Vacca 60.0 6.0/10 3 Christine Vacca 3.578 3 Jim Fowler 1.000 7.8 7.8
Tiger Who? 1 Chris Miller 36 1 Katie Wernert 30 1 Piyush Bahl 58.3 7.0/12 1 Piyush Bahl 2.858 1 Piyush Bahl 0.965 18.8 19.7
2 Larry Kessler 44 2 3 tied for 2nd 32 2 Kris Hall 39.3 5.5/14 2 Kris Hall -0.567 2 Mike Schmidt 0.931 15.5 17.1
3 Jason Bahl 47       3 Mike Schmidt 25.0 3.0/12 3 Mike Schmidt -1.633 3 Kris Hall 0.926 14.1 15.7
US fAirways 1 Kevin Garcia 36 1 Kevin Garcia 28 1 Vince Caridi 58.3 7.0/12 1 Kevin Garcia 5.292 1 Kevin Garcia 1.568 7.8 2.8
2 Bill Bond 38 2 Dave Hudson 31 2 Kevin Garcia 57.1 8.0/14 2 Vince Caridi 2.858 2 Dave Hudson 1.000 12.7 12.7
3 Vince Caridi 40 3 Vince Caridi 32 2 Edwin Velazquez 57.1 8.0/14 3 Edwin Velazquez 2.646          
WYNOTS 1 Mike Perrot 39 1 Mike Perrot 29 1 Eric Rossman 90.0 9.0/10 1 Eric Rossman 5.814 1 Mike Perrot 1.148 8.7 6.8
2 Kort Schickfus 42 2 Eric Rossman 31 2 Rex Morgan 50.0 6.0/12 2 Rex Morgan 3.674 2 Bob Steffan 1.062 16.3 15.0
3 Casey McComas 43 3 Manoj Samuel 32 3 Manoj Samuel 41.7 5.0/12 3 Mike Perrot 2.654 3 Manoj Samuel 0.946 13.1 14.2
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2007 2008
All Players 1 Thien Dang 35 1 Thien Dang 27 1 Dan Menna 95.0 9.5/10 1 Joe Lin 7.95 1 Kevin Garcia 1.568 7.8 2.8
2 Chris Miller 36 1 Joe Lin 27 2 Eric Rossman 90.0 9.0/10 2 Dan Menna 6.48 2 Joe Lin 1.430 19.6 11.9
2 Kevin Garcia 36 3 Kevin Garcia 28 3 Hieu Mai 83.3 10.0/12 3 Bob Collins 6.12 3 Robert Matje 1.183 23.1 18.6
4 Doug Bennink 38 3 Christine Vacca 28 4 Joe Lin 78.1 12.5/16 4 Eric Rossman 5.81 4 Ron Pedersen 1.177 14.6 11.5
4 Jann Nielsen 38 5 7 tied for 5th 29 5 John Speth 75.0 7.5/10 5 Kevin Garcia 5.29 5 Jim Hennan 1.172 8.3 6.2
4 Bill Bond 38   5 Ron Pedersen 75.0 7.5/10 6 Ron Pedersen 4.70 6 Ole Vesterqvist 1.163 11.8 9.3
7 George Slata 39   5 Hyung Park 75.0 9.0/12 7 Dave Korman 4.49 7 Christine Vacca 1.149 27.1 22.8
7 Mike Perrot 39   5 Bob Collins 75.0 9.0/12 8 Brett Bauer 4.27 8 Scott Cosmi 1.148 8.7 6.8
9 Vince Caridi 40   5 Mike Lisjack 75.0 7.5/10 9 Robert Matje 4.25 8 Mike Perrot 1.148 8.7 6.8
10 4 tied for 10th 41       10 Thien Dang 71.4 10.0/14 9 Dave Forke 4.25 10 Brett Bauer 1.105 9.8 8.3
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Thien Dang 35 1 Kevin Garcia 37   1 Michael Stinson 79 1 Michael Stinson 79 1 Rose Means 77
2 Kevin Garcia 36 2 Chris Miller 39   2 Rose Means 78 2 Rose Means 78 2 Rick Woodworth 74
2 Chris Miller 36 2 Mike Perrot 39   3 Rick Woodworth 74 3 Rick Woodworth 72 3 Joe Ruffo 71
4 3 tied for 4th 38 2 George Slata 39   4 3 tied for 4th 71 4 Katie Wernert 71 3 Lynton Barnett 71
      5 Bill Bond 40         5 Christine Durham 70 5 Mike Manahan 69
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Thien Dang 27 1 Joe Lin 27   1 Rick Woodworth 53 1 Katie Wernert 51 1 Rick Woodworth 53
2 Kevin Garcia 28 2 Kevin Garcia 28   2 Lynton Barnett 52 1 Carrie Zito 51 2 Lynton Barnett 52
3 5 tied for 3rd 29 2 Christine Vacca 28   3 Katie Wernert 51 3 Michael Stinson 50 3 Joe Ruffo 51
  4 Mike Perrot 29   3 Carrie Zito 51 4 Suri Dheer 48 4 3 tied for 4th 47
      4 Tavis Buliano 29   3 Joe Ruffo 51 4 Rose Means 48      
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Pat Boylan 30 Ole Vesterqvist 29 1 Dave Hudson 31 Great Valley 1 Hieu Mai 96.6 1 Doug Schwab 1.7
2 5 tied for 2nd 33 2 Carrie Zito 34 Great Valley 2 Tavis Buliano 77.2 2 Bob Collins 2.5
  3 Vince Caridi 35 Tiger Who? 3 Hyung Park 74.5 3 Mike Sullivan 2.5
  3 Ted Schnipper 35 The Sands 4 Dave Hudson 68.5 4 Dave Korman 2.6
            5 2 tied for 5th 37   5 Bob Collins 67.1 5 Mike Lisjack 2.7
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Jason Bahl 47 Lynton Barnett 52 1 Todd Bosco 47 Great Valley 1 Kevin Garcia 25.1 1 Hieu Mai 9.7
1 Hieu Mai 47 Carrie Zito 51 2 Scott Cosmi 43 Just the FACS 2 Dan Wheaton 30.0 2 Robert Matje 9.3
3 Fred Liberatore 46 Katie Wernert 47 3 John Speth 42 Great Valley 3 Jim Fowler 31.9 3 Jim Hennan 7.8
4 Linda Evans 43 Joe Ruffo 49 4 Harold Schaefer 40 The Sands 4 Manoj Samuel 38.2 4 Todd Bosco 7.8
4 Gene Marino 43   Kris Hall 44 5 John Speth 39 The Sands 5 Ole Vesterqvist 38.3 5 Vince Caridi 7.7
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45