2009 Fun Facts
Information about the Leaderboards and Calculations <- 2008 2010 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 55 1 1 0 1 11 11 3
Bunker Busters 48 2 0 2 1 6 11 1
Great Valley 47 5 2 4 1 7 9 3
Just the FACS 53 2 2 1 3 9 11 4
Loose Impediments 51 1 4 0 1 9 11 1
Missing Links 52 0 6 0 2 11 12 1
The Sands 53 2 1 1 1 8 10 5
Tiger Who? 41 3 0 8 4 9 12 4
US fAirways 52 0 0 0 0 8 10 0
WYNOTS 49 0 0 3 5 8 10 2
Totals 501 16 19 86 107 24
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2008 2009
Bogeyville 1 Bryan Lipp 40 1 Joe Lin 29 1 Joe Lin 71.9 11.5/16 1 Joe Lin 3.712 1 Joe Lin 1.113 10.8 9.1
2 Doug Schwab 42 2 Bob Collins 30 2 Jason vanBuren 66.7 8.0/12 2 Jason vanBuren 3.266 2 Bryan Lipp 1.095 7.8 6.6
2 Joe Lin 42 3 Bryan Lipp 31 3 Doug Schwab 62.5 7.5/12 3 Doug Schwab 2.654 3 Jason vanBuren 1.055 18.8 17.5
Bunker Busters 1 Thien Dang 40 1 Hyung Park 29 1 Thien Dang 85.7 12.0/14 1 Thien Dang 4.536 1 Hyung Park 1.087 12.7 11.2
2 Ed Huston 43 2 Ron Pedersen 32 2 Hyung Park 44.4 8.0/18 2 Joe Scarola 2.654 2 Thien Dang 1.017 6.2 6.0
3 Hyung Park 44 2 Joe Scarola 32 3 Ron Pedersen 43.8 7.0/16 3 Hyung Park 2.000 3 Ron Pedersen 0.956 11.5 12.3
Great Valley 1 Doug Bennink 38 1 Harold Schaefer 32 1 George Slata 62.5 12.5/20 1 Harold Schaefer 4.899 1 Harold Schaefer 1.115 6.6 5.3
2 Harold Schaefer 39 2 Doug Bennink 33 2 Harold Schaefer 58.3 7.0/12 2 Doug Bennink 2.835 2 Curt Hudson 1.021 13.3 12.9
3 George Slata 40 3 4 tied for 3rd 34 2 Wes Beyer 58.3 7.0/12 3 George Slata 2.688 3 George Slata 1.000 5.3 5.3
Just the FACS 1 John Ryan 38 1 John Harper 27 1 John Harper 75.0 7.5/10 1 John Ryan 5.500 1 Dana Masi 1.152 11.4 9.1
2 Dan Wheaton 43 2 John Ryan 30 1 John Ryan 75.0 13.5/18 2 Dana Masi 4.773 2 Don Crabtree 0.990 14.2 14.4
2 John Harper 43 3 2 tied for 3rd 31 3 Dana Masi 65.6 10.5/16 3 John Harper 2.907 3 Dan Wheaton 0.963 9.6 10.2
Loose Impediments 1 Dave Korman 39 1 Carrie Zito 30 1 Dave Korman 87.5 14.0/16 1 Dave Korman 7.425 1 Carrie Zito 1.315 16.1 10.8
2 Jeff Goodrich 41 2 Dave Korman 32 2 Dave Moody 75.0 9.0/12 2 Carrie Zito 5.667 2 Dave Korman 1.267 7.3 4.5
3 Mike Lisjack 42 2 Fred Liberatore 32 3 Carrie Zito 66.7 12.0/18 3 Fred Liberatore 4.249 3 Fred Liberatore 1.040 14.6 13.8
Missing Links 1 Ian Gourley 40 1 Pete Huber 26 1 John Speth 75.0 7.5/10 1 John Speth 4.696 1 Pete Huber 1.050 6.6 6.0
2 Pete Huber 41 2 Ian Gourley 31 1 Gene Marino 75.0 7.5/10 2 Frank DAngelo 4.287 2 Dale LaBar 1.035 11.8 11.2
3 2 tied for 3rd 43 3 3 tied for 3rd 33 3 Dale LaBar 60.0 6.0/10 3 Pete Huber 3.578 3 John Speth 0.988 9.8 10.0
The Sands 1 Brett Bauer 41 1 Tim Zaengle 31 1 Brett Bauer 62.5 15.0/24 1 Tim Zaengle 4.902 1 Brett Bauer 1.150 7.8 6.0
2 Tim Zaengle 42 2 Brett Bauer 32 2 Tim Zaengle 57.5 11.5/20 2 Brett Bauer 4.041 2 Jim Fowler 1.030 7.8 7.4
3 2 tied for 3rd 43 3 2 tied for 3rd 33 3 Jim Fowler 50.0 6.0/12 3 Jim Fowler 2.858 3 Dan Maguire 0.916 12.5 14.2
Tiger Who? 1 Chris Miller 35 1 Mike Schmidt 28 1 Jim Farina 85.0 8.5/10 1 Jim Farina 4.696 1 Mike Schmidt 1.079 17.1 15.4
2 Jason Bahl 45 2 3 tied for 2nd 33 2 Mike Schmidt 40.0 4.0/10 2 Mike Schmidt 1.342 2 Albert Cosenza 0.809 19.9 26.0
3 Larry Kessler 46       3 Evan Tzanis 10.0 1.0/10 3 Evan Tzanis -1.342          
US fAirways 1 Bill Bond 39 1 Dave Hudson 30 1 Gil Irizarry 65.0 6.5/10 1 Dave Hudson 3.833 1 Dave Hudson 1.100 12.7 11.0
2 Meg Carr 42 2 Roger Leone 31 2 Dave Hudson 63.9 11.5/18 2 Gil Irizarry 2.460 2 Gil Irizarry 1.059 10.2 9.3
3 3 tied for 3rd 44 3 2 tied for 3rd 33 3 Orlando Pinilla 60.0 6.0/10 3 Bill Bond 1.167 3 Edwin Velazquez 0.961 8.7 9.3
WYNOTS 1 Manoj Samuel 44 1 Rick Woodworth 29 1 Joe Riuti 100.0 10.0/10 1 Joe Riuti 6.261 1 Manoj Samuel 1.188 14.2 11.0
2 Kort Schickfus 46 2 Manoj Samuel 30 2 Kort Schickfus 70.0 7.0/10 2 Manoj Samuel 4.025 2 Rick Woodworth 1.141 24.7 20.9
3 2 tied for 3rd 47 3 Jeff Pelletier 31 3 2 tied for 3rd 60.0 6.0/10 3 Jeff Pelletier 3.578 3 Jeff Pelletier 1.081 14.0 12.5
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2008 2009
All Players 1 Chris Miller 35 1 Pete Huber 26 1 Joe Riuti 100.0 10.0/10 1 Dave Korman 7.42 1 Carrie Zito 1.315 16.1 10.8
2 Doug Bennink 38 2 John Harper 27 2 Dave Korman 87.5 14.0/16 2 Joe Riuti 6.26 2 Dave Korman 1.267 7.3 4.5
2 John Ryan 38 3 Mike Schmidt 28 3 Thien Dang 85.7 12.0/14 3 Carrie Zito 5.67 3 Manoj Samuel 1.188 14.2 11.0
4 Harold Schaefer 39 4 Joe Lin 29 4 Jim Farina 85.0 8.5/10 4 John Ryan 5.50 4 Dana Masi 1.152 11.4 9.1
4 Dave Korman 39 4 Hyung Park 29 5 John Harper 75.0 7.5/10 5 Tim Zaengle 4.90 5 Brett Bauer 1.150 7.8 6.0
4 Bill Bond 39 4 Rick Woodworth 29 5 John Ryan 75.0 13.5/18 6 Harold Schaefer 4.90 6 Rick Woodworth 1.141 24.7 20.9
7 Bryan Lipp 40 7 5 tied for 7th 30 5 John Speth 75.0 7.5/10 7 Dana Masi 4.77 7 Harold Schaefer 1.115 6.6 5.3
7 Thien Dang 40   5 Gene Marino 75.0 7.5/10 8 Jim Farina 4.70 8 Joe Lin 1.113 10.8 9.1
7 George Slata 40   5 Dave Moody 75.0 9.0/12 8 John Speth 4.70 9 Dave Hudson 1.100 12.7 11.0
7 Ian Gourley 40       10 Joe Lin 71.9 11.5/16 10 Thien Dang 4.54 10 Bryan Lipp 1.095 7.8 6.6
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 John Ryan 38 1 Chris Miller 35   1 Ross Riefe 95 1 Dave Sankey 79 1 Ross Riefe 95
2 Dave Korman 39 2 Doug Bennink 38   2 Dave Sankey 85 1 Jorge Bruniard 79 2 Dave Sankey 85
2 Harold Schaefer 39 3 John Ryan 39   3 Jorge Bruniard 79 3 Rose Means 73 3 Jorge Bruniard 75
2 Bill Bond 39 3 Bill Bond 39   4 Rose Means 73 4 Rick Woodworth 72 4 Rick Woodworth 72
5 5 tied for 5th 40 5 4 tied for 5th 40   5 2 tied for 5th 72 5 Piyush Bahl 67 4 Christine Durham 72
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Pete Huber 26 1 Hyung Park 29   1 Dave Sankey 55 1 Jason Bahl 50 1 Dave Sankey 55
2 John Harper 27 2 John Ryan 30   2 Pat Boylan 53 2 Dave Sankey 49 2 Pat Boylan 53
3 Mike Schmidt 28 2 Dave Hudson 30   3 Jason Bahl 50 2 Mark Grossman 49 3 Ron Pedersen 48
4 Rick Woodworth 29 4 5 tied for 4th 31   4 Mark Grossman 49 4 Orlando Pinilla 48 4 Piyush Bahl 47
4 Joe Lin 29         5 2 tied for 5th 48 5 4 tied for 5th 47 4 Dan Wheaton 47
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Brett Bauer 32 Bryan Lipp 31 1 John Ryan 30 Loose Impediments 1 Jim Farina 83.6 1 Kort Schickfus 1.7
2 Pete Huber 33 Mike Schmidt 28 2 Harold Schaefer 32 Bunker Busters 2 Dave Moody 81.3 2 Doug Schwab 1.9
2 Fred Liberatore 33 Dave Hudson 30 3 John Speth 34 Tiger Who? 3 Joe Riuti 81.3 3 Jann Nielsen 1.9
2 Hyung Park 33 Ian Gourley 31 4 Dave Korman 35 The Sands 4 Mike Perrot 79.9 4 Thien Dang 2.0
2 Kris Hall 33   Rick Woodworth 31 4 Scott Cosmi 35 Great Valley 5 Wes Beyer 75.3 5 Dave Korman 2.2
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Dave Sankey 45 Ross Riefe 65 1 Kevin Bright 45 Bunker Busters 1 Ted Schnipper 23.9 1 Rick Woodworth 8.9
2 Jim Farina 44 Jorge Bruniard 45 2 Dave Moody 41 Great Valley 2 Jeff Goodrich 26.7 2 Dave Sankey 8.8
3 Mike Perrot 43 Forfeit 99 3 4 tied for 3rd 40 3 Mike Schmidt 35.5 3 Dan Wheaton 7.2
3 Ed Huston 43 Forfeit 99   4 Fred Liberatore 36.7 4 Dale LaBar 7.2
3 Mike Perrot 43   Forfeit 99         5 Bryan Lipp 37.2 5 Jim Farina 7.0
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45