2010 Fun Facts
Information about the Leaderboards and Calculations <- 2009 2011 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 37 4 1 1 1 7 7 2
Bunker Busters 41 1 2 0 2 7 8 2
Great Valley 30 9 0 3 1 6 8 4
Just the FACS 32 4 3 6 3 6 7 1
Loose Impediments 41 0 4 1 3 7 8 0
Missing Links 42 0 10 0 2 8 12 2
The Sands 37 2 2 3 5 6 7 3
WYNOTS 33 2 0 7 4 3 7 1
Totals 293 22 21 50 64 15
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2009 2010
Bogeyville 1 Chris Miller 37 1 Jim Farina 33 1 Jim Farina 67.9 9.5/14 1 Jason vanBuren 3.354 1 Albert Cosenza 1.000 26.0 26.0
2 Ted Schnipper 48 1 Albert Cosenza 33 2 Jason vanBuren 65.0 6.5/10 2 Jim Farina 3.213 2 Jason vanBuren 0.987 17.5 17.8
3 Jason vanBuren 55 3 Jason vanBuren 34 3 Albert Cosenza 50.0 7.0/14 3 Albert Cosenza 1.134 3 Jim Farina 0.976 18.4 19.0
Bunker Busters 1 Ed Huston 40 1 Ed Huston 30 1 Hieu Mai 87.5 10.5/12 1 Hieu Mai 5.511 1 Ron Pedersen 1.011 12.3 12.1
2 Thien Dang 43 2 Craig Wagerle 33 2 Hyung Park 55.6 10.0/18 2 Hyung Park 1.000 2 Hyung Park 0.989 11.2 11.4
3 Hyung Park 46 2 Hieu Mai 33 3 Ron Pedersen 43.8 7.0/16 3 Ron Pedersen 0.354 3 Thien Dang 0.968 6.0 6.4
Great Valley 1 Doug Bennink 37 1 Doug Bennink 32 1 Orlando Pinilla 90.0 9.0/10 1 Bill Gray 4.919 1 Harold Schaefer 1.056 5.3 4.7
2 George Slata 38 2 3 tied for 2nd 33 2 Jim Kimmel 70.8 8.5/12 2 Orlando Pinilla 4.025 2 Orlando Pinilla 1.037 11.0 10.4
3 Harold Schaefer 39       3 Bill Gray 70.0 7.0/10 3 Jim Kimmel 3.062          
Just the FACS 1 Dana Masi 39 1 Dana Masi 28 1 Dana Masi 50.0 7.0/14 1 Dana Masi 1.512 1 Dana Masi 1.094 9.1 7.8
2 Frank Yanni 41 2 Frank Yanni 31 2 Frank Yanni 45.0 4.5/10 2 Frank Yanni -0.224 2 Frank Yanni 0.960 8.3 8.9
2 John Ryan 41 3 Pat Boylan 35 3 Dan Wheaton 37.5 4.5/12 3 Dan Wheaton -1.021 3 Dan Wheaton 0.931 10.2 11.4
Loose Impediments 1 Dave Korman 39 1 Mike Sullivan 28 1 Jeff Goodrich 85.0 8.5/10 1 Jeff Goodrich 5.590 1 Mike Sullivan 1.172 9.7 7.4
2 Mike Sullivan 40 2 Jim Donovan 32 2 Dave Korman 80.0 8.0/10 2 Mike Sullivan 5.212 2 Jeff Goodrich 1.113 6.8 5.5
3 Jeff Goodrich 41 3 2 tied for 3rd 33 3 Jim Donovan 67.9 9.5/14 3 Jim Donovan 4.725 3 Jim Donovan 1.047 11.7 10.9
Missing Links 1 Frank DAngelo 41 1 Frank DAngelo 31 1 Kyle Matschke 100.0 12.0/12 1 Kyle Matschke 7.348 1 Scott Cosmi 1.147 10.4 8.3
1 Pete Huber 41 2 Scott Cosmi 32 2 Pete Huber 75.0 9.0/12 2 Scott Cosmi 4.585 2 Frank DAngelo 1.037 8.1 7.6
3 Bob Moran 43 3 Kyle Matschke 33 3 Frank DAngelo 60.0 6.0/10 3 Frank DAngelo 3.130 3 Pete Huber 1.027 5.6 5.3
The Sands 1 Jim Fowler 42 1 Brian Millard 30 1 Paul Manning 83.3 10.0/12 1 Paul Manning 4.082 1 Dave Sankey 1.307 30.6 22.0
1 Paul Manning 42 2 Dave Sankey 31 2 Paul Fulford 65.0 6.5/10 2 Paul Fulford 3.801 2 Jim Fowler 1.015 7.4 7.2
3 Paul Fulford 44 3 Jim Fowler 33 3 Paul Krant 62.5 7.5/12 3 Dave Sankey 3.167 3 Tim Zaengle 0.986 8.5 8.7
WYNOTS 1 Mike Perrot 40 1 Mike Perrot 29 1 Mike Perrot 79.5 17.5/22 1 Mike Perrot 6.181 1 Mike Perrot 1.105 9.8 8.3
2 Meg Carr 42 2 Karen Klingler 33 2 Karen Klingler 75.0 9.0/12 2 Karen Klingler 3.674 2 Rick Woodworth 0.947 20.9 22.4
3 Jeff Pelletier 50 2 Rick Woodworth 33 3 Rick Woodworth 30.6 5.5/18 3 Rick Woodworth -1.500          
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2009 2010
All Players 1 Chris Miller 37 1 Dana Masi 28 1 Kyle Matschke 100.0 12.0/12 1 Kyle Matschke 7.35 1 Dave Sankey 1.307 30.6 22.0
1 Doug Bennink 37 1 Mike Sullivan 28 2 Orlando Pinilla 90.0 9.0/10 2 Mike Perrot 6.18 2 Mike Sullivan 1.172 9.7 7.4
3 George Slata 38 3 Mike Perrot 29 3 Hieu Mai 87.5 10.5/12 3 Jeff Goodrich 5.59 3 Scott Cosmi 1.147 10.4 8.3
4 Harold Schaefer 39 4 Ed Huston 30 4 Jeff Goodrich 85.0 8.5/10 4 Hieu Mai 5.51 4 Jeff Goodrich 1.113 6.8 5.5
4 Dana Masi 39 4 Brian Millard 30 5 Paul Manning 83.3 10.0/12 5 Mike Sullivan 5.21 5 Mike Perrot 1.105 9.8 8.3
4 Dave Korman 39 6 Frank Yanni 31 6 Dave Korman 80.0 8.0/10 6 Bill Gray 4.92 6 Dana Masi 1.094 9.1 7.8
7 Ed Huston 40 6 Frank DAngelo 31 7 Mike Perrot 79.5 17.5/22 7 Jim Donovan 4.72 7 Harold Schaefer 1.056 5.3 4.7
7 Mike Sullivan 40 6 Dave Sankey 31 8 Karen Klingler 75.0 9.0/12 8 Scott Cosmi 4.59 8 Jim Donovan 1.047 11.7 10.9
7 Mike Perrot 40 9 3 tied for 9th 32 8 Pete Huber 75.0 9.0/12 9 Paul Manning 4.08 9 Frank DAngelo 1.037 8.1 7.6
10 5 tied for 10th 41       10 Jim Kimmel 70.8 8.5/12 10 Orlando Pinilla 4.02 10 Orlando Pinilla 1.037 11.0 10.4
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Chris Miller 39 1 Chris Miller 37   1 Rose Means 80 1 Rose Means 80 1 Michael Stinson 76
2 Mike Sullivan 40 1 Doug Bennink 37   2 Michael Stinson 76 2 Albert Cosenza 70 2 Matt McCormack 74
2 Mike Perrot 40 3 George Slata 38   3 Matt McCormack 74 3 Rick Woodworth 68 3 Rick Woodworth 73
4 3 tied for 4th 41 4 3 tied for 4th 39   4 Rick Woodworth 73 4 Dave Sankey 66 4 Dave Sankey 70
              5 2 tied for 5th 70 5 Matt McCormack 65 5 Albert Cosenza 69
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Mike Sullivan 28 1 Dana Masi 28   1 Pat Boylan 52 1 Pat Boylan 52 1 Dave Sankey 49
2 Mike Perrot 29 2 Ed Huston 30   2 Rose Means 50 2 Rose Means 50 1 John Speth 49
3 Brian Millard 30 3 Frank DAngelo 31   3 Dave Sankey 49 3 Brian Millard 49 3 Jeff Pelletier 48
4 Dave Sankey 31 3 Frank Yanni 31   3 John Speth 49 4 Harold Schaefer 45 4 Rick Woodworth 46
5 2 tied for 5th 32 5 2 tied for 5th 32   3 Brian Millard 49 4 Craig Wagerle 45 4 Michael Stinson 46
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 7 tied for 1st 32 1 Scott Cosmi 33 Just the FACS 1 Jim Kimmel 93.9 1 Dave Korman 1.5
  2 Scott Cosmi 34 Bogeyville 2 Karen Klingler 83.4 2 Kyle Matschke 1.8
  2 Scott Cosmi 34 Great Valley 3 Kyle Matschke 82.1 3 Orlando Pinilla 1.9
  2 Ron Pedersen 34 Bogeyville 4 Orlando Pinilla 75.2 4 Albert Cosenza 2.2
            2 Dave Korman 34 Great Valley 5 Mike Sabrick 69.6 4 Karen Klingler 2.2
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Carrie Zito 43 Rick Woodworth 45 1 John Speth 49 Just the FACS 1 Harold Schaefer 24.6 1 Harold Schaefer 6.4
2 Pete Huber 42 Forfeit 99 2 Thien Dang 43 Great Valley 2 Chris Miller 36.4 2 Jim Donovan 6.4
2 Jim Kimmel 42 Matt McCormack 46 3 Mike Sabrick 41 The Sands 3 John Ryan 37.7 3 Hyung Park 6.1
2 Rick Woodworth 42 Michael Stinson 46 3 Jim Fowler 41 Great Valley 4 Scott Cosmi 39.3 4 John Speth 6.1
2 Paul Manning 42   Craig Wagerle 44 5 2 tied for 5th 40   5 Tim Zaengle 42.3 5 Rick Woodworth 6.0
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45