2021 Fun Facts
Information about the Leaderboards and Calculations <- 2020 2022 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 56 0 0 0 0 10 13 3
Bunker Busters 55 0 0 1 0 9 11 2
Hitting 3 off the Tee 56 0 0 0 0 8 10 1
Just the FACS 56 0 0 0 0 9 10 1
Loose Impediments 56 0 0 0 0 9 10 2
Missing Links 56 0 0 0 0 10 12 2
The Sands 52 0 0 4 1 9 9 2
Totals 387 0 5 64 75 13
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2020 2021
Bogeyville 1 Harold Schaefer 40 1 Steve Laderman 30 1 Harold Schaefer 75.0 7.5/10 1 Steve Laderman 1.837 1 Steve Laderman 1.084 25.1 22.7
2 Mike Perrot 43 2 Jim Kimmel 31 2 Mike Perrot 45.0 9.0/20 2 Mike Perrot 1.581 2 Mike Perrot 1.059 10.1 9.2
3 Miguel Cortes 46 3 3 tied for 3rd 33 3 Steve Laderman 37.5 4.5/12 3 Harold Schaefer 0.671 3 Bhisham Rohera 0.971 13.8 14.4
Bunker Busters 1 Hyung Park 40 1 Barry Lewis 27 1 Hyung Park 82.1 11.5/14 1 Hyung Park 3.591 1 Charles Davies 1.068 14.3 13.0
2 Barry Lewis 42 2 Hyung Park 29 2 Ron Pedersen 41.7 5.0/12 2 Charles Davies 1.000 2 Ron Pedersen 1.030 11.0 10.5
3 Ed Huston 43 3 2 tied for 3rd 31 3 Barry Lewis 35.0 7.0/20 3 Barry Lewis -1.581 3 Hyung Park 0.994 9.5 9.6
Hitting 3 off the Tee 1 Steven Patrick 41 1 Jim Connaughton 28 1 Rich Bouher 63.9 11.5/18 1 Jim Connaughton 4.070 1 Rich Bouher 1.176 12.7 9.9
1 Jim March 41 2 Rich Bouher 29 2 Garth Parker 57.1 8.0/14 2 Rich Bouher 3.500 2 Jim Connaughton 1.156 14.8 12.0
3 2 tied for 3rd 42 3 2 tied for 3rd 31 3 Jim Connaughton 56.8 12.5/22 3 Jim Ryan 3.005 3 Jim Ryan 1.078 10.6 9.4
Just the FACS 1 Kal Routhu 40 1 Mark Werner 31 1 Ricardo Prince 79.2 9.5/12 1 Dave Pollack 6.010 1 Kal Routhu 1.098 7.5 6.3
2 Ryan Henning 43 1 Ed Langlois 31 2 Kal Routhu 70.0 7.0/10 2 Kal Routhu 4.025 2 Ryan Henning 1.056 11.0 10.1
2 Dana Masi 43 3 2 tied for 3rd 32 3 Dave Pollack 68.8 11.0/16 3 Ricardo Prince 3.470 3 Ricardo Prince 1.000 9.7 9.7
Loose Impediments 1 Jeff Goodrich 40 1 Mike Nestor 27 1 Jeff Goodrich 65.9 14.5/22 1 Mike Sullivan 5.276 1 Al Cinciripino 1.088 16.2 14.4
2 Mike Nestor 42 2 Mike Sullivan 28 2 Al Cinciripino 65.0 6.5/10 2 Al Cinciripino 4.249 2 Mark Werkiser 0.982 4.9 5.1
2 Mark Werkiser 42 3 Al Cinciripino 31 3 Mike Sullivan 43.2 9.5/22 3 Jeff Goodrich 1.357 3 Jorge Bruniard 0.896 15.6 18.1
Missing Links 1 Doug Bennink 38 1 Doug Bennink 30 1 Scott Cosmi 80.0 8.0/10 1 Doug Bennink 4.249 1 Mike Sabrick 1.041 11.9 11.2
2 Kyle Matschke 40 2 Mike Sabrick 31 2 Bob Moran 65.0 6.5/10 2 Scott Cosmi 3.578 2 Scott Cosmi 1.034 9.0 8.5
3 2 tied for 3rd 41 3 2 tied for 3rd 32 3 Tom Brunner 60.7 8.5/14 3 Tom Brunner 2.457 3 Bob Moran 0.968 9.3 9.8
The Sands 1 Dave Korman 39 1 Dave Langer 27 1 Dave Korman 87.5 14.0/16 1 Dave Korman 7.778 1 Amit Jajodia 1.206 10.4 7.6
2 Jim Fowler 40 2 Dave Korman 30 2 Jim Fowler 83.3 10.0/12 2 Amit Jajodia 5.692 2 Jim Fowler 1.025 6.4 6.1
3 Amit Jajodia 42 3 2 tied for 3rd 31 3 Amit Jajodia 65.0 13.0/20 3 Jim Fowler 3.674 3 Pengxiang She 0.975 9.9 10.3
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2020 2021
All Players 1 Doug Bennink 38 1 Barry Lewis 27 1 Dave Korman 87.5 14.0/16 1 Dave Korman 7.78 1 Amit Jajodia 1.206 10.4 7.6
2 Dave Korman 39 1 Mike Nestor 27 2 Jim Fowler 83.3 10.0/12 2 Dave Pollack 6.01 2 Rich Bouher 1.176 12.7 9.9
3 Harold Schaefer 40 1 Dave Langer 27 3 Hyung Park 82.1 11.5/14 3 Amit Jajodia 5.69 3 Jim Connaughton 1.156 14.8 12.0
3 Hyung Park 40 4 Jim Connaughton 28 4 Scott Cosmi 80.0 8.0/10 4 Mike Sullivan 5.28 4 Kal Routhu 1.098 7.5 6.3
3 Kal Routhu 40 4 Mike Sullivan 28 5 Ricardo Prince 79.2 9.5/12 5 Al Cinciripino 4.25 5 Al Cinciripino 1.088 16.2 14.4
3 Jeff Goodrich 40 6 Hyung Park 29 6 Harold Schaefer 75.0 7.5/10 5 Doug Bennink 4.25 6 Steve Laderman 1.084 25.1 22.7
3 Kyle Matschke 40 6 Rich Bouher 29 7 Kal Routhu 70.0 7.0/10 7 Jim Connaughton 4.07 7 Jim Ryan 1.078 10.6 9.4
3 Jim Fowler 40 8 Doug Bennink 30 8 Dave Pollack 68.8 11.0/16 8 Kal Routhu 4.02 8 Charles Davies 1.068 14.3 13.0
9 4 tied for 9th 41 8 Dave Korman 30 9 Jeff Goodrich 65.9 14.5/22 9 Jim Fowler 3.67 9 Mike Perrot 1.059 10.1 9.2
      8 Steve Laderman 30 10 3 tied for 10th 65.0 13.0/20 10 Hyung Park 3.59 10 Ryan Henning 1.056 11.0 10.1
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Hyung Park 40 1 Doug Bennink 38   1 Brad Stein 69 1 Rick Woodworth 66 1 Brad Stein 69
1 Harold Schaefer 40 2 Dave Korman 39   2 Nilesh Shah 66 2 Bob Bailey 65 2 Nilesh Shah 66
3 Kyle Matschke 41 3 4 tied for 3rd 40   2 Rick Woodworth 66 3 Nilesh Shah 64 3 Steve Laderman 63
3 Jeff Goodrich 41     4 Bob Bailey 65 4 Steve Laderman 63 4 Jim Connaughton 61
3 Jim March 41         5 Steve Laderman 63 5 Mike Pastorino 62 4 Mike Cicchetti 61
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Dave Langer 27 1 Mike Nestor 27   1 Hyung Park 48 1 Garth Parker 47 1 Hyung Park 48
2 Hyung Park 29 1 Barry Lewis 27   2 Garth Parker 47 2 Steven Patrick 46 2 Jon Deininger 46
3 5 tied for 3rd 31 3 Jim Connaughton 28   3 Steven Patrick 46 3 Ron Pedersen 45 3 4 tied for 3rd 45
  3 Mike Sullivan 28   3 Jon Deininger 46 4 6 tied for 4th 44  
      5 Rich Bouher 29   5 5 tied for 5th 45            
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Scoring Leaderboards
Most <=Birdies (#) Most <=Pars (#) Most Double Par (#)
Rk Player # Rk Player # Rk Player #
1 6 tied for 1st 3 1 Jeff Goodrich 34 1 Steve Laderman 31
  2 Amit Jajodia 28 2 Jim Connaughton 21
  3 Jim Fowler 24 3 Brad Stein 19
  4 6 tied for 4th 20 4 Ed Langlois 16
            5 2 tied for 5th 14
Most <=Birdies (%) Most <=Pars (%) Most Double Par (%)
Rk Player % Rk Player % Rk Player %
1 Kal Routhu 4.4 1 Kal Routhu 44.4 1 Steve Laderman 57.4
1 Mark Werkiser 4.4 1 Steven Patrick 44.4 2 Jorge Bruniard 28.9
3 Jim Ryan 4.2 1 Kyle Matschke 44.4 3 Ed Langlois 25.4
4 Ron Pedersen 3.7 1 Jim Fowler 44.4 4 Jim Connaughton 21.2
4 Ricardo Prince 3.7 5 Harold Schaefer 40.0 5 Nirav Patel 20.0
% Leaders - at least 5 matches required to qualify
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Mike Sullivan 33 Dave Sponseller 31   Dave Langer 27 The Sands 1 Hyung Park 79.3 1 Mark Werkiser 1.2
2 Bob Bailey 34 Mike Sullivan (LI-4) 28   Mike Nestor 27 Loose Impediments 2 Harold Schaefer 77.2 2 Jim Fowler 1.7
2 Nirav Patel 34 Scott Cosmi 32   Barry Lewis 27 Bunker Busters 3 Jon Deininger 71.7 3 Tom Brunner 2.3
2 Nirav Patel 34 Miguel Cortes 33   Mike Sullivan 28 Loose Impediments 4 Dave Korman 64.2 4 Bhisham Rohera 2.5
2 Jim Ryan 34   Ryan Henning 33   Jim Connaughton 28 Hitting 3 off the Tee 5 Kal Routhu 63.7 5 Garth Parker 2.5
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Scott Ruszczyk 44 Hyung Park 45   Hyung Park 48 Bunker Busters 1 Mike Sabrick 24.0 1 Hyung Park 8.6
2 Jeff Goodrich 43 Jann Nielsen 45   Garth Parker 47 Hitting 3 off the Tee 2 Mike Sullivan 34.7 2 Jim Connaughton 7.4
2 Nolan Schneider 43 Shavin Duffy 44   Brad Stein 47 Bunker Busters 3 Charles Davies 37.7 3 Steven Patrick 6.5
4 3 tied for 4th 42   Brad Stein 47 Bunker Busters 4 Mike Perrot 38.9 4 Rich Bouher 6.5
              Jon Deininger 46 The Sands 5 Scott Ruszczyk 40.8 5 Nirav Patel 6.4
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45
Hole Summaries
All Players (Rounds - 164 Front, 223 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 3.7 2.4 2.4 1.8 1.2 0.0 2.4 2.7 1.3 0.4 1.8 2.2 0.0 1.3 4.0 6.7
Par 6.1 11.6 23.2 29.3 19.5 15.2 11.0 15.9 18.9 24.7 15.2 21.1 16.1 19.3 11.7 25.6 14.3 8.1
Bogey 28.7 25.0 37.2 32.3 36.0 28.0 29.9 29.3 35.4 31.4 30.9 38.6 27.8 32.7 36.8 36.3 29.6 27.4
D Bog 31.7 35.4 22.0 23.2 28.0 25.0 29.9 26.2 22.6 17.5 32.7 24.7 24.7 27.4 28.7 23.3 26.0 29.1
>=+3 33.5 28.0 14.0 12.8 14.0 29.9 28.0 28.7 20.7 23.8 19.7 15.2 29.6 18.4 22.9 13.5 26.0 28.7
Db Par 14.6 11.6 4.3 12.8 3.7 8.5 11.0 28.7 12.8 12.6 5.4 15.2 11.2 9.9 22.9 2.7 11.7 8.5
Average 6.1 5.9 5.2 4.1 5.4 6.9 5.8 4.7 5.5 5.5 5.6 4.3 5.8 5.5 4.6 5.2 5.8 7.1
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap <=9 (Rounds - 40 Front, 62 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 2.5 2.5 5.0 5.0 5.0 0.0 5.0 3.2 1.6 1.6 1.6 1.6 0.0 3.2 1.6 6.5
Par 20.0 20.0 45.0 35.0 37.5 30.0 15.0 22.5 30.0 29.0 29.0 27.4 27.4 33.9 16.1 41.9 21.0 14.5
Bogey 32.5 27.5 35.0 35.0 37.5 45.0 37.5 32.5 32.5 43.5 41.9 51.6 35.5 35.5 54.8 37.1 46.8 37.1
D Bog 35.0 42.5 12.5 22.5 20.0 20.0 27.5 25.0 22.5 16.1 21.0 16.1 22.6 22.6 19.4 14.5 22.6 21.0
>=+3 12.5 10.0 5.0 5.0 0.0 0.0 15.0 20.0 10.0 8.1 6.5 3.2 12.9 6.5 9.7 3.2 8.1 21.0
Db Par 7.5 5.0 0.0 5.0 0.0 0.0 0.0 20.0 7.5 3.2 1.6 3.2 1.6 1.6 9.7 0.0 3.2 3.2
Average 5.5 5.5 4.7 3.9 4.7 5.8 5.3 4.4 5.1 5.0 5.0 3.9 5.2 5.0 4.2 4.7 5.2 6.7
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 10-14 (Rounds - 78 Front, 98 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 5.1 1.3 2.6 0.0 0.0 0.0 1.3 2.0 1.0 0.0 3.1 3.1 0.0 1.0 5.1 7.1
Par 2.6 11.5 24.4 32.1 17.9 11.5 11.5 15.4 17.9 29.6 13.3 22.4 18.4 18.4 13.3 20.4 17.3 8.2
Bogey 32.1 33.3 44.9 38.5 33.3 24.4 29.5 32.1 44.9 31.6 32.7 37.8 25.5 35.7 34.7 38.8 30.6 26.5
D Bog 35.9 34.6 19.2 20.5 33.3 34.6 29.5 25.6 21.8 12.2 34.7 22.4 26.5 29.6 32.7 28.6 28.6 39.8
>=+3 29.5 20.5 6.4 7.7 12.8 29.5 29.5 26.9 14.1 24.5 18.4 17.3 26.5 13.3 19.4 11.2 18.4 18.4
Db Par 6.4 6.4 2.6 7.7 3.8 6.4 10.3 26.9 10.3 9.2 5.1 17.3 7.1 5.1 19.4 3.1 6.1 3.1
Average 6.0 5.7 5.0 4.0 5.4 7.0 5.9 4.6 5.4 5.4 5.6 4.3 5.6 5.4 4.6 5.3 5.6 6.9
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 15-19 (Rounds - 35 Front, 44 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 2.9 5.7 0.0 2.9 0.0 0.0 2.9 4.5 2.3 0.0 0.0 2.3 0.0 0.0 4.5 4.5
Par 0.0 5.7 2.9 25.7 8.6 8.6 8.6 14.3 11.4 18.2 4.5 18.2 2.3 6.8 4.5 20.5 4.5 2.3
Bogey 20.0 11.4 31.4 20.0 40.0 25.7 28.6 28.6 20.0 20.5 18.2 25.0 25.0 29.5 25.0 34.1 15.9 22.7
D Bog 28.6 31.4 40.0 25.7 25.7 14.3 34.3 28.6 25.7 22.7 43.2 40.9 27.3 27.3 38.6 22.7 27.3 22.7
>=+3 51.4 51.4 22.9 22.9 25.7 48.6 28.6 28.6 40.0 34.1 31.8 15.9 45.5 34.1 31.8 22.7 47.7 47.7
Db Par 22.9 14.3 5.7 22.9 2.9 8.6 14.3 28.6 20.0 22.7 4.5 15.9 18.2 18.2 31.8 6.8 18.2 18.2
Average 6.6 6.4 5.8 4.3 5.7 7.3 6.0 4.7 6.1 5.9 6.0 4.5 6.3 6.0 5.0 5.5 6.4 7.6
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 20-24 (Rounds - 8 Front, 13 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 0.0 0.0 0.0 12.5 0.0 0.0 12.5 0.0 7.7 0.0 0.0 7.7 7.7 15.4 0.0 0.0
Bogey 25.0 0.0 12.5 25.0 25.0 0.0 12.5 0.0 37.5 23.1 15.4 46.2 23.1 7.7 23.1 15.4 0.0 15.4
D Bog 0.0 12.5 12.5 50.0 37.5 12.5 25.0 25.0 25.0 38.5 30.8 38.5 15.4 38.5 23.1 38.5 7.7 23.1
>=+3 75.0 87.5 75.0 25.0 37.5 75.0 62.5 75.0 25.0 38.5 46.2 15.4 61.5 46.2 46.2 30.8 92.3 61.5
Db Par 62.5 75.0 25.0 25.0 25.0 37.5 50.0 75.0 12.5 30.8 23.1 15.4 38.5 46.2 46.2 0.0 61.5 30.8
Average 7.1 7.6 6.9 5.0 6.4 8.6 7.0 5.8 5.8 6.5 6.4 4.7 6.8 6.7 5.1 5.8 7.5 8.2
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 25-30 (Rounds - 3 Front, 6 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.7 33.3
Par 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bogey 0.0 0.0 0.0 0.0 66.7 0.0 0.0 0.0 0.0 0.0 16.7 0.0 16.7 33.3 0.0 50.0 0.0 0.0
D Bog 0.0 66.7 33.3 0.0 0.0 0.0 33.3 33.3 0.0 33.3 50.0 0.0 16.7 16.7 0.0 0.0 50.0 0.0
>=+3 100.0 33.3 66.7 100.0 33.3 100.0 66.7 66.7 100.0 66.7 33.3 100.0 66.7 50.0 100.0 50.0 33.3 66.7
Db Par 100.0 33.3 33.3 100.0 0.0 100.0 33.3 66.7 66.7 50.0 16.7 100.0 66.7 33.3 100.0 0.0 33.3 33.3
Average 8.0 6.7 7.0 6.0 5.7 10.0 7.0 5.7 7.7 7.2 6.3 6.0 7.2 6.5 6.0 6.0 6.8 9.0
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5