2022 Fun Facts
Information about the Leaderboards and Calculations <- 2021 2023 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 56 0 1 0 0 11 12 1
Bunker Busters 51 4 1 1 0 7 9 1
Hitting 3 off the Tee 51 2 0 3 3 10 12 4
Just the FACS 56 0 1 0 0 9 9 0
Loose Impediments 55 1 3 0 0 8 10 2
Missing Links 56 0 2 0 1 9 10 0
The Sands 52 1 0 3 3 9 10 1
Totals 377 8 7 63 72 9
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2021 2022
Bogeyville 1 Harold Schaefer 39 1 Jeff Bryant 28 1 Bhisham Rohera 100.0 14.0/14 1 Bhisham Rohera 7.181 1 Jeff Bryant 1.264 12.7 8.8
2 Jeff Bryant 41 2 Jim Kimmel 29 2 Jeff Bryant 68.8 11.0/16 2 Jeff Bryant 6.010 2 Bhisham Rohera 1.103 14.4 12.5
3 Mike Perrot 43 3 Mike Pastorino 31 3 Steve Laderman 46.9 7.5/16 3 Steve Laderman 1.237 3 Harold Schaefer 1.039 4.7 4.3
Bunker Busters 1 Ed Huston 43 1 Charles Davies 31 1 Charles Davies 56.3 9.0/16 1 Charles Davies 2.121 1 Hyung Park 1.040 9.6 9.0
2 Hyung Park 45 2 Ed Huston 32 2 Ed Huston 47.7 10.5/22 2 Ed Huston 1.658 2 Charles Davies 0.941 13.0 14.2
3 Ron Pedersen 46 3 Ron Pedersen 33 3 Ron Pedersen 41.7 7.5/18 3 Ron Pedersen 1.167 3 Ed Huston 0.924 7.3 8.4
Hitting 3 off the Tee 1 Steven Patrick 41 1 Bob Bailey 25 1 Keith Edwards 62.5 7.5/12 1 Keith Edwards 2.654 1 Bob Bailey 1.193 18.7 14.7
2 Garth Parker 44 2 Garth Parker 29 2 Jim Ryan 54.2 6.5/12 2 Rich Bouher 1.565 2 Keith Edwards 1.037 13.4 12.7
3 2 tied for 3rd 45 3 Steven Patrick 32 3 Rich Bouher 45.0 4.5/10 3 Bob Bailey 0.894 3 Steven Patrick 0.959 5.6 6.1
Just the FACS 1 Kal Routhu 40 1 Ricardo Prince 28 1 Kal Routhu 71.4 10.0/14 1 Kal Routhu 4.158 1 Ed Langlois 1.047 18.6 17.5
1 Ricardo Prince 40 2 Ed Langlois 30 2 Scott Ruszczyk 64.3 9.0/14 2 Ed Langlois 2.214 2 Ricardo Prince 1.019 9.7 9.4
3 Scott Ruszczyk 42 3 William Bowers 33 3 Ricardo Prince 53.6 7.5/14 3 Scott Ruszczyk 1.890 3 Scott Ruszczyk 0.993 9.1 9.2
Loose Impediments 1 Jeff Goodrich 39 1 Collin Junk 29 1 Jorge Bruniard 80.6 14.5/18 1 Jorge Bruniard 7.500 1 Jorge Bruniard 1.159 19.5 16.0
1 Linda Woolnough 39 2 Mike Sullivan 30 2 Mark Werkiser 75.0 13.5/18 2 Linda Woolnough 4.243 2 Mike Sullivan 1.068 8.2 7.3
3 Mike Sullivan 40 3 Jorge Bruniard 31 3 Jeff Goodrich 65.4 17.0/26 3 Mark Werkiser 4.167 3 Jeff Goodrich 1.017 5.8 5.6
Missing Links 1 Kyle Matschke 37 1 Kyle Matschke 32 1 Kyle Matschke 89.3 12.5/14 1 Kyle Matschke 6.236 1 Kyle Matschke 1.084 4.3 3.5
2 Pete Huber 41 1 Tom Brunner 32 2 Bryan Peano 85.0 8.5/10 2 Pete Huber 4.158 2 Mike Sabrick 1.023 11.8 11.4
3 Doug Bennink 42 3 4 tied for 3rd 33 3 Pete Huber 64.3 9.0/14 3 Bryan Peano 2.907 3 Bryan Peano 1.015 7.3 7.1
The Sands 1 Matt Beauregard 40 1 Dave Langer 31 1 Dave Korman 75.0 10.5/14 1 Pengxiang She 2.828 1 Pengxiang She 1.079 10.3 9.1
2 Jim Fowler 41 1 Matt Smith 31 2 Pengxiang She 62.5 10.0/16 2 Dave Korman 2.457 2 Dave Korman 1.000 6.8 6.8
2 Dave Korman 41 3 2 tied for 3rd 32 3 Jim Fowler 53.6 7.5/14 3 Matt Beauregard 1.897 3 Jim Fowler 0.917 6.1 7.2
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2021 2022
All Players 1 Kyle Matschke 37 1 Bob Bailey 25 1 Bhisham Rohera 100.0 14.0/14 1 Jorge Bruniard 7.50 1 Jeff Bryant 1.264 12.7 8.8
2 Harold Schaefer 39 2 Ricardo Prince 28 2 Kyle Matschke 89.3 12.5/14 2 Bhisham Rohera 7.18 2 Bob Bailey 1.193 18.7 14.7
2 Jeff Goodrich 39 2 Jeff Bryant 28 3 Bryan Peano 85.0 8.5/10 3 Kyle Matschke 6.24 3 Jorge Bruniard 1.159 19.5 16.0
2 Linda Woolnough 39 4 Collin Junk 29 4 Jorge Bruniard 80.6 14.5/18 4 Jeff Bryant 6.01 4 Bhisham Rohera 1.103 14.4 12.5
5 Ricardo Prince 40 4 Garth Parker 29 5 Mark Werkiser 75.0 13.5/18 5 Linda Woolnough 4.24 5 Kyle Matschke 1.084 4.3 3.5
5 Kal Routhu 40 4 Jim Kimmel 29 5 Dave Korman 75.0 10.5/14 6 Mark Werkiser 4.17 6 Pengxiang She 1.079 10.3 9.1
5 Mike Sullivan 40 7 Mike Sullivan 30 7 Kal Routhu 71.4 10.0/14 7 Kal Routhu 4.16 7 Mike Sullivan 1.068 8.2 7.3
5 Matt Beauregard 40 7 Ed Langlois 30 8 Jeff Bryant 68.8 11.0/16 7 Pete Huber 4.16 8 Ed Langlois 1.047 18.6 17.5
9 6 tied for 9th 41 9 5 tied for 9th 31 9 Jeff Goodrich 65.4 17.0/26 9 Jeff Goodrich 3.88 9 Hyung Park 1.040 9.6 9.0
            10 Collin Junk 65.0 6.5/10 10 2 tied for 10th 2.91 10 Harold Schaefer 1.039 4.7 4.3
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Jeff Goodrich 39 1 Kyle Matschke 37   1 Brad Stein 70 1 Brad Stein 70 1 Brad Stein 69
2 Mike Sullivan 40 2 Harold Schaefer 39   2 Steve Laderman 67 2 Rick Woodworth 66 2 Rick Woodworth 67
2 Harold Schaefer 40 2 Linda Woolnough 39   2 Rick Woodworth 67 3 Ron Pedersen 64 2 Steve Laderman 67
2 Matt Beauregard 40 4 Kal Routhu 40   4 Ron Pedersen 64 3 Jim Connaughton 64 4 Bob Bailey 62
5 6 tied for 5th 41 4 Ricardo Prince 40   4 Jim Connaughton 64 5 Steve Laderman 63 5 3 tied for 5th 60
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Jeff Bryant 28 1 Bob Bailey 25   1 Jim Connaughton 52 1 Jim Connaughton 52 1 Mark Werner 48
2 Garth Parker 29 2 Ricardo Prince 28   2 Ron Pedersen 51 2 Ron Pedersen 51 2 Ron Pedersen 47
3 Ed Langlois 30 3 Jim Kimmel 29   3 Marc Winiarski 48 3 Marc Winiarski 48 2 Bob Bailey 47
3 Mike Sullivan 30 3 Collin Junk 29   3 Mark Werner 48 4 Brad Stein 47 4 Hyung Park 46
5 3 tied for 5th 31 5 2 tied for 5th 31   5 2 tied for 5th 47 5 2 tied for 5th 44 4 Pengxiang She 46
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Scoring Leaderboards
Most <=Birdies (#) Most <=Pars (#) Most Double Par (#)
Rk Player # Rk Player # Rk Player #
1 Harold Schaefer 5 1 Jeff Goodrich 38 1 Steve Laderman 36
2 Bryan Peano 4 2 Kyle Matschke 31 2 Brad Stein 30
2 Kyle Matschke 4 3 Matt Beauregard 30 3 Ed Langlois 24
4 Matt Beauregard 3 3 Mark Werkiser 30 4 Rick Woodworth 23
5 7 tied for 5th 2 5 Linda Woolnough 28 5 Ron Pedersen 17
Most <=Birdies (%) Most <=Pars (%) Most Double Par (%)
Rk Player % Rk Player % Rk Player %
1 Harold Schaefer 9.3 1 Kyle Matschke 49.2 1 Steve Laderman 50.0
2 Bryan Peano 8.9 2 Harold Schaefer 40.7 2 Bob Bailey 33.3
3 Kyle Matschke 6.3 3 Linda Woolnough 38.9 3 Ed Langlois 26.7
4 Doug Bennink 3.7 4 Dave Korman 38.1 4 Ron Pedersen 21.0
5 Matt Beauregard 3.3 5 Mark Werkiser 37.0 5 Charles Davies 16.7
% Leaders - at least 5 matches required to qualify
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Charles Davies 31 Bob Bailey 25 1 Ed Langlois 33 Bunker Busters 1 Bryan Peano 71.0 1 Amit Jajodia 0.5
2 Linda Woolnough 33 Kyle Matschke 32 2 Bhisham Rohera 35 The Sands 2 Steve Laderman 70.3 2 Dave Pollack 2.2
2 Jeff Bryant 33 Steven Patrick 32 3 Jeff Goodrich 37 Hitting 3 off the Tee 3 Jorge Bruniard 64.9 3 Mark Werkiser 2.3
4 Harold Schaefer 34 Kyle Matschke 32 3 Mark Werkiser 37 Bunker Busters 4 Ricardo Prince 64.4 4 Charles Davies 2.4
5 9 tied for 5th 35       5 Mike Nestor 38 Hitting 3 off the Tee 5 Jeff Goodrich 62.9 5 Kyle Matschke 2.7
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Bhisham Rohera 43 Pengxiang She 46 1 Ed Huston 42 Loose Impediments 1 Mike Sullivan 28.3 1 Bob Bailey 10.2
2 Matt Beauregard 42 Ron Pedersen 46 2 Scott Cosmi 41 Bunker Busters 2 Mike Perrot 28.6 2 Ron Pedersen 8.1
2 Marc Winiarski 42 Ed Huston 44 3 Tom Brunner 40 Bunker Busters 3 Dave Pollack 29.6 3 Pengxiang She 7.5
2 Brad Stein 42 Miguel Cortes (BG-2) 44 4 Mike Nestor 38 Hitting 3 off the Tee 4 Keith Edwards 36.4 4 Mike Sullivan 6.2
2 Doug Bennink 42   Ryan Henning 43 5 2 tied for 5th 37   5 Harold Schaefer 36.9 5 Mike Sabrick 6.0
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45
Hole Summaries
All Players (Rounds - 188 Front, 197 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 1.6 3.7 2.7 0.5 1.6 0.5 1.6 1.6 2.0 0.5 0.5 0.0 2.0 1.5 2.5 0.0 1.5
Par 6.9 15.4 23.4 25.0 25.0 28.2 8.5 16.0 19.7 16.2 10.7 18.3 17.3 16.8 15.7 28.9 12.7 13.7
Bogey 26.6 33.0 28.2 35.1 36.2 34.0 33.0 36.2 36.2 45.7 35.0 43.7 31.5 33.0 35.5 33.5 32.0 28.4
D Bog 28.2 21.3 30.3 21.3 21.8 14.4 30.3 19.1 26.6 15.2 32.0 26.4 27.4 27.4 24.4 18.8 26.4 28.4
>=+3 38.3 28.7 14.4 16.0 16.5 21.8 27.7 27.1 14.9 20.8 21.8 11.2 23.9 20.8 22.8 16.2 28.9 27.9
Db Par 20.7 14.9 6.9 16.0 7.4 3.7 9.6 26.6 8.5 10.2 9.1 11.2 9.1 9.6 22.8 5.6 12.7 8.6
Average 6.2 5.8 5.4 4.2 5.4 6.4 5.9 4.5 5.4 5.5 5.7 4.3 5.7 5.6 4.5 5.2 5.8 6.9
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap <=9 (Rounds - 78 Front, 75 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 2.6 5.1 3.8 0.0 3.8 1.3 2.6 3.8 5.3 1.3 1.3 0.0 5.3 4.0 2.7 0.0 2.7
Par 10.3 17.9 33.3 30.8 37.2 46.2 14.1 24.4 29.5 25.3 18.7 32.0 29.3 26.7 25.3 45.3 17.3 25.3
Bogey 38.5 44.9 29.5 43.6 43.6 29.5 42.3 42.3 37.2 48.0 45.3 49.3 40.0 38.7 38.7 36.0 38.7 41.3
D Bog 28.2 17.9 29.5 17.9 11.5 10.3 24.4 12.8 23.1 10.7 24.0 13.3 22.7 25.3 20.0 13.3 29.3 25.3
>=+3 23.1 16.7 2.6 3.8 7.7 10.3 17.9 17.9 6.4 10.7 10.7 4.0 8.0 4.0 12.0 2.7 14.7 5.3
Db Par 5.1 7.7 0.0 3.8 3.8 2.6 2.6 17.9 3.8 2.7 2.7 4.0 1.3 1.3 12.0 0.0 5.3 1.3
Average 5.7 5.4 4.9 3.9 4.9 5.8 5.5 4.2 5.0 5.0 5.3 3.9 5.1 5.0 4.1 4.7 5.5 6.1
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 10-14 (Rounds - 69 Front, 76 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 1.4 1.4 1.4 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Par 4.3 15.9 20.3 23.2 18.8 18.8 5.8 7.2 14.5 15.8 9.2 13.2 10.5 14.5 13.2 27.6 9.2 7.9
Bogey 27.5 26.1 33.3 29.0 33.3 43.5 30.4 37.7 42.0 52.6 36.8 44.7 26.3 35.5 36.8 36.8 34.2 23.7
D Bog 34.8 30.4 30.4 26.1 27.5 18.8 37.7 26.1 23.2 18.4 31.6 31.6 43.4 30.3 23.7 15.8 28.9 35.5
>=+3 33.3 27.5 14.5 20.3 18.8 18.8 26.1 27.5 18.8 13.2 22.4 10.5 19.7 19.7 26.3 17.1 27.6 32.9
Db Par 18.8 11.6 7.2 20.3 8.7 1.4 7.2 27.5 10.1 7.9 5.3 10.5 5.3 7.9 26.3 7.9 9.2 7.9
Average 6.2 5.8 5.4 4.4 5.5 6.4 5.9 4.7 5.6 5.4 5.7 4.4 5.8 5.6 4.6 5.3 5.8 7.1
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 15-19 (Rounds - 25 Front, 28 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 8.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 3.6
Par 8.0 16.0 12.0 24.0 20.0 16.0 4.0 16.0 16.0 3.6 0.0 3.6 10.7 3.6 7.1 3.6 17.9 7.1
Bogey 4.0 24.0 24.0 28.0 32.0 32.0 24.0 20.0 28.0 42.9 21.4 42.9 21.4 25.0 39.3 32.1 17.9 17.9
D Bog 20.0 12.0 32.0 20.0 36.0 16.0 28.0 20.0 40.0 21.4 57.1 35.7 10.7 35.7 32.1 32.1 17.9 21.4
>=+3 68.0 48.0 24.0 24.0 12.0 36.0 44.0 44.0 12.0 32.1 21.4 17.9 57.1 35.7 21.4 28.6 46.4 50.0
Db Par 48.0 28.0 12.0 24.0 0.0 0.0 24.0 40.0 4.0 14.3 17.9 17.9 21.4 10.7 21.4 7.1 17.9 7.1
Average 7.0 6.2 5.6 4.4 5.4 6.8 6.4 5.0 5.5 6.0 6.2 4.7 6.4 6.1 4.7 5.9 6.1 7.4
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 20-24 (Rounds - 11 Front, 9 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 9.1 0.0 0.0 0.0 0.0 18.2 0.0 0.0 0.0 11.1 11.1 11.1 0.0 11.1 0.0 0.0
Bogey 0.0 18.2 9.1 45.5 27.3 27.3 9.1 27.3 27.3 22.2 11.1 22.2 55.6 22.2 22.2 0.0 22.2 22.2
D Bog 18.2 18.2 36.4 18.2 27.3 18.2 27.3 27.3 36.4 11.1 33.3 33.3 0.0 11.1 22.2 55.6 22.2 33.3
>=+3 81.8 54.5 45.5 36.4 45.5 54.5 63.6 27.3 36.4 66.7 55.6 33.3 33.3 55.6 55.6 33.3 55.6 44.4
Db Par 45.5 36.4 18.2 36.4 18.2 18.2 36.4 27.3 18.2 22.2 11.1 33.3 22.2 11.1 55.6 11.1 44.4 22.2
Average 7.3 6.5 6.4 4.9 6.4 7.8 6.9 4.6 6.3 6.7 6.6 4.9 5.8 6.2 5.3 6.2 6.8 7.7
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 25-30 (Rounds - 5 Front, 9 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bogey 0.0 20.0 0.0 0.0 0.0 0.0 20.0 20.0 0.0 0.0 0.0 11.1 11.1 0.0 0.0 22.2 11.1 0.0
D Bog 0.0 0.0 20.0 20.0 20.0 0.0 40.0 0.0 40.0 11.1 22.2 55.6 11.1 11.1 44.4 11.1 11.1 11.1
>=+3 100.0 80.0 80.0 60.0 80.0 100.0 40.0 80.0 60.0 88.9 77.8 33.3 77.8 88.9 55.6 66.7 77.8 88.9
Db Par 100.0 60.0 60.0 60.0 60.0 40.0 20.0 80.0 60.0 66.7 66.7 33.3 55.6 88.9 55.6 22.2 55.6 66.7
Average 8.0 7.2 7.4 5.2 7.4 9.2 6.4 5.6 7.2 7.6 7.4 5.2 7.2 7.8 5.6 6.7 7.2 9.2
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5