2024 Fun Facts
Information about the Leaderboards and Calculations <- 2023 2025 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 56 0 2 0 0 10 14 2
Bunker Busters 54 2 7 0 0 8 12 3
Fairway Friends 48 8 0 0 0 9 10 10
Fairway to Heaven 54 2 0 0 0 10 10 1
Hitting 3 off the Tee 53 2 1 1 0 9 9 4
Just the FACS 56 0 4 0 1 10 10 0
Loose Impediments 55 1 1 0 0 8 9 1
Missing Links 55 1 2 0 0 10 11 2
The Sands 51 5 1 0 0 9 12 3
Totals 482 21 1 83 97 26
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2023 2024
Bogeyville 1 Mike Perrot 38 1 Mike Perrot 27 1 Mike Perrot 67.9 9.5/14 1 Mike Perrot 4.725 1 Mike Perrot 1.219 9.6 6.8
2 Harold Schaefer 40 2 Steve Laderman 29 2 Jeff Bryant 62.5 6.3/10 2 Steve Laderman 4.447 2 Steve Laderman 1.163 23.9 19.7
3 Marco Avila 42 3 Marco Avila 32 3 Vu Trieu 60.0 6.0/10 3 Jeff Bryant 2.348 3 Rick Woodworth 0.978 24.5 25.2
Bunker Busters 1 Johnny Choi 43 1 Barry Lewis 31 1 Johnny Choi 59.4 9.5/16 1 Barry Lewis 4.146 1 Barry Lewis 1.000 10.7 10.7
1 Ed Huston 43 2 Ed Huston 32 2 Barry Lewis 53.4 11.8/22 2 Kevin Messerle 3.969 2 Ed Huston 0.947 8.2 9.0
3 2 tied for 3rd 45 2 Charles Davies 32 3 Kevin Messerle 46.4 6.5/14 3 Johnny Choi 1.237 3 Ron Pedersen 0.941 11.6 12.7
Fairway Friends 1 Bruce Matzinger 38 1 Dan Scott 26 1 Pat Neuman 82.1 11.5/14 1 Pat Neuman 6.614      
2 Tim Zaengle 41 2 Tim Zaengle 29 2 Dan Scott 37.5 4.5/12 2 Tim Zaengle 1.667  
3 Dan Scott 44 3 Matt Butchko 32 3 Tim Zaengle 27.8 5.0/18 3 Dan Scott 0.612          
Fairway to Heaven 1 Andrew Clarkson 37 1 Kelly Dougherty 26 1 Jim Ryan 68.8 11.0/16 1 Jim Ryan 5.303 1 Jim Ryan 1.228 11.8 8.5
2 Lucas Alameda 40 2 Joe Accardo 30 2 Lucas Alameda 64.3 9.0/14 2 Lucas Alameda 4.536 2 Lucas Alameda 1.201 10.7 7.9
3 Jim Ryan 42 2 David King 30 3 Andrew Clarkson 63.6 14.0/22 3 Andrew Clarkson 4.221 3 Joe Accardo 1.090 20.6 18.4
Hitting 3 off the Tee 1 Jeff Sobczak 37 1 Keith Edwards 31 1 Garth Parker 78.6 11.0/14 1 Garth Parker 5.669 1 Keith Edwards 1.093 11.6 10.1
2 Keith Edwards 41 2 Bill Fabiny 32 2 Steve Arturo 57.5 5.8/10 2 Rich Bouher 2.214 2 Garth Parker 1.024 15.4 14.9
2 Steven Patrick 41 2 Garth Parker 32 3 Rich Bouher 45.0 9.0/20 3 Steve Arturo 1.230 3 Rich Bouher 1.006 9.7 9.6
Just the FACS 1 4 tied for 1st 41 1 Dave Pollack 29 1 Brad Zimmerman 81.3 9.8/12 1 Dave Pollack 5.292 1 Dave Pollack 1.262 12.3 8.5
  1 Dana Masi 29 2 Dave Pollack 71.4 10.0/14 2 Ryan Henning 4.696 2 Ryan Henning 1.040 12.3 11.6
    3 Ricardo Prince 30 3 Ryan Henning 65.0 6.5/10 3 Kal Routhu 3.780 3 Ed Langlois 1.024 19.5 18.9
Loose Impediments 1 Jeff Goodrich 37 1 Mike Sullivan 30 1 Linda Woolnough 48.9 10.8/22 1 Linda Woolnough 3.241 1 Linda Woolnough 1.112 6.9 5.6
2 Linda Woolnough 40 2 Jeff Goodrich 32 2 Mike Sullivan 46.9 11.3/24 2 Mike Sullivan 2.382 2 Mike Sullivan 1.060 9.9 9.0
2 Marc Crane 40 2 Linda Woolnough 32 3 Jeff Goodrich 35.7 10.0/28 3 Jeff Goodrich 1.069 3 Jeff Goodrich 0.866 3.7 5.2
Missing Links 1 Pete Huber 38 1 Brian Hubrich 30 1 Scott Cosmi 65.0 6.5/10 1 Brian Hubrich 4.536 1 Brian Hubrich 1.225 18.5 14.0
2 Kyle Matschke 40 2 Pete Huber 31 2 Mike Sabrick 60.0 6.0/10 2 Doug Bennink 3.969 2 Pete Huber 1.058 4.9 4.3
3 Doug Bennink 42 2 Scott Cosmi 31 3 Brian Hubrich 57.1 8.0/14 3 Scott Cosmi 3.354 3 Mike Sabrick 1.050 15.1 14.1
The Sands 1 Matt Beauregard 38 1 Dave Langer 26 1 Dave Langer 75.0 7.5/10 1 Dave Langer 5.143 1 Dave Langer 1.171 11.8 9.2
1 Dave Langer 38 2 Matt Beauregard 32 2 Jon Deininger 58.3 7.0/12 2 John Quinn 4.025 2 Amit Jajodia 1.034 9.0 8.5
3 Jim Fowler 42 2 Jon Deininger 32 3 Amit Jajodia 56.3 9.0/16 3 Amit Jajodia 2.828 3 Matt Beauregard 1.000 4.3 4.3
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2023 2024
All Players 1 Andrew Clarkson 37 1 Dave Langer 26 1 Pat Neuman 82.1 11.5/14 1 Pat Neuman 6.61 1 Dave Pollack 1.262 12.3 8.5
1 Jeff Sobczak 37 1 Dan Scott 26 2 Brad Zimmerman 81.3 9.8/12 2 Garth Parker 5.67 2 Jim Ryan 1.228 11.8 8.5
1 Jeff Goodrich 37 1 Kelly Dougherty 26 3 Garth Parker 78.6 11.0/14 3 Jim Ryan 5.30 3 Brian Hubrich 1.225 18.5 14.0
4 Mike Perrot 38 4 Mike Perrot 27 4 Dave Langer 75.0 7.5/10 4 Dave Pollack 5.29 4 Mike Perrot 1.219 9.6 6.8
4 Bruce Matzinger 38 5 Tim Zaengle 29 5 Dave Pollack 71.4 10.0/14 5 Dave Langer 5.14 5 Lucas Alameda 1.201 10.7 7.9
4 Pete Huber 38 5 Dave Pollack 29 6 Jim Ryan 68.8 11.0/16 6 Mike Perrot 4.72 6 Dave Langer 1.171 11.8 9.2
4 Dave Langer 38 5 Dana Masi 29 7 Mike Perrot 67.9 9.5/14 7 Ryan Henning 4.70 7 Steve Laderman 1.163 23.9 19.7
4 Matt Beauregard 38 5 Steve Laderman 29 8 Ryan Henning 65.0 6.5/10 8 Lucas Alameda 4.54 8 Linda Woolnough 1.112 6.9 5.6
9 5 tied for 9th 40 9 5 tied for 9th 30 8 Scott Cosmi 65.0 6.5/10 8 Brian Hubrich 4.54 9 Keith Edwards 1.093 11.6 10.1
            10 Lucas Alameda 64.3 9.0/14 10 Steve Laderman 4.45 10 Joe Accardo 1.090 20.6 18.4
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Andrew Clarkson 37 1 Jeff Goodrich 37   1 Lisa Rhodes 70 1 Lisa Rhodes 70 1 Jada James 70
2 Pete Huber 38 1 Jeff Sobczak 37   1 Jada James 70 2 Rick Woodworth 69 2 Kelly Bruns 69
3 5 tied for 3rd 40 3 5 tied for 3rd 38   3 Rick Woodworth 69 2 Kelly Bruns 69 3 Rick Woodworth 68
      3 Kelly Bruns 69 4 Steve Laderman 67 4 David King 67
              5 2 tied for 5th 67 4 David King 67 5 Lisa Rhodes 65
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Steve Laderman 29 1 Dave Langer 26   1 Amit Jajodia 47 1 Amit Jajodia 47 1 Harold Schaefer 46
1 Tim Zaengle 29 1 Kelly Dougherty 26   1 Jim McClain 47 1 Jim McClain 47 2 Rich Bouher 45
1 Dana Masi 29 1 Dan Scott 26   3 Ed Huston 46 3 Ed Huston 46 2 Keith Edwards 45
1 Dave Pollack 29 4 Mike Perrot 27   3 Harold Schaefer 46 4 Steve Laderman 45 2 Andrew Clarkson 45
5 Mike Sullivan 30 5 4 tied for 5th 30   5 4 tied for 5th 45 5 4 tied for 5th 44 5 Pete Huber 44
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Scoring Leaderboards
Most <=Birdies (#) Most <=Pars (#) Most Double Par (#)
Rk Player # Rk Player # Rk Player #
1 Andrew Clarkson 7 1 Andrew Clarkson 53 1 Kelly Bruns 43
1 Matt Beauregard 7 2 Jeff Goodrich 48 2 Rick Woodworth 37
3 Pete Huber 5 3 Linda Woolnough 35 3 Steve Laderman 36
4 Jeff Goodrich 4 4 Matt Beauregard 32 4 David King 29
4 Kal Routhu 4 5 Pete Huber 25 5 Ed Langlois 22
Most <=Birdies (%) Most <=Pars (%) Most Double Par (%)
Rk Player % Rk Player % Rk Player %
1 Matt Beauregard 8.6 1 Andrew Clarkson 53.5 1 Kelly Bruns 79.6
2 Pete Huber 7.9 2 Pete Huber 39.7 2 Rick Woodworth 68.5
3 Andrew Clarkson 7.1 3 Matt Beauregard 39.5 3 David King 64.4
4 Mike Sabrick 6.7 4 Jeff Goodrich 38.1 4 Matt Butchko 46.7
5 Kal Routhu 6.3 4 Mike Perrot 38.1 5 Steve Laderman 36.4
% Leaders - at least 5 matches required to qualify
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Linda Woolnough 32 Dana Masi 29 1 Mike Filiatrault 31 Fairway Friends 1 Jon Deininger 74.3 1 Pat Neuman 1.5
1 Barry Lewis 32 David King 30 2 Ed Langlois 34 Loose Impediments 2 Vu Trieu 71.0 2 Sharada Truter 1.6
3 Tim Zaengle 33 Jeff Sobczak 31 3 Mike Filiatrault 35 Bunker Busters 3 Jim McClain 70.9 3 Kal Routhu 1.8
3 Jim Ryan 33 Matt Beauregard 32 3 Mike Perrot 35 Hitting 3 off the Tee 4 Steve Arturo 67.2 4 Kelly Bruns 2.1
3 Chris Dougherty 33   Bill Fabiny 32 3 Dave Pollack 35 The Sands 5 Rick Woodworth 67.0 5 Garth Parker 2.1
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Linda Woolnough 42 Mike Pastorino 44 1 Kyle Matschke 43 Fairway to Heaven 1 Doug Bennink 27.6 1 Ricardo Prince 7.4
2 Vu Trieu 41 Jim McClain 47 1 Barry Lewis 43 Missing Links 2 Hyung Park 27.6 2 Steve Laderman 7.1
3 8 tied for 3rd 40 3 Bill Fabiny 42 Fairway to Heaven 3 Tim Zaengle 30.8 3 Amit Jajodia 7.1
  4 3 tied for 4th 40 4 Jim Fowler 33.6 4 Harold Schaefer 6.9
                    5 Ron Pedersen 33.7 5 Dan Scott 6.7
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45
Hole Summaries
All Players (Rounds - 267 Front, 236 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.7 0.7 4.5 3.4 1.1 1.1 0.7 1.9 1.5 3.0 0.0 0.8 0.8 4.2 1.3 5.1 1.7 2.5
Par 8.6 10.9 19.5 20.6 23.2 9.7 13.9 12.4 24.3 33.9 8.9 17.8 14.4 23.7 19.9 30.1 11.0 16.1
Bogey 23.2 30.7 33.0 38.6 34.8 22.5 26.6 36.0 30.0 29.2 31.4 43.2 28.0 32.6 30.1 37.7 39.8 22.9
D Bog 31.5 24.7 22.8 19.1 19.9 25.5 30.7 27.3 22.5 15.3 32.6 24.2 32.2 20.3 28.0 15.7 20.8 26.3
>=+3 36.0 33.0 20.2 18.4 21.0 41.2 28.1 22.5 21.7 18.6 27.1 14.0 24.6 19.1 20.8 11.4 26.7 32.2
Db Par 19.5 13.9 10.5 18.4 8.6 10.1 13.1 22.5 11.2 9.7 12.7 14.0 9.3 8.5 20.8 6.4 13.6 7.2
Average 6.1 5.9 5.5 4.3 5.4 7.2 5.8 4.6 5.5 5.2 5.9 4.3 5.7 5.3 4.5 5.0 5.7 6.9
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap <=9 (Rounds - 79 Front, 85 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 1.3 1.3 6.3 5.1 1.3 2.5 1.3 2.5 5.1 4.7 0.0 1.2 1.2 7.1 2.4 11.8 3.5 5.9
Par 17.7 20.3 30.4 34.2 44.3 17.7 24.1 19.0 38.0 52.9 12.9 28.2 25.9 37.6 29.4 45.9 15.3 28.2
Bogey 36.7 44.3 43.0 43.0 35.4 31.6 36.7 40.5 34.2 27.1 45.9 50.6 38.8 37.6 37.6 30.6 57.6 34.1
D Bog 32.9 25.3 11.4 10.1 13.9 27.8 32.9 25.3 16.5 9.4 32.9 17.6 23.5 11.8 20.0 10.6 15.3 20.0
>=+3 11.4 8.9 8.9 7.6 5.1 20.3 5.1 12.7 6.3 5.9 8.2 2.4 10.6 5.9 10.6 1.2 8.2 11.8
Db Par 5.1 0.0 3.8 7.6 0.0 2.5 2.5 12.7 1.3 3.5 1.2 2.4 2.4 0.0 10.6 1.2 2.4 0.0
Average 5.4 5.2 4.9 3.8 4.8 6.5 5.2 4.3 4.8 4.6 5.4 3.9 5.2 4.7 4.1 4.4 5.1 6.0
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 10-14 (Rounds - 98 Front, 78 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 1.0 1.0 7.1 4.1 2.0 0.0 1.0 1.0 0.0 2.6 0.0 1.3 0.0 2.6 1.3 1.3 0.0 1.3
Par 7.1 9.2 22.4 22.4 18.4 12.2 14.3 15.3 25.5 33.3 10.3 19.2 14.1 25.6 20.5 33.3 11.5 14.1
Bogey 24.5 30.6 40.8 44.9 40.8 28.6 30.6 39.8 40.8 35.9 33.3 48.7 32.1 37.2 30.8 41.0 46.2 21.8
D Bog 40.8 30.6 22.4 16.3 20.4 27.6 33.7 33.7 21.4 19.2 37.2 25.6 35.9 24.4 30.8 14.1 20.5 30.8
>=+3 26.5 28.6 7.1 12.2 18.4 31.6 20.4 10.2 12.2 9.0 19.2 5.1 17.9 10.3 16.7 10.3 21.8 32.1
Db Par 9.2 7.1 1.0 12.2 5.1 3.1 7.1 10.2 6.1 3.8 6.4 5.1 2.6 2.6 16.7 5.1 6.4 3.8
Average 5.9 5.8 5.0 4.1 5.4 6.9 5.7 4.4 5.3 5.0 5.7 4.1 5.6 5.2 4.4 5.0 5.6 7.0
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 15-19 (Rounds - 56 Front, 37 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 1.8 0.0 1.8 0.0 1.8 0.0 0.0 0.0 0.0 2.7 5.4 0.0 2.7 2.7 0.0
Par 3.6 7.1 7.1 8.9 8.9 0.0 7.1 3.6 14.3 13.5 2.7 5.4 2.7 8.1 13.5 5.4 10.8 2.7
Bogey 16.1 23.2 19.6 33.9 33.9 7.1 19.6 35.7 16.1 29.7 21.6 37.8 21.6 21.6 18.9 56.8 16.2 16.2
D Bog 25.0 25.0 39.3 32.1 26.8 30.4 28.6 21.4 32.1 21.6 40.5 32.4 40.5 37.8 32.4 18.9 35.1 35.1
>=+3 55.4 44.6 33.9 23.2 30.4 60.7 44.6 37.5 37.5 35.1 35.1 24.3 32.4 27.0 35.1 16.2 35.1 45.9
Db Par 28.6 17.9 14.3 23.2 14.3 14.3 12.5 37.5 17.9 16.2 13.5 24.3 16.2 13.5 35.1 2.7 18.9 5.4
Average 6.6 6.3 6.1 4.7 5.9 7.9 6.2 4.9 6.1 5.9 6.2 4.8 6.1 5.9 4.9 5.4 6.1 7.4
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 20-24 (Rounds - 17 Front, 22 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.9 0.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 11.8 5.9 5.9 0.0 0.0 5.9 11.8 13.6 4.5 4.5 0.0 4.5 4.5 13.6 0.0 9.1
Bogey 0.0 17.6 11.8 23.5 29.4 11.8 5.9 29.4 11.8 31.8 0.0 22.7 0.0 27.3 22.7 27.3 13.6 9.1
D Bog 17.6 0.0 29.4 35.3 29.4 5.9 35.3 23.5 35.3 22.7 22.7 40.9 31.8 18.2 54.5 36.4 27.3 22.7
>=+3 82.4 82.4 47.1 35.3 35.3 82.4 58.8 35.3 41.2 27.3 72.7 31.8 68.2 50.0 18.2 22.7 59.1 59.1
Db Par 64.7 52.9 35.3 35.3 5.9 11.8 35.3 35.3 23.5 13.6 31.8 31.8 31.8 22.7 18.2 9.1 40.9 22.7
Average 7.5 7.2 6.5 5.0 6.0 8.2 6.9 4.8 6.3 5.7 7.0 5.0 7.0 6.4 4.9 5.8 6.9 7.9
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 25-30 (Rounds - 17 Front, 14 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 0.0 0.0 17.6 0.0 0.0 0.0 0.0 7.1 0.0 0.0 0.0 0.0 0.0 7.1 0.0 0.0
Bogey 0.0 5.9 5.9 11.8 5.9 5.9 0.0 0.0 11.8 0.0 7.1 14.3 0.0 14.3 21.4 28.6 0.0 0.0
D Bog 5.9 11.8 17.6 17.6 11.8 5.9 5.9 23.5 11.8 0.0 0.0 7.1 42.9 7.1 7.1 14.3 7.1 21.4
>=+3 94.1 82.4 76.5 70.6 64.7 88.2 94.1 76.5 76.5 92.9 92.9 78.6 57.1 78.6 71.4 50.0 92.9 78.6
Db Par 70.6 64.7 58.8 70.6 52.9 70.6 76.5 76.5 52.9 57.1 85.7 78.6 35.7 57.1 71.4 50.0 64.3 50.0
Average 7.7 7.4 7.3 5.6 6.8 9.4 7.7 5.8 7.2 7.4 7.7 5.6 6.9 7.2 5.5 6.6 7.6 8.9
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5