2023 Fun Facts
Information about the Leaderboards and Calculations <- 2022 2024 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 55 1 2 0 1 10 13 2
Bunker Busters 53 2 1 1 0 6 10 2
Fairway to Heaven 52 0 0 0 0 10 10 7
Hitting 3 off the Tee 53 1 1 1 0 7 8 2
Just the FACS 56 0 2 0 0 11 12 3
Loose Impediments 55 1 0 0 0 8 10 2
Missing Links 56 0 2 0 0 14 15 3
The Sands 49 3 0 0 1 8 9 1
Totals 429 8 2 74 87 22
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2022 2023
Bogeyville 1 Harold Schaefer 39 1 Jim Kimmel 29 1 Harold Schaefer 78.6 11.0/14 1 Harold Schaefer 4.914 1 Rick Woodworth 1.052 26.1 24.5
2 Mike Perrot 42 2 Rick Woodworth 31 2 Vu Trieu 65.6 10.5/16 2 Vu Trieu 4.419 2 Harold Schaefer 1.000 4.1 4.1
3 Vu Trieu 45 3 5 tied for 3rd 33 3 Mike Perrot 57.1 8.0/14 3 Rick Woodworth 2.041 3 Bhisham Rohera 0.979 12.5 12.9
Bunker Busters 1 Johnny Choi 40 1 Ed Huston 31 1 Ron Pedersen 68.8 11.0/16 1 Ron Pedersen 3.889 1 Barry Lewis 1.168 13.5 10.7
2 Ed Huston 42 1 Barry Lewis 31 2 Barry Lewis 60.0 12.0/20 2 Johnny Choi 3.833 2 Ron Pedersen 1.040 12.3 11.6
3 3 tied for 3rd 45 3 2 tied for 3rd 32 3 Johnny Choi 47.2 8.5/18 3 Barry Lewis 3.162 3 Charles Davies 1.020 14.2 13.8
Fairway to Heaven 1 Andrew Clarkson 37 1 Jill Ottinger 31 1 Lucas Alameda 75.0 7.5/10 1 Lucas Alameda 5.143 1 Jim Ryan 0.893 10.7 12.7
2 Jim Ryan 45 2 Andrew Clarkson 33 2 Joe Accardo 66.7 8.0/12 2 Joe Accardo 3.674  
3 Lucas Alameda 47 3 4 tied for 3rd 34 3 Jim Ryan 55.6 10.0/18 3 Jill Ottinger 2.907          
Hitting 3 off the Tee 1 Steven Patrick 42 1 Bill Fabiny 29 1 Bill Fabiny 75.0 18.0/24 1 Bill Fabiny 7.506 1 Rich Bouher 1.076 10.9 9.7
1 Bill Fabiny 42 2 Keith Edwards 31 2 Keith Edwards 52.8 9.5/18 2 Keith Edwards 2.167 2 Keith Edwards 1.063 12.7 11.6
3 Keith Edwards 44 3 3 tied for 3rd 33 3 Bob Bailey 50.0 6.0/12 3 Steven Patrick 0.204 3 Steven Patrick 0.931 6.1 7.0
Just the FACS 1 Andrew Donahue 42 1 Dana Masi 32 1 Brad Zimmerman 62.5 7.5/12 1 Brad Zimmerman 2.654 1 William Bowers 1.000 10.3 10.3
2 Scott Ruszczyk 43 2 3 tied for 2nd 33 2 Ed Langlois 56.8 12.5/22 2 Ed Langlois 1.960 1 Dana Masi 1.000 10.9 10.9
2 Kal Routhu 43       3 Mark Werner 55.0 5.5/10 3 William Bowers 1.565 3 Ed Langlois 0.922 17.5 19.5
Loose Impediments 1 Jeff Goodrich 38 1 Jeff Goodrich 32 1 Mark Werkiser 75.0 9.0/12 1 Jeff Goodrich 6.281 1 Jeff Goodrich 1.101 4.9 3.9
2 Mark Werkiser 40 1 Mark Werkiser 32 2 Jeff Goodrich 66.1 18.5/28 2 Mark Werkiser 4.899 2 Mark Werkiser 1.057 6.9 6.2
3 Linda Woolnough 42 3 Linda Woolnough 33 3 Linda Woolnough 65.0 13.0/20 3 Linda Woolnough 2.214 3 Collin Junk 0.981 9.4 9.7
Missing Links 1 Kyle Matschke 37 1 Kyle Matschke 29 1 Pete Huber 95.8 11.5/12 1 Kyle Matschke 7.506 1 Pete Huber 1.211 7.2 4.9
1 Pete Huber 37 1 Brian Hubrich 29 2 Brian Hubrich 83.3 10.0/12 2 Pete Huber 6.736 2 Bob Moran 1.101 4.9 3.9
3 Bob Moran 38 3 2 tied for 3rd 30 3 Kyle Matschke 75.0 18.0/24 3 Bob Moran 6.281 3 Pete Huber 1.076 10.9 9.7
The Sands 1 Jim Fowler 38 1 Jim Fowler 32 1 Chris Dougherty 65.0 6.5/10 1 Matt Beauregard 4.269 1 Matt Beauregard 1.214 6.5 4.3
2 Matt Beauregard 39 1 Matt Beauregard 32 2 Amit Jajodia 50.0 7.0/14 2 Amit Jajodia 3.402 2 Jim Fowler 1.091 7.2 6.1
3 Amit Jajodia 42 1 Amit Jajodia 32 2 Dave Langer 50.0 5.0/10 3 Jim Fowler 1.591 3 Amit Jajodia 1.013 9.2 9.0
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2022 2023
All Players 1 Andrew Clarkson 37 1 Bill Fabiny 29 1 Pete Huber 95.8 11.5/12 1 Bill Fabiny 7.51 1 Matt Beauregard 1.214 6.5 4.3
1 Pete Huber 37 1 Kyle Matschke 29 2 Brian Hubrich 83.3 10.0/12 1 Kyle Matschke 7.51 2 Pete Huber 1.211 7.2 4.9
1 Kyle Matschke 37 1 Jim Kimmel 29 3 Harold Schaefer 78.6 11.0/14 3 Pete Huber 6.74 3 Barry Lewis 1.168 13.5 10.7
4 Jeff Goodrich 38 1 Brian Hubrich 29 4 Bill Fabiny 75.0 18.0/24 4 Jeff Goodrich 6.28 4 Jeff Goodrich 1.101 4.9 3.9
4 Bob Moran 38 5 Pete Huber 30 4 Kyle Matschke 75.0 18.0/24 4 Bob Moran 6.28 4 Bob Moran 1.101 4.9 3.9
4 Jim Fowler 38 5 Marc Winiarski 30 4 Mark Werkiser 75.0 9.0/12 6 Brian Hubrich 6.12 6 Jim Fowler 1.091 7.2 6.1
7 Harold Schaefer 39 7 5 tied for 7th 31 4 Lucas Alameda 75.0 7.5/10 7 Lucas Alameda 5.14 7 Rich Bouher 1.076 10.9 9.7
7 Marc Winiarski 39   8 Ron Pedersen 68.8 11.0/16 8 Harold Schaefer 4.91 7 Pete Huber 1.076 10.9 9.7
7 Matt Beauregard 39   9 Joe Accardo 66.7 8.0/12 9 Mark Werkiser 4.90 9 Keith Edwards 1.063 12.7 11.6
10 2 tied for 10th 40       10 2 tied for 10th 66.1 18.5/28 10 Vu Trieu 4.42 10 Mark Werkiser 1.057 6.9 6.2
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
              1 David King 70            
      1 Lisa Rhodes 70    
      1 Kelly Dougherty 70    
      4 Rick Woodworth 68    
              4 Steve Laderman 68            
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
              1 Bob Bailey 50            
      2 Jim Kimmel 48    
      3 Bob Moran 47    
      3 Rich Bouher 47    
              3 Pete Huber 47            
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Scoring Leaderboards
Most <=Birdies (#) Most <=Pars (#) Most Double Par (#)
Rk Player # Rk Player # Rk Player #
1 Jeff Goodrich 7 1 Jeff Goodrich 48 1 Lisa Rhodes 34
1 Bob Moran 7 1 Bob Moran 48 2 Ed Langlois 32
3 Johnny Choi 6 3 Andrew Clarkson 35 2 Rick Woodworth 32
4 3 tied for 4th 5 4 Matt Beauregard 32 4 David King 30
      5 Johnny Choi 30 5 Steve Laderman 27
Most <=Birdies (%) Most <=Pars (%) Most Double Par (%)
Rk Player % Rk Player % Rk Player %
1 Kyle Matschke 11.1 1 Andrew Clarkson 43.2 1 David King 66.7
2 Johnny Choi 7.4 2 Harold Schaefer 42.9 2 Rick Woodworth 59.3
2 Pete Huber 7.4 3 Pete Huber 38.9 3 Steve Laderman 50.0
4 Ed Huston 6.9 4 Jeff Goodrich 38.1 4 Joe Accardo 48.1
5 3 tied for 5th 5.6 4 Bob Moran 38.1 5 Jill Ottinger 46.7
% Leaders - at least 5 matches required to qualify
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Matt Beauregard 33 Ed Huston 31 1 Rich Bouher 33 Bunker Busters 1 Joe Accardo 86.6 1 William Bowers 1.1
1 Brian Hubrich 33 David King 32 1 Harold Schaefer 33 The Sands 2 Chris Dougherty 77.5 2 Garth Parker 1.8
1 Linda Woolnough 33 Ron Pedersen 32 3 Kal Routhu 36 Bogeyville 3 Bob Bailey 72.9 3 Ron Pedersen 2.1
4 Rich Bouher 34 Matt Beauregard 33 4 Kyle Matschke 38 Bunker Busters 4 Rick Woodworth 72.8 4 Harold Schaefer 2.2
4 Amit Jajodia 34   Dave Pollack 33 4 Barry Lewis 38 Loose Impediments 5 Lucas Alameda 69.9 4 Mark Werner 2.2
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Bob Bailey 43 Jon Deininger 44 1 Mike Sabrick 42 The Sands 1 Rich Bouher 28.9 1 Bob Bailey 7.2
2 Bhisham Rohera 42 Forfeit 46 2 Ed Langlois 40 Hitting 3 off the Tee 1 Pete Huber 28.9 2 Keith Edwards 6.7
2 Jim Fowler 42 Hyung Park 46 3 Harold Schaefer 39 The Sands 3 Amit Jajodia 34.3 3 Rick Woodworth 6.6
2 Nolan Schneider 42 Jim McClain 46 4 Kyle Matschke 38 Bunker Busters 4 Andrew Clarkson 35.3 4 Barry Lewis 6.4
2 Ed Langlois 42   Mark Gallagher 44 4 Barry Lewis 38 Loose Impediments 5 Ed Huston 35.5 5 Hyung Park 6.0
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45
Hole Summaries
All Players (Rounds - 0 Front, 0 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie                                    
Par  
Bogey  
D Bog  
>=+3  
Db Par                                    
Average                                    
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap <=9 (Rounds - 0 Front, 0 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie                                    
Par  
Bogey  
D Bog  
>=+3  
Db Par                                    
Average                                    
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 10-14 (Rounds - 0 Front, 0 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie                                    
Par  
Bogey  
D Bog  
>=+3  
Db Par                                    
Average                                    
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 15-19 (Rounds - 0 Front, 0 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie                                    
Par  
Bogey  
D Bog  
>=+3  
Db Par                                    
Average                                    
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 20-24 (Rounds - 0 Front, 0 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie                                    
Par  
Bogey  
D Bog  
>=+3  
Db Par                                    
Average                                    
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 25-30 (Rounds - 0 Front, 0 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie                                    
Par  
Bogey  
D Bog  
>=+3  
Db Par                                    
Average                                    
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5